
Results
Clyda (1)
16 Apr 2017
Organiser(s):
Useful Link(s):
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballymolloy Rogan (ISH) | Brian Morrison (103) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 28.6 | |
Catsky (ISH) | Tessa Harley (101) | Y | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 29.6 | |
O My Balladeer (ISH) | Alison Holden (106) | Y | 26.1 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 2 | 3 | 29.7 | |
Spirit In The Sky (ISH) | Cillian Creedon (105) | Y | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4 | 33.9 | |
O C S Electric Clover Boy | David Sheedy (104) | Y | 36.6 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 2 | 5 | 37.0 | |
BT Cloud Nine (ISH) | Camilla Speirs (102) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI115
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clooney MS | Jessica O'Driscoll (112) | Y | 30.0 | 0.0 | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 10 | 1 | 36.8 | |
OLS Pixie Hollow (ISH) | Shannon Nelson (109) | Y | 33.4 | 0.0 | 8.4 | 8.4 | 4.0 | 0.0 | 4.0 | 8 | 2 | 45.8 | |
Greenfort Marbridge | Cathal Daniels (108) | Y | 33.9 | 0.0 | 5.2 | 5.2 | 16.0 | 0.0 | 16.0 | 0 | 3 | 55.1 | |
Tallen (TB) | Enda O'Gorman (111) | Y | 37.7 | 0.0 | 4.8 | 4.8 | 4.0 | 9.0 | 13.0 | 0 | 4 | 55.5 | |
Greenfort Chocolata (ISH) | Cathal Daniels (110) | Y | 36.6 | 0.0 | 15.6 | 15.6 | 4.0 | 0.0 | 4.0 | 0 | 5 | 56.2 | |
Fort Arthur Going For Gold | Alice Copithorne (107) | N | 36.4 | - | - | - | - | - | WD | 0 | WD | WD |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannondale Dita | Sarah Dowley (120) | Y | 22.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.3 | |
Fernhill Exchange | Fraser Duffy (118) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.5 | |
Elm Rainbow (ISH) | Ian Walsh (121) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 3 | 33.2 | |
RLE Carsonstown Lord | Rafael A Sanctuary DUPLICATE (114) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 4 | 33.6 | |
Ballinasillogue Cavalier | Sarah Dowley (115) | Y | 27.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.8 | |
Wervelwind | Chloe Loane (116) | Y | 31.5 | 8.0 | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.5 |
EI110 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Zeb | James O'Haire (137) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 31.3 | |
DHI Fernando | Brian Morrison (131) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 3 | 2 | 31.4 | |
Meko | James O'Haire (130) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 3 | 31.8 | |
Shanaclough Contadora | Jessica O'Driscoll (124) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 1 | 4 | 34.7 | |
DOD Baltimore Harbour | Michael Ryan (122) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.5 | |
Regal Bounty (ISH) | Felicity Ward (123) | Y | 28.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.8 |
EI110 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT Rock and Roller | Camilla Speirs (139) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 31.3 | |
Global Eastwood DHI | Cathal Daniels (156) | Y | 27.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 3 | 2 | 32.1 | |
Shanagore Jenga (ISH) | Felicity Ward (140) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 3 | 32.5 | |
RLE Penhills Lady (ISH) | Rafael A Sanctuary DUPLICATE (154) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 1 | 4 | 36.7 | |
Good Luck Suntan (ISH)(TIH) | Brian Morrison (148) | Y | 32.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.8 | |
RLE Chic | Rafael A Sanctuary DUPLICATE (147) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 6 | 37.2 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tullabeg Vision | Padraig Harrington (162) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 28.5 | |
Mealagh Orion | April O'Neill (160) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 32.3 | |
OLS Inis Flaith (ISH) | Zara Nelson (159) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 1 | 3 | 40.8 | |
Lakantus | Alex Power (165) | Y | 29.3 | 0.0 | 3.0 | 3.0 | 0.0 | 9.6 | 9.6 | 0 | 4 | 41.9 | |
Woodfield Boomerang | Danielle Magner (157) | Y | 32.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 44.0 | |
Chasmarella | Nicole Lynch (158) | Y | 36.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.8 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millridge Buachaill Bui (ISH) | Zara Nelson (166) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 1 | 28.5 | |
Rickamore Rafferty (CP) | Kate Lenihan (168) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.3 | |
Rosog Rusty | Mimi O'Grady (172) | Y | 32.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.8 | 0.8 | 0 | 3 | 40.8 | |
Cloud Nine | Lauren Andrews (171) | Y | 35.3 | 8.0 | 0.0 | 8.0 | 0.0 | 1.6 | 1.6 | 0 | 4 | 44.9 | |
Aille Fountain Breeze (CP) | Zara Burke Ott (167) | Y | 36.3 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 48.3 | |
Knockbordan Revelation | Zara Nelson (174) | Y | 32.5 | 8.0 | 11.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 51.5 |
TopSpec EI110 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silverglen Wishing Well (ISH) | Stephanie Cunningham (175) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 1 | 1 | 43.5 | |
Duiske Abbey | Kitty Shanahan (176) | Y | 31.5 | 8.0 | 2.0 | 10.0 | 0.0 | 3.6 | 3.6 | 0 | 2 | 45.1 | |
Kilpipe Jewel (ISH) | MiMi Falb (177) | Y | 30.8 | 4.0 | 0.0 | 4.0 | 0.0 | 16.8 | 16.8 | 0 | 3 | 51.6 |
EI105
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilcannon Top Guy | Ian Walsh (188) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.3 | |
Calliaghstown Silver Doolin | Gilly Crawford (191) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.3 | |
Caruba LVS Z | Sadhbh Bolger (184) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.5 | |
Ashraw High Flyer | Alice Copithorne (190) | Y | 35.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.3 | |
Splendid B (ISH) | Sophie Foyle (186) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 5 | 39.8 | |
Ballylinan Black Beauty | Ian Walsh (179) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 6 | 41.7 |
TopSpec EI100 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballyward | MiMi Falb (197) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
Ashwood Diamond Pride (ID) | Sharon O'Connor (202) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.8 | |
Bawnishal Cavalier | Sile Canniffe (195) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.8 | |
Glencairn Ivy (CP) | Pauline Dahill (192) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.0 | |
Cian's Boy | Jody Townend (194) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.8 | |
ESI Annaghmore | Hazel Conroy (203) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.0 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
My Late Find | Ruth Burke (205) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.8 | |
Stepping Spartacus | Niall Burke (206) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.8 | |
Thats Spot On | Sophie Foyle (208) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.3 | |
Hunters Firefly | Ruth Burke (209) | Y | 28.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.0 | |
Bocade Slo-Mo-Shun. | Cameron Kiernan (207) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 0 | 5 | 36.0 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aughabeg Dun Boy | Megan Telford-Kelly (211) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
Millridge Cara (ISH)(TIH) | Alex Power (212) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 2 | 36.0 | |
Neat Matakana | Hannah O'Flaherty (210) | N | 31.8 | 0.0 | 0.0 | 0.0 | 20.0 | 0.4 | 20.4 | 0 | 3 | 52.2 |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egane | Michelle Kenny (232) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.8 | |
BT Jump the Gun | Camilla Speirs (241) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.0 | |
Lexington | Camilla Speirs (227) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 25.5 | |
Ballybolger Watchman | Felicity Ward (228) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 27.5 | |
RLE Penhills Cougar (ISH) | Michelle Kenny (242) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 30.5 | |
Fort Arthur Ranger | Alice Copithorne (238) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 31.8 |
TopSpec EI90 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountkeeffe Sunrise | Ita Walsh (246) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.0 | |
Mix Up | Jean Tuohy (250) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 0 | 2 | 34.4 | |
IHWT Sonny Boy (ISH) | Edward Irwin (255) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.5 | |
Rapid Ritchie QV (ISH) | Martina Sheehan (243) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.3 | |
Midnight Hope (ISH)(TIH) | Brian Byrne (252) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 39.3 | |
Blackmoor Crest (ISH)(TIH) | Julie Roche (245) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0 | 6 | 40.8 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle Arkan | Felicity Ward (271) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.5 | |
Lord Of The Morning (AEAS) | Sian Coleman (270) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
Ballycahane Billy | Dominic Furnell (258) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 33.2 | |
Sligo Dark Knight | Ana Maria Hughes (263) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 4 | 33.6 | |
Multi Zero Four (ISH) | Storm O'Connor (260) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.8 | |
Clonshire Jewel | Dan Foley (264) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 6 | 34.4 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inchmore Ranger (CP) | Cameron O’Neill (272) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.0 | |
Douglas (CP) | Julie Hatton (275) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.0 | |
Glencairn Sixpence (CP) | Hazel Harte (274) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 3 | 44.0 | |
Hidalgo | Beth Ann Collins (273) | N | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 46.0 |