Results
Clyda (1)
10 Jun 2018
Organiser(s):
EI115 (Open)
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipto (ISH) | Michael McNally (4) | Y | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 28.9 | |
| Fernhill Exchange | Fraser Duffy (5) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 8 | 2 | 34.0 | |
| Fort Arthur Going For Gold | Alice Copithorne (3) | Y | 38.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 3 | 38.4 | |
| Texan Style (ISH) | Tegan White-McMorrow (7) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 0 | 4 | 39.8 | |
| Killossery Athletic Touch (ISH) | Meabh Bolger (1) | Y | 29.1 | 0.0 | 8.4 | 8.4 | 0.0 | 4.0 | 4.0 | 0 | 5 | 41.5 | |
| Tullabeg Vision | Padraig Harrington (6) | N | 31.6 | 20.0 | 5.2 | 25.2 | 4.0 | 0.0 | 4.0 | 0 | 6 | 60.8 |
EI115
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenfort Marbridge | Jessica O'Driscoll (12) | Y | 30.7 | 0.0 | 2.8 | 2.8 | 4.0 | 0.0 | 4.0 | 10 | 1 | 37.5 | |
| Rushfield Apollo Landing (ISH) | Bridget Mac Auley (8) | Y | 34.1 | 0.0 | 0.8 | 0.8 | 4.0 | 0.0 | 4.0 | 8 | 2 | 38.9 | |
| Ardeo Illusion (ISH) | Leila Barker (13) | Y | 32.1 | 0.0 | 5.2 | 5.2 | 8.0 | 0.0 | 8.0 | 6 | 3 | 45.3 | |
| Christopher Robin 2 (Westf) | Antonia Ward (17) | Y | 29.3 | 0.0 | 11.2 | 11.2 | 8.0 | 0.0 | 8.0 | 0 | 4 | 48.5 | |
| Solidaire Dirlande (SF) | Luke Coen (16) | Y | 40.2 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 16.0 | 0 | 5 | 56.2 | |
| Regal Bounty (ISH) | Antonia Ward (10) | Y | 34.3 | 0.0 | 11.2 | 11.2 | 12.0 | 0.0 | 12.0 | 0 | 6 | 57.5 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Downes (GB)(TB) | Cathal Murphy (20) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 1 | 40.3 | |
| Balladeer Discord | Victoria Haugen (19) | N | 35.3 | - | - | WD | - | - | - | 0 | WD | WD |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deauville Beekhoeve | Fraser Duffy (49) | Y | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 23.0 | |
| Fernhill Silk Road | Fraser Duffy (37) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 30.3 | |
| War Hero (ISH) | Becky Tandy (29) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4 | 3 | 32.5 | |
| Jovial Dutch Gold | Dominic Furnell (48) | Y | 29.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 33.3 | |
| John A | Michael McNally (36) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 34.0 | |
| Carrigdhoun Cool Lad | Jessica O'Driscoll (38) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 34.3 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockmills | Kate Lenihan (58) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 30.3 | |
| Shadow Indigo | Cillian Creedon (52) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 32.0 | |
| Fairsing Tura Lura | Sophie Foyle (55) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 35.5 | |
| Fernhill Finders Keepers | Jennifer Kuehnle (56) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 4 | 38.8 | |
| Sahara Breeze (ISH) | Maria Cairns (59) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.0 | |
| Binrado (KWPN) | Michelle O'Driscoll (57) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 1 | 6 | 41.1 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Miss Fernhill (ISH) | Sophie Foyle (63) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.3 | |
| Tullibards Sixth Sense AC | Brian Kuehnle (62) | Y | 34.8 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 46.8 |
EI110 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keylogues Red Clover | Katie Frazer (66) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1 | 1 | 35.4 | |
| Forever A Lady (ISH)(TIH) | Laura M Shea (65) | Y | 35.8 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 2 | 41.0 | |
| Ballinhassig | Noelle Reidy (64) | Y | 35.5 | 8.0 | 0.0 | 8.0 | 0.0 | 5.2 | 5.2 | 0 | 3 | 48.7 |
EI105
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mealagh Flapjack | Zora Feurer (77) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
| LVS Buzz Lightyear | Pat Sheahan (72) | Y | 27.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | |
| NEH Avalon Clover (ISH) | Lee Maher (69) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.3 | |
| Garveys Joy (ISH) | Lee Maher (78) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.5 | |
| RCA Patron Saint (SHB) | Lucy Latta (76) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.3 | |
| Hacketts Cross (ISH)(TIH) | Storm O'Connor (79) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.3 |
EI100 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MicMacs First | Niamh Marsh (81) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.8 | |
| Lislan Fernando | Zoe Kavanagh (86) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | |
| SBS Monalisa | Anthony Kenna (94) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.0 | |
| Cross Shannondale (aka Shanaclough Einstein) | John Glynn (88) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.5 | |
| SRS Mini Vendi (ISH) | Sharon Power (92) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.8 | |
| Shes The Master (ISH) | Mary Mangan (89) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.8 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Sensation | Luke Cahill (98) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.0 | |
| Cullion Kemira (ISH) | Evie Quirke (97) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.3 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyingowan Glance (ISH) | Emily Symington (102) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.8 | |
| Gooseberry Hill Cruise (ISH)(TIH) | Zara Burke Ott (99) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.3 | |
| Tullabeg Twilight | Abbie Lucey (100) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.3 | |
| Albanos Diamond (ISH) | Emer Sophie Hogan (103) | Y | 28.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.8 | |
| Tullibards Wild Cat | Jennifer Kuehnle (101) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI100 - A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballycahane Billy | Dominic Furnell (106) | Y | 21.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.5 | |
| HSH Explosion | Jessica O'Driscoll (104) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.5 | |
| MBF Hats Off | Meabh Bolger (110) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.3 | |
| Clonshire El Chappo | Olivia Downes (109) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.5 | |
| Bonmahon Liberation (ISH) | Sarah Dowley (116) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.8 | |
| Italy | Daniel Alderson (117) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.8 |
EI100 - B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Ranger | Brian Morrison (134) | Y | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.0 | |
| RCA Royal Summer | Daniel Alderson (133) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.3 | |
| Emperors Legion (ISH)(TIH) | Ian Hannon (136) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.5 | |
| Leanorth Mojito | Jason Doerflinger (141) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.8 | |
| Mortlestown Castle Lux | Becky Tandy (127) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 33.1 | |
| I'm No Gangster | Patrick Whelan (131) | Y | 31.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.3 |
EI90 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlequins All or Nothing | Leanne Foskin (155) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.0 | |
| Ballycahane Percy (ISH) | Robert O'Brien (150) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.8 | |
| Mountkeeffe Sunshine (ISH) | Ita Walsh (148) | Y | 27.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.3 | |
| Jo Cruise | Grace Haugh (149) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.0 | |
| Rapid Ritchie QV (ISH) | Martina Sheehan (147) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
| Master Mix Cavalier | Rachel Lawson (151) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.5 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willbrook MBF Snipe | Meabh Bolger (164) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.3 | |
| Clonguish Berjo (ISH) | Rebecca Dunlea (157) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.3 | |
| Masonbrook Dessie | Caoimhe Conroy (167) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.0 | |
| Skyzablaze | Jason Furlong (162) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.3 | |
| Clonshire Maestro | Olivia Downes (177) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.0 | |
| Woodchip | Celina Kehoe (174) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.3 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cillbhrid Pippa (CP) | Bryan Bourke (145) | Y | 41.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 41.8 |