Results
Kilguilkey House (4)
07 Oct 2018
Organiser(s):
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLS King Aragon (ISH) | Cathal Daniels (95) | Y | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 20.0 | |
| CDS Feagh Delamain | Cathal Daniels (91) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.0 | |
| Camden Diamond | Brian Morrison (92) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.0 | |
| Rushfield Apollo Landing (ISH) | Fergal Nesbitt (94) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.0 | |
| Master Downes (GB)(TB) | Cathal Murphy (93) | Y | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 39.6 |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ridge Cardento | Felicity Ward (101) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 31.3 | |
| Inisbri Sensation | Cathal Daniels (105) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 2 | 31.3 | |
| Fernhill Inferno (ISH) | Fraser Duffy (108) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 3 | 33.5 | |
| Typically Fernhill | Fraser Duffy (103) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 33.5 | |
| Clonshire Troika | Dominic Furnell (102) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 1 | 5 | 35.1 | |
| SSH Playboy | Camilla Speirs (107) | Y | 32.5 | 0.0 | 3.0 | 3.0 | 0.0 | 0.4 | 0.4 | 0 | 6 | 35.9 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tullibards Now Or Never (ISH) | Brian Kuehnle (114) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 35.0 | |
| Cooley Bounce (ISH)(TIH) | Alannah Kelly (118) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 35.8 | |
| Fairsing Tura Lura | Sophie Foyle (116) | Y | 37.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.4 | 2.4 | 0 | 3 | 41.4 | |
| Kilrodan Exchange | Bryan Bourke (117) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 41.5 | |
| Metalbridge Honey (ISH) | Ciara Dennigan (120) | Y | 39.3 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 4.0 | 0 | 5 | 45.3 | |
| Que Don | James Phillips (115) | Y | 35.3 | 4.0 | 0.0 | 4.0 | 0.0 | 10.4 | 10.4 | 0 | 6 | 49.7 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cillbhrid Pippa (CP) | Bryan Bourke (124) | Y | 41.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 41.7 | |
| Rathcoona Patricia (CP) | Keelin McCarthy (123) | Y | 42.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 50.8 | |
| Cullion Kemira (ISH) | Evie Quirke (122) | Y | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 11.6 | 0 | 3 | 51.4 |
EI105
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyvaden Maybe | Daragh Byrne (125) | Y | 28.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.0 | |
| BT Angelo (ISH) | Camilla Speirs (127) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.8 | |
| Mealagh Chaplin (ISH) | Gretta O'Mahony (132) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 3 | 33.6 | |
| Lively Temple | Hollie Apew (126) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.0 | |
| Cross Shannondale (aka Shanaclough Einstein) | Robbie Kearns (129) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.3 | |
| J.J. | Shannon Tobin (131) | Y | 33.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.8 |
EI100 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylow | Katy Croke (140) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.8 | |
| For Ever Young | Alannah Murphy (135) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.8 | |
| Keamore Reward | Claire O'Rourke (138) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 42.5 | |
| Gorsehill Maestro | Shannon Tobin (139) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.5 | |
| Timpany Flight Hero (ISH)(TIH) | Liam Moran (136) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 14.4 | 14.4 | 0 | 5 | 49.4 | |
| Deniro de Semilly (ISH) | Fiona Cosgrave (142) | N | 35.0 | 0.0 | 0.0 | 0.0 | 40.0 | 2.8 | 42.8 | 0 | 6 | 77.8 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Indian Feather | Susan Shanahan (146) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.8 | |
| Fernhill Tick The Box | Sophie Foyle (145) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.3 | |
| Ruaile Buile Bailey | Susan Shanahan (153) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
| Coolnaleen Rebel (ISH)(TIH) | Godfrey Gibbons (151) | Y | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.3 | |
| Llanafanfawr Nicolass | Jessica Stokes (150) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.5 | |
| Evros Empire | Richard Quirke (149) | Y | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.3 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballybough Bobati | Ava Banahan (156) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 45.0 | |
| Garveys Joy (ISH) | Robyn McKenna (155) | N | 49.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 49.8 | |
| Roebuck (TB)(IRE) | Aoibheann Duggan (154) | N | 49.0 | 16.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 65.0 | |
| Timpany Night | Charlotte Teehan (157) | N | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myzamba | Cathal Daniels (176) | Y | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.8 | |
| Blarney Acacia (ISH)(TIH) | Antonia Ward (175) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 26.7 | |
| Tatton Cross (TB)(IRE) | Pauline Dahill (161) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.8 | |
| BT Juste Capitaine | Camilla Speirs (162) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.5 | |
| CSF Balladeer Hotshot | Allan McSweeney (165) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 5 | 33.6 | |
| Dario Fo | Jason Higgins (174) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.3 |
EI90 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loughries Look Now | Maria Persson-O'Connor (186) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.3 | |
| Kenley Diamond (ID) | Fiona Coughlan (187) | Y | 42.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 46.3 | |
| IHWT Sonny Boy (ISH) | Edward Irwin (184) | N | 39.8 | 4.0 | 0.0 | 4.0 | 20.0 | 12.4 | 32.4 | 0 | 3 | 76.2 | |
| Quintin (ISH) | Sheila Corrigan (185) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
| Bruhenny Rebel | Ray O'Neill (183) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mushereib (TB)(GB) | Felicity Ward (189) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.3 | |
| RMS Camelot | Felicity Ward (196) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 2 | 28.9 | |
| Newmarket Sensation (ISH) | Dominic Furnell (188) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.0 | |
| Killinick Miss Ellie | Ann Lambert (199) | Y | 26.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.5 | |
| Woodfield Xtra | Rosemary Connors (201) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 30.8 | |
| Limestone Harley Times | Dominic Furnell (195) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.5 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stepping Spartacus | Paul L Burke (179) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 37.3 | |
| Easter Water (CP) | Zara Burke Ott (180) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.0 | |
| Barnaree Pretty Polly (CP) | Rosie Farrell (182) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.5 | |
| Kiltartan Twister (CP) | Mia Leonard (181) | N | 39.0 | 4.0 | 0.0 | 4.0 | 40.0 | 0.8 | 40.8 | 0 | 4 | 83.8 |
EI80
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bunowen Scotty (CP) | Isabel O'Reilly (206) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
| Clonlara's Buchaillan | Juley McGourty (215) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.5 | |
| Bosley | Nell Brophy (212) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.3 | |
| Muckross Shadow | Nora O'Donovan (210) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.3 | |
| Nina | Ilinka Leathwood (204) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.8 | |
| Ringwood Sahara | Amanda Horgan (208) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.0 |