Results
Crecora (2b)
03 Aug 2020
Organiser(s):
EI115 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O My Balladeer (ISH) | Alison Holden (87) | Y | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 24.6 | |
| Gorsehill Pearl | Joseph Murphy (100) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 27.5 | |
| DSL The Entertainer (ISH) | Gerald Bloomer (104) | Y | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 27.7 | |
| Choclat | Joseph Murphy (83) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 28.0 | |
| DHI Broadway (KWPN) | Lucy Latta (95) | Y | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 28.9 | |
| Denis Finch Hatton (ISH)(TIH) | Patrick Whelan (108) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 29.3 |
EI115 - A
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Thee Man | Adam Haugh (122) | Y | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 29.1 | |
| Ballyvillane OBOS (ISH) | Daniel Alderson (127) | Y | 27.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 8 | 2 | 31.7 | |
| Hillcrest Horizon (ISH) | Rodney O'Donnell (126) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 4.0 | 0.4 | 4.4 | 6 | 3 | 33.0 | |
| Global DHI (Zang) | Brian Morrison (124) | Y | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 33.9 | |
| Corraghoe Charmer (ISH) | Jamie Nolan (112) | Y | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 33.9 | |
| Bellablue (ISH) | Jonathan Steele (116) | Y | 36.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 36.4 |
EI115 - B
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock Gift (ISH) | Jim Tyrrell (136) | Y | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 26.6 | |
| Derena Super Star (ISH) | Daniel Alderson (146) | Y | 28.2 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 8 | 2 | 32.2 | |
| First Obama (ISH) | Michael O'Toole (133) | Y | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 32.7 | |
| Shannondale Icarus (ISH) | Louise Bloomer (139) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 33.2 | |
| Larav Alley Graaf | Rodney O'Donnell (143) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 33.2 | |
| Carra Lux Quality (ISH) | Fraser Duffy (132) | Y | 32.5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 2 | 6 | 33.3 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert VI (KWPN) | Ian Cassells (8) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.5 | |
| Blarney Acacia (ISH)(TIH) | Sian Coleman (4) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.5 | |
| Whitetree Sky (ISH) | Lucy Hancock (3) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.5 | |
| Tom Boy (HPA) | Nessa Briody (7) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.3 | |
| Castle Arkan | Patrick Byrne (1) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.3 | |
| Cecil Bready (ISH) | Joseph Murphy (6) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.5 |
EI110 - A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taptoo | Adam Haugh (33) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 28.5 | |
| Donogue Good Lux Bob (ISH) | Fraser Duffy (20) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 30.5 | |
| A Classic Sportsfield (ISH) | Paul Donovan (18) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 31.0 | |
| Derroon Diplomat (ISH) | Joseph Murphy (23) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 31.8 | |
| Binrado (KWPN) | Michelle O'Driscoll (13) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 34.0 | |
| Castle Bridge Boy | Lucy Morgan (24) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 34.3 |
EI110 - B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horlepiep (KWPN) | Dominic Furnell (47) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 28.3 | |
| Kellys Quality (ISH) | Ian Cassells (51) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 29.8 | |
| Fernhill Flyby | Lee Maher (40) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 29.8 | |
| Icco (KWPN) | Daisy Duggan (55) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 31.0 | |
| KEC Global Kuality Kat (ISH) | Lucy Morgan (39) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 32.8 | |
| Bellscross Guy (ISH) | Dominic Furnell (37) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 2 | 6 | 33.3 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calliaghstown Flight (ISH) | India Rogers (64) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 33.8 | |
| Sportsfield True Delight | Sam Carey (68) | Y | 36.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 40.5 | |
| SCSH Barnaby (ISH) | Sam Carey (61) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 42.5 | |
| My Ballintoghers Cracker Jack | Jodie O'Leary (65) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.5 | |
| Hacketts Cross (ISH)(TIH) | Laura Archdeacon (66) | Y | 34.0 | 16.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 50.0 | |
| Gooseberry Hill Cruise (ISH)(TIH) | Zara Burke Ott (62) | Y | 34.3 | 16.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 50.3 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiona's Fionn (CP) | Jasper Kelly (70) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.8 | |
| Cloughreagh Charlie (ISH)(TIH) | Matthew Love (71) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.8 | |
| Newhaven Nero | Holly Duggan (72) | Y | 35.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.3 | |
| Kilcoltrim Swift | Lucy Cosgrove (73) | Y | 35.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.0 | |
| Coolnaleen Rebel (ISH)(TIH) | Godfrey Gibbons (74) | Y | 35.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.0 | |
| Black Trigger | Rebecca Coughlan (69) | Y | 36.8 | 16.0 | 0.4 | 16.4 | 0.0 | 0.0 | 0.0 | 0 | 6 | 53.2 |
EI110 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Udo (KWPN) | Natasha Brotherton (82) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.0 | |
| Sportsfield Freelance | Sharon Power (78) | Y | 26.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.8 | |
| Mon Ami Max | Fiona O'Meara (77) | Y | 31.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.8 | |
| Helluvaguy (ISH) | Karen MacGrath (80) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.8 | |
| Forever A Lady (ISH)(TIH) | Laura M Shea (79) | Y | 38.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 46.5 | |
| Give Me A Reason (ISH) | Susie Shekleton (76) | N | 37.8 | 8.0 | 0.0 | 8.0 | 20.0 | 4.8 | 24.8 | 0 | 6 | 70.6 |