Results
Lisgarvan House (1a)
10 Apr 2021
Organiser(s):
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gurtera Jimmy Clover | Michael Ryan (3) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | |
| Sandyhill Ceol (ISH)(TIH) | Edie Murray-Hayden (1) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.5 | |
| Helluvaguy (ISH) | Karen MacGrath (4) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
| Hillcrest Horizon (ISH) | Rodney O'Donnell (10) | Y | 28.8 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 4 | 34.0 | |
| Fort Arthur Going For Gold | Alice Copithorne (9) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.5 | |
| Sportsfield Lux Impressive | Paul Donovan (7) | Y | 29.3 | 4.0 | 0.0 | 4.0 | 0.0 | 5.2 | 5.2 | 0 | 6 | 38.5 |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sixmilewater (ISH) | Nicky Roncoroni (16) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 25.8 | |
| Claragh Olala (ISH) | Michael Ryan (19) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 27.0 | |
| Ballyneety Rocketman (ISH)(TIH) | Sam Watson (15) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 28.5 | |
| Port Sunshine (TB)(IRE) | Michael McNally (17) | Y | 25.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 29.8 | |
| Rosconnell Alto (ISH) | Ian Cassells (18) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 30.3 | |
| Out Of Print (ISH) | Nicola Ennis (26) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 30.3 |
EI100 - A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballybolger Anchorman | Sam Watson (59) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.3 | |
| Swatch Out (ISH)(TIH) | Terence White (55) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.5 | |
| Greannanstown Vivendi Girl | Rebekah Rochowiak (72) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.3 | |
| Tullibards Joyce L (OLD) | Michael McNally (47) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.8 | |
| Walterstown Juan (ISH) | Zohra Smyth (73) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.3 | |
| Castle Howard MRF Tiffin (ISH) | Linda Murphy (53) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.3 |
EI100 - B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Malone (ISH)(TIH) | Ian Cassells (99) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 24.4 | |
| Dawn Arrival (TB)(IRE) | Nicola Ennis (103) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.5 | |
| Altitu (ISH) | Patrick Whelan (84) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.3 | |
| Garrybritt Susie (TB)(IRE) | Terence White (94) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.8 | |
| Galco | Amanda Goldsbury (83) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.5 | |
| BGK Valentine (ISH)(TIH) | Christine O'Donnell (96) | Y | 29.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.8 |
EI90 - A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finsceal Endeavour (ISH) | Amanda Goldsbury (115) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.3 | |
| CSF Lady Ga Ga (ISH) | Terence White (121) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.3 | |
| Moystown St Ghyvan (ISH) | Lindsay Graham (122) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.8 | |
| Gavia Arctica (ISH) | Michael McNally (114) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.5 | |
| Royal Ark (ISH) | Niamh Mahon (108) | Y | 28.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.8 | |
| Romans Special Envoy (ISH) | Romy McCarthy (113) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.3 |
EI90 - B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quora (ISH) | Caroline Lynch (135) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
| Fairsing Bridget | Zara Glennon Cully (130) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.0 | |
| Clashgannon Jem (ISH)(TIH) | Jalowa Drouot (138) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.8 | |
| Ardeo Upload | Harriet Dinnis (132) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.0 | |
| Shanaclough Clover Man (ISH) | Michael Butler (139) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 5 | 39.4 | |
| The Diamond Artist (ISH) | William Kearney (129) | Y | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.8 |