Results
Kilguilkey House 1
19 May 2024
Organiser(s):
EI115 (Open)
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMX Herby | Momo Sheehy (16) | Y | 32.2 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 10 | 1 | 34.6 | |
| Milchem Free Spirit (ISH) | Godfrey Gibbons (23) | Y | 36.8 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 8 | 2 | 38.0 | |
| Oakfield Cooley (ISH) | Emily Barrett (26) | Y | 36.0 | 0.0 | 9.2 | 9.2 | 4.0 | 0.0 | 4.0 | 6 | 3 | 49.2 | |
| RCA Royal Mist | Oleana Cowan (29) | N | 45.2 | 0.0 | 8.8 | 8.8 | 12.0 | 0.0 | 12.0 | 0 | 4 | 66.0 | |
| Kilybeg Spirit (ISH) | Cillian Creedon (19) | Y | 40.6 | 0.0 | 28.0 | 28.0 | 12.0 | 0.0 | 12.0 | 0 | 5 | 80.6 | |
| Athea Clover Dew (ISH) | Rebecca Scott (25) | N | 35.6 | - | - | EL | - | - | - | 0 | EL | EL |
EI115
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooley Diamond Dancer (ISH) | Tom Nestor (36) | Y | 30.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 10 | 1 | 38.0 | |
| Ballyorney Bubbles | Jessica Reid (32) | Y | 40.7 | 0.0 | 12.8 | 12.8 | 0.0 | 0.0 | 0.0 | 8 | 2 | 53.5 | |
| Cavaliers Cruiz (ISH) | Heidi Hamilton (40) | Y | 33.9 | 0.0 | 20.4 | 20.4 | 0.0 | 0.0 | 0.0 | 2 | 3 | 54.3 | |
| Muckridge Quick Step (ISH) | Molly O'Neill (37) | Y | 32.3 | 0.0 | 8.4 | 8.4 | 16.0 | 0.0 | 16.0 | 0 | 4 | 56.7 | |
| Islandwood Quality Control (ISH) | Daniel Alderson (33) | N | 29.6 | 0.0 | 76.8 | 76.8 | 4.0 | 0.0 | 4.0 | 0 | 5 | 110.4 | |
| Crested Sparrow (ISH) | Niall Whelehan (35) | N | 40.2 | - | - | RET | - | - | - | 0 | RET | RET |
DAFM Eventing Series 7yo EI115
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaica Rose (ISH) | Jack O'Haire (45) | Y | 27.7 | 0.0 | 7.6 | 7.6 | 4.0 | 0.0 | 4.0 | 10 | 1 | 39.3 | |
| DStud Flirtation (ISH) | Joseph Murphy (47) | Y | 29.3 | 0.0 | 17.2 | 17.2 | 0.0 | 0.0 | 0.0 | 2 | 2 | 46.5 | |
| Inquisitor (ISH)(TIH) | Ian Cassells (42) | Y | 33.0 | 0.0 | 17.2 | 17.2 | 0.0 | 0.0 | 0.0 | 2 | 3 | 50.2 | |
| FJK Back To The Future (ISH) | Ella Boyle (44) | Y | 30.9 | 0.0 | 16.0 | 16.0 | 8.0 | 0.0 | 8.0 | 0 | 4 | 54.9 | |
| Premier Lara (ISH) | Steven Smith (43) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
| CJO Kann Surprise (ISH) | Steven Smith (46) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI110 (Open) - Abandoned
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horlepiep (KWPN) | Dominic Furnell (78) | N | 28.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 28.5 | |
| Kinsau (TB)(IRE) | Sofie Walshe (73) | N | 29.3 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 29.3 | |
| Clonakilty Bay (TB)(IRE) | Olivia Swan (75) | N | 31.8 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 31.8 | |
| Egans Watermill Crest | Sarah Fitzpatrick (76) | N | 33.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 33.0 | |
| Minty Imp (ISH) | Alex Houston (74) | N | 34.8 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 5 | 34.8 | |
| HHS Noble Call (ISH) | Momo Sheehy (72) | N | 33.5 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 6 | 37.5 |
EI110 - Abandoned
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teachers Pet (SHB) | Daragh Byrne (106) | N | 27.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 27.5 | |
| My Atlantic Encore (ISH) | Alex Houston (93) | N | 28.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 28.0 | |
| Goodwins Whoopi (ISH) | Rosie Alcorn (110) | N | 28.3 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 28.3 | |
| Ballingowan Notorious (ISH) | Dominic Furnell (94) | N | 28.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 28.5 | |
| Mountview Storyteller (ISH) | Ella Boyle (98) | N | 31.3 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 5 | 31.3 | |
| Brownstowns Blue Steel (ISH) | Amelia Furnell (91) | N | 31.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 6 | 31.5 |
EI110 (J) Abandoned
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooley Rebound (KWPN) | Ciara O'Connor (120) | N | 31.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 31.0 | |
| OLS King Aragon (ISH) | Alex Connors (124) | N | 28.3 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 2 | 32.3 | |
| Stillbrook Aoife (ISH)(TIH) | Molly O'Connor (115) | N | 32.8 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 32.8 | |
| Hillcrest Horizon (ISH) | Maria Fouhy (116) | N | 31.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 4 | 35.0 | |
| OLS Pixie Hollow (ISH) | Ben Connors (123) | N | 31.3 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 5 | 35.3 | |
| BCL Dynamic (ISH)(TIH) | Georgina Pettit (112) | N | 31.8 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 6 | 35.8 |
DAFM Eventing Series 6yo EI110 (Abandoned)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kief Rhapsody of Belline (ISH) | Noel Dunne (144) | N | 33.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 33.0 | |
| Kilcoltrim Cooley (ISH) | Clare Abbott (131) | N | 33.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 33.5 | |
| Sportsfield Johnny Logan (ISH) | Paul Donovan (141) | N | 35.3 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 35.3 | |
| Belline Thistle Bethelasttime (ISH) | Robbie Kearns (145) | N | 33.5 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 4 | 37.5 | |
| MT Luxaan (ISH) | Clare Abbott (137) | N | 31.8 | 8.0 | 0.0 | 8.0 | - | - | - | 0 | 5 | 39.8 | |
| Slieve Callan Solice (ISH) | Niamh Tottenham (140) | N | 33.0 | 8.0 | 0.0 | 8.0 | - | - | - | 0 | 6 | 41.0 |
EI110 (Amateur) Abandoned
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night Agent (OLD) | Sharon Power (147) | N | 32.3 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 32.3 | |
| Ballinhassig | Noelle Reidy (146) | N | 30.8 | 8.0 | 0.0 | 8.0 | - | - | - | 0 | 2 | 38.8 |
EI100 (Amateur) Abandoned
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triggered (ISH) | Martina M Hanley (150) | N | 27.8 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 27.8 | |
| Flame of the West (ISH) | Sarah Hayes-Hickey (148) | N | 30.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 30.0 | |
| Deniro de Semilly (ISH) | Fiona Cosgrave (151) | N | 30.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 3 | 34.0 | |
| Captain Know How (ISH) | Grace Hennessy (149) | N | 30.8 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 4 | 34.8 | |
| Farrellys Tavern (ISH) | Zoe Kavanagh (152) | N | 31.3 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 5 | 35.3 | |
| Operation Overload (TB)(IRE) | Cathal Murphy (154) | N | 37.5 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 6 | 41.5 |
EI100 (P) Abandoned
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milchem My Lady | Oisin McDonagh (164) | N | 22.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 22.0 | |
| Gortnalea Dun (CP) | Muireann Phelan (160) | N | 25.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 25.5 | |
| Fairyhouse In A Pickle (ISH)(TIH) | Hugh Kelly (166) | N | 21.8 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 3 | 25.8 | |
| Penny Lane WE (DR) | Niamh Verkade (157) | N | 24.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 4 | 28.0 | |
| Avalon Inis Sle (CP) | Robyn Dempsey (162) | N | 29.3 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 5 | 29.3 | |
| Liscannor Tulira (CP) | Anna Nangle (156) | N | 31.3 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 6 | 31.3 |
EI100 (J) Abandoned
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcatraz (KWPN) | Molly O'Connor (184) | N | 26.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 26.0 | |
| BCL Belletastic (ISH)(TIH) | Georgina Pettit (180) | N | 26.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 26.5 | |
| Ballycreen Kings Mistress (ISH)(TIH) | Lucy Keane (182) | N | 28.3 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 28.3 | |
| Paulank Kirikee (ISH) | Isobella Donohue (178) | N | 28.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 28.5 | |
| Splendid B (ISH) | Esta Isobelle Roche (175) | N | 29.3 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 5 | 29.3 | |
| Hacketts Cross (ISH)(TIH) | Sarah Archdeacon (169) | N | 29.8 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 6 | 29.8 |
DAFM Eventing Series 5yo EI100 (Abandoned)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT Kenobis Touch (ISH) | Clare Abbott (186) | N | 22.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 22.5 | |
| Grantstown Imperial (ISH) | Sadhbh Bolger (193) | N | 22.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 22.5 | |
| Omar (KPWN) | Fraser Duffy (198) | N | 23.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 23.5 | |
| Tykillen Tango (ISH) | Ciara Kinsella (195) | N | 25.8 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 25.8 | |
| Manhatton 19 (ISH)(TIH) | Sarah Dowley (192) | N | 22.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 5 | 26.0 | |
| Belline Castle Ziggy (ISH) | Robbie Kearns (191) | N | 26.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 6 | 26.5 |
EI100 Abandoned
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muckridge Ambassador (ISH) | Molly O'Neill (201) | N | 27.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 27.0 | |
| Derryveeney Cruise (CP) | Tom Hayden (216) | N | 27.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 27.5 | |
| HVL Jack Pot (ISH) | Rebekah McKinstry (219) | N | 27.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 27.5 | |
| Novastar (KWPN) | Meabh Bolger (221) | N | 28.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 28.0 | |
| Cornish Cadenza (SHB) | Sarah Gould (218) | N | 28.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 5 | 28.5 | |
| CSF Quality Surprise (ISH) | Megan Harris (202) | N | 29.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 6 | 29.0 |
EI90 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisrua River (CP) | Bernadette De Courcey (233) | N | 22.8 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 22.8 | |
| Knockdomney Point Lady (ISH)(TIH) | Perrine Pilate (237) | N | 23.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 23.0 | |
| Clonfin Sidneigh (UNK) | Emma Ryan (235) | N | 23.3 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 23.3 | |
| Chance The Capitalist (ISH) | Grainne Kavanagh (236) | N | 24.8 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 24.8 | |
| Ryagan Lad (ISH) | Nicola Keating (234) | N | 26.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 5 | 26.0 | |
| Trucking Along (TB)(IRE) | Amy Walsh (232) | N | 24.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 6 | 28.0 |
EI90 (Abandoned)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrywell Dignified Lady (ISH) | Sara Lundkvist (238) | N | 24.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 24.0 | |
| Tullowcussane Peaches (CP) | Tom Hayden (244) | N | 26.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 26.0 | |
| DSL The Explorer (ISH) | Avril Rea (240) | N | 28.8 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 28.8 | |
| Jay Bee | Clodagh Stapleton (241) | N | 29.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 29.5 | |
| Gortmore Cailin Rua (ISH)(TIH) | Megan Perry (243) | N | 30.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 5 | 30.5 | |
| Out of the Blue 2 | Yvonne Daly (242) | N | 29.5 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 6 | 33.5 |
EI90 (P) Abandoned
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppenagh Russel | Beth Coveney (246) | N | 21.3 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 21.3 | |
| Ballyerk Black Beauty (CP) | Sarah Pettit (249) | N | 22.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 22.0 | |
| Paddys Best | David Kiely (245) | N | 22.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 22.5 | |
| Gracies Heather Belle (CP) | Liam Holland (247) | N | 34.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 4 | 38.0 | |
| Melview Another Clover | Laura Coonan (248) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI80 (Abandoned)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glencarrig Pat (CP) | Kate O’Riordan (270) | N | 21.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 1 | 25.0 | |
| JoJo (IPS) | Abbie Murphy (269) | N | 26.3 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 26.3 | |
| Classy Clinique | Juliet Moran (271) | N | 24.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 3 | 28.0 | |
| Ardwholihane Oreo (CP) | Gina Goessling (268) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |