Results
The Clare
06 Jul 2024
Organiser(s):
Tullyraine Equine Clinic EI110 Open
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellan Summertime (ISH) | Toni Quail (16) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 1 | 35.1 | |
| Handsome Starr (TB) | Steven Smith (14) | Y | 31.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.3 | |
| Zermatt (AES) | Jonathan Steele (15) | Y | 38.8 | 4.0 | 0.0 | 4.0 | 0.0 | 9.6 | 9.6 | 0 | 3 | 52.4 |
Cullen Equine Solutions EI 110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelgara Lucy Locket (ISH) | Casey Webb (1) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 6 | 1 | 32.3 | |
| Sharp Object (ISH) | Andrew Greer (9) | Y | 27.8 | 4.0 | 0.0 | 4.0 | 0.0 | 11.2 | 11.2 | 5 | 2 | 43.0 | |
| R Ballerina (ISH) | Tom Rowlatt-McCormick (2) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 11.6 | 11.6 | 4 | 3 | 45.6 | |
| Caseys Cross (ISH)(TIH) | Michael McGaffin (4) | Y | 34.5 | 8.0 | 0.0 | 8.0 | 0.0 | 3.2 | 3.2 | 0 | 4 | 45.7 | |
| Zambia Touch (ISH) | Janie Cairns (7) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 12.4 | 2 | 5 | 48.9 | |
| Newferry Aga Kann (ISH) | Steven Smith (3) | Y | 34.5 | 0.0 | 0.4 | 0.4 | 0.0 | 14.0 | 14.0 | 0 | 6 | 48.9 |
Vitafloor EI 110J
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardagh Mayday (ISH) | Emily Brooks (18) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 3 | 1 | 36.9 | |
| Jerona HBC (KWPN) | Alex O'Hare (17) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 2 | 2 | 41.7 | |
| Castletown Lad (CP) | Elsie Barry (23) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 9.6 | 9.6 | 0 | 3 | 49.1 | |
| Dreampearl (ISH) | Sarah Kehoe (21) | N | 36.0 | 0.0 | 0.0 | 0.0 | 20.0 | 30.4 | 50.4 | 0 | 4 | 86.4 | |
| Shadow Shannondale (ISH) | Tuula Keary (19) | N | 29.3 | - | - | EL | - | - | - | 0 | EL | EL | |
| Fortane Silver Fox (CP) | Kate Corrigan (20) | N | 30.3 | - | - | EL | - | - | - | 0 | EL | EL |
Hippocentre Treadmills EI 110 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arodstown Aramis (ISH) | Denis Currie (26) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 | 2 | 1 | 35.6 | |
| Merlot (ISH) | Symone Brown (25) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 14.0 | 2 | 2 | 46.8 | |
| Dylan AKA Springhill Showman | Nichola Wray (24) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 18.0 | 18.0 | 0 | 3 | 56.3 |
EquiBalance EI 100 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jemeela Charm (ISH)(TIH) | Hannah Thompson (56) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.5 | |
| Vos Surprise (AES) | Ros Morgan (57) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.8 | |
| Gervada (TB)(IRE) | Rachael O Callaghan (53) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.5 | |
| Woodbury Tampa (TB)(IRE) | Rachel Ferres (64) | Y | 28.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.8 | |
| Justbecool (TB)(IRE) | Rachael O Callaghan (66) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.5 | |
| Comanche Arrow | Jaclyn Brackenridge (58) | Y | 26.5 | 4.0 | 0.0 | 4.0 | 0.0 | 5.6 | 5.6 | 0 | 6 | 36.1 |
CES Cold Water Spa EI 100 P
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairyhouse In A Pickle (ISH)(TIH) | Hugh Kelly (78) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.5 | |
| Hazeldene Mighty Max (ISH) | Sarah Gilchrist (76) | Y | 25.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.8 | |
| Rockon Pedro (ISP) | Maya Constable (81) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.0 | |
| Ballinagore Aaron (ISH) | Susan O Brien (80) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.8 | |
| Akaroa Bittersweet | Charlotte Betts (74) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.0 | |
| Holiday Kruising (CP) | Robyn Rice (77) | Y | 42.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 42.3 |
PMST Equine Loop EI 100 J
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estella Great Expectations | Jenna Morton (88) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.8 | |
| The Blue Diamond | Andrew Moore (92) | Y | 22.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.8 | |
| CBI Joker (WSI) | Amy Ennis Crosbie (89) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.8 | |
| MMF Churchill (ISH) | Hannah Groves (91) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 4 | 32.7 | |
| Kilmanahan Cool Star (ISH) | Anna McErlean (86) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 5 | 35.2 | |
| Solitaire Rusty Brown (ISH) | Rosey Herron (90) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0 | 6 | 38.5 |
Pegus Horse Feeds EI 100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortynan (ISH) | Clare Abbott (35) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.8 | |
| Imperial Wonder (ISH)(TIH) | Lucy McIlroy (28) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.8 | |
| Annaghmore Cornoko (ISH) | Steven Smith (51) | Y | 23.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.3 | |
| Emile Ford | Myah Mclean (31) | Y | 25.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.3 | |
| Ballyneety Cavalier Imp (ISH) | Sarah Sproule (30) | Y | 27.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.8 | |
| Our Pollyanna (ISH)(TIH) | Casey Webb (50) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.5 |
Pegus Revival Mash EI 90 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiz Quality (ISH) | Anya Skilling (100) | Y | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 19.3 | |
| Ballytrim Molly (ID) | Claire Liddle (104) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.0 | |
| Twentypark Emperess (ISH) | Johanna Herron (93) | Y | 24.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.8 | |
| Tempo Quickstep (ISH) | Sophie Cowan (106) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.8 | |
| Dundrum Misty Blue (ID) | Nicola Martin (107) | Y | 24.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 29.3 | |
| Out Of The Blue | Bernadette Muirhead (94) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 30.3 |
Stablecomfort EI 90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tullymurry Masha (ISH) | Elaine O'Connor (125) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 1 | 24.7 | |
| Millstream Mahler (TB)(IRE) | Jennifer Gilchrist (122) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.0 | |
| Blackhill Border Fox | Arabella Whelehan (110) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 3 | 28.9 | |
| Burrenhill Mus | Michael McGaffin (109) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.0 | |
| Meadowbank (ISH) | Ian McCluggage (130) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 5 | 38.5 | |
| Supreme Dream (TB)(GB) | Holly Rice (119) | Y | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.8 |
Pegus Horsehealth Cubes EI 90 P
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greylands Diamond Girl | Zara Reid (139) | Y | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.0 | |
| Bonecastle Lass | Ellen MacNabb (141) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.5 | |
| Barnadown Lad (CP) | Tilley Tumilty (136) | Y | 24.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.3 | |
| Edenmore Apache | Mya McMullan (142) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.3 | |
| Arctic Light | Eve Lindsay (135) | Y | 26.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 30.0 | |
| Twister D’Euro (AES) | Victoria Grieves (132) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 31.3 |
Equine-x EI 80
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lusmagh Anthem (CP) | Una Mcilmail (183) | Y | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 1 | 26.2 | |
| The Crafty Fox (ISH) | Gillian Neill (178) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 29.4 | |
| Bruno Mars | Julie Coombs (188) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.8 | |
| Clerkenwell Supreme (ISH) | Zara Greenfield (186) | Y | 29.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.3 | |
| Goin For Gold | Claire Ireland (165) | Y | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 | 0 | 5 | 33.3 | |
| Cleggan Cyrss | Ella Rose Sands (167) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 6 | 34.3 |