Results
Grove
28 Jun 2026
Useful Link(s):
Bedmax EI115 (Open)
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Licence to Cooley (KWPN) | John Tilley (15) | Y | 18.0 | 0.0 | 9.2 | 9.2 | 0.0 | 0.0 | 0.0 | 10 | 1 | 27.2 | |
| Muckridge Quick Step (ISH) | Molly O'Neill (3) | Y | 32.3 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 8 | 2 | 35.5 | |
| Belline Castle ONR Candy (ISH) | Patrick Byrne (2) | Y | 34.5 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 6 | 3 | 36.9 | |
| Glenvine Codename R (ISH) | Lucy Ruth McDowell (19) | Y | 31.6 | 0.0 | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 5 | 4 | 39.2 | |
| Atlantic Rockstar (ISH) | Louise Bloomer (8) | Y | 30.5 | 0.0 | 9.6 | 9.6 | 0.0 | 0.0 | 0.0 | 2 | 5 | 40.1 | |
| Fernhill Inspector (ISH) | Eliza Jane Queally (16) | Y | 30.2 | 0.0 | 10.8 | 10.8 | 0.0 | 0.0 | 0.0 | 2 | 6 | 41.0 |
Waterford Stanley EI115
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT Kenobis Touch (ISH) | Clare Abbott (23) | Y | 26.4 | 0.0 | 14.8 | 14.8 | 0.0 | 0.0 | 0.0 | 10 | 1 | 41.2 | |
| Muckridge Ambassador (ISH) | Molly O'Neill (29) | Y | 30.7 | 0.0 | 11.2 | 11.2 | 0.0 | 0.0 | 0.0 | 8 | 2 | 41.9 | |
| Zuperlative (AES) | Ben Connors (30) | Y | 27.0 | 0.0 | 11.2 | 11.2 | 4.0 | 0.0 | 4.0 | 6 | 3 | 42.2 | |
| DS Are You Calypso (ISH) | Sarah Ennis (26) | Y | 30.9 | 0.0 | 16.4 | 16.4 | 0.0 | 0.0 | 0.0 | 5 | 4 | 47.3 | |
| HVL Jack Pot (ISH) | Rebekah McKinstry (39) | Y | 33.0 | 0.0 | 15.2 | 15.2 | 0.0 | 0.0 | 0.0 | 2 | 5 | 48.2 | |
| Obsession AKA Ballybeg Obsession (KWPN) | Michael O'Toole (32) | Y | 34.1 | 0.0 | 14.4 | 14.4 | 0.0 | 0.0 | 0.0 | 2 | 6 | 48.5 |
Fernhill/Sportsfield EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannondale Mari (ISH) | Cathal Daniels (64) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.8 | |
| Karolita O (KWPN) | Suzanne Hagan (65) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 2 | 31.7 | |
| Shannondale Micah (ISH) | Cathal Daniels (67) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 3 | 34.9 | |
| Grantstown Imperial (ISH) | Grace Hanna (66) | Y | 36.3 | 4.0 | 0.0 | 4.0 | 0.0 | 7.2 | 7.2 | 0 | 4 | 47.5 | |
| Belline Thistle Bethelasttime (ISH) | Godfrey Gibbons (69) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 16.0 | 0 | 5 | 48.3 | |
| Loughview Commander (ISH) | Suzanne Hagan (68) | N | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | RET | 0 | RET | RET |
Knight Frank EI110 A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenyas Email (ISH) | Sarah Ennis (95) | Y | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 8 | 1 | 24.9 | |
| HVL Air Springs (ISH) | Nicola Ennis (90) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 7 | 2 | 29.6 | |
| Rigoletto (SHB) | Patrick Whelan (80) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 30.8 | |
| Belline Kilbunny Virtue (ISH) | Elizabeth Power (73) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 5 | 4 | 31.0 | |
| Lady Sky M (ISH) | Sarah Ennis (87) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 4 | 5 | 35.1 | |
| Bolleybawn Aalto (ISH) | Kim O'Gorman (91) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 2 | 6 | 37.2 |
Knight Frank EI110 B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devils Cape (TB)(GB) | Nicola Ennis (115) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 28.0 | |
| Lancillotto della Malaspina Z (ZANG) | Luca Bortolamei (114) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 7 | 2 | 31.5 | |
| Hilton Ka Boom (ISH) | Isabel Byrne (53) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 35.3 | |
| Alabama Cruise (ISH)(TIH) | Sarah Ennis (117) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 5 | 4 | 35.3 | |
| Lisdara Amour (ISH) | Kirstyn Reel (104) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 4 | 5 | 37.1 | |
| Lislan Chacfly (ISH) | Jill Revill (105) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 2 | 6 | 38.6 |
Kiltinan Castle Stud EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annaharvey Dunowen (ISH) | Maeve Deverell (61) | Y | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 23.3 | |
| Duniro (ISH) | Niamh Verkade (47) | Y | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 30.2 | |
| Romans Special Envoy (ISH) | Zara McCarthy (51) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1 | 3 | 30.2 | |
| EE Parlanti Cruise (ISH) | Alice Curley (55) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 31.9 | |
| Enniskerry Masterpiece (ISH) | Chloe Walsh (60) | Y | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 1 | 5 | 32.6 | |
| Lollypop PH (WSI) | Isla Coad (59) | Y | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1 | 6 | 33.5 |
Kilcash Veterinary Clinic EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinamara Lady Destiny (CP) | India Cox (42) | Y | 39.5 | 8.0 | 0.0 | 8.0 | 0.0 | 3.2 | 3.2 | 0 | 1 | 50.7 |
EI110 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MHS Baracouda (ISH) | Laurène Yviquel (44) | Y | 39.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 43.0 | |
| Portphilip Quality (ISH) | Johnny Drake (46) | N | 48.5 | 4.0 | 0.0 | 4.0 | 20.0 | 13.6 | 33.6 | 0 | 2 | 86.1 | |
| Milshogue Bailey (ISH) | Alannah M Kelly (45) | N | 41.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL | |
| Sir Pelder Duke (ISH)(TIH) | Noelle Reidy (43) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
Star Fuels EI100 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knockalough Lagans (ISH) | Aine Phelan (137) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.8 | |
| Flame of the West (ISH) | Sarah Hayes-Hickey (124) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 32.9 | |
| Newtown Wilson (ISH) | Joan Sinnott (127) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.5 | |
| Lilly Bobtail (TB)(IRE) | Emily Murphy (132) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.0 | |
| Skylow | Katy Croke (120) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.3 | |
| Rainstown Go with The Flo (ISH) | Ciara Geraghty (136) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.3 |
Hoofprints Innovations EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longwood Laura (CP) | Gloria Queally (138) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
| Glenrock Lisa (CP) | Gloria Queally (147) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.0 | |
| Cupid's Magic Shadow (CP) | Brooke Kenny (139) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.5 | |
| Atletico Madrid | Hannah Goold (142) | Y | 40.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 44.0 | |
| Connaght Curlew (ISH) | Lucy Ferris (145) | Y | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 5 | 47.4 | |
| Culmore Apple Jack (CP) | Saoirse Carty (143) | N | 29.3 | 4.0 | 0.0 | 4.0 | 20.0 | 1.2 | 21.2 | 0 | 6 | 54.5 |
Equine Warehouse EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A Saurian Cavalier (ISH) | Laragh Byrne (156) | Y | 21.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.5 | |
| The Outlaw | Niamh Verkade (158) | Y | 25.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.0 | |
| Red Ace | Katie McCarville (148) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.3 | |
| Rock Impulse (ISH)(TIH) | Tilley Tumilty (157) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.3 | |
| Back To The Future (ISH) | Lily Hatton (153) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
| Belline Newtown Douglas (ISH) | Zoe Boyle (152) | Y | 31.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.3 |
Sullivans Pharmacy EI100 A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carraroe Coilin (CP) | Edie Murray-Hayden (184) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.8 | |
| Mika of Heritage (WSI) | Nadia Sabot (179) | Y | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 | 0 | 2 | 33.6 | |
| MT In Luck (ISH) | Clare Abbott (169) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.3 | |
| Sinatras Encore (ISH)(TIH) | Caoimhe Foley (175) | Y | 33.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.8 | |
| Hillside Tiger King | Leila Barker (171) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 5 | 38.5 | |
| BGS Hubba Bubba (ISH) | Patrick Byrne (170) | Y | 41.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 41.3 |
NutriScience A.I.R.C. Pathway EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilinalinde (KWPN) | Kate Fortune (163) | N | 29.8 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 1 | 49.8 | |
| Leia de Nev (SF) | Jennifer French (162) | N | 33.5 | 0.0 | 0.0 | 0.0 | 20.0 | 4.8 | 24.8 | 0 | 2 | 58.3 | |
| Lassban Rodo (ISH) | Emma Armitage (161) | N | 35.3 | 0.0 | 0.0 | 0.0 | 20.0 | 5.2 | 25.2 | 0 | 3 | 60.5 | |
| Blackwoodland Silver Birch (CP) | Sheena Boran (164) | N | 41.3 | 0.0 | 0.0 | 0.0 | 20.0 | 24.4 | 44.4 | 0 | 4 | 85.7 | |
| Limekiln Rock (T) | Sarah Neville (160) | N | 35.3 | 12.0 | 0.0 | 12.0 | 60.0 | 0.0 | EL | 0 | EL | EL |
Sullivans Pharmacy EI100 B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisbrogan Sarco (ISH) | Molly O'Connor (188) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.0 | |
| Springwind Cevin (AES) | Sara Lundkvist (186) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.0 | |
| Number One (HOLST) | Cathal Daniels (194) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 25.3 | |
| Cardinal King (ISH) | Michael Ryan (197) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 26.5 | |
| Riding Shotgun (ISH) | Eimear Darcy (193) | Y | 24.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 28.8 | |
| Fenyas Allure (ISH) | Abby Coakley (187) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 6 | 29.0 |
EI90 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rising Crest (ISH) | Elaine Hatton (211) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.3 | |
| Cousin Joe (ISH) | Ciara M Kelly (215) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.5 | |
| Lachstone Abby (ISH)(TIH) | Faith Morris (208) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.8 | |
| Fanlehane Nariah (ISH) | Ciara M Kelly (206) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
| Spirit Nala (ISH) | Louise Moran (214) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 5 | 36.3 | |
| Lugnaquilla Lux (ISH) | Emily Slaven (210) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.3 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMC Cornet Son (ISH) | Carla Williamson (236) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.8 | |
| Goodwins Boru (ISH) | Rosie Alcorn (226) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.0 | |
| Romans Uncle Mo (ISH) | Keelin McCarthy (225) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.8 | |
| Tullibards Here And Now (ISP) | Caitie Slater (253) | Y | 28.8 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 36.4 | |
| Shroughmore CRM (ISH) | Grace Kirkland (231) | Y | 30.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.5 | |
| Clovergate (ISH) | Jessica Reid (224) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 6 | 39.6 |
Treo Eile Thoroughbred EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballydrummond (TB)(IRE) | Louise Bloomer (217) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 10.0 | 10.0 | 0 | 1 | 46.0 | |
| Spudsgoodgamble (TB)(IRE) | Rachel Wrest (220) | Y | 33.8 | 8.0 | 0.0 | 8.0 | 0.0 | 14.8 | 14.8 | 0 | 2 | 56.6 | |
| Arnhem Land (TB)(IRE) | Eve Parratt (218) | Y | 40.0 | 12.0 | 0.0 | 12.0 | 0.0 | 11.6 | 11.6 | 0 | 3 | 63.6 | |
| Easy Game (TB)(FR) | Nicky Roncoroni (219) | N | 34.0 | 8.0 | 0.0 | 8.0 | 40.0 | 31.6 | 71.6 | 0 | 4 | 113.6 | |
| Martini On The House (TB)(IRE) | Carol Spain (222) | N | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL | |
| Fly Right By (TB)(IRE) | Tom Hayden (223) | N | 32.0 | 4.0 | 0.0 | 4.0 | 60.0 | 0.0 | EL | 0 | EL | EL |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melview Another Clover | Laura Coonan (248) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.5 | |
| Carhu Melody (CP) | Orla Verkade (250) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.0 | |
| Brackhowney Roisin (CP) | Sinead O Regan (251) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 33.5 | |
| Red Rock IV (CP) | Henry Myers (249) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 4 | 33.8 | |
| Robins Fairy Tale (ISH) | Emma J Curry (252) | Y | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.3 | |
| Duncarbery Cascade (CP) | Lucy Ferris (247) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
NutriScience A.I.R.C. Pathway EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballymacadam BFM Lily | Stephanie Cunningham (240) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.8 | |
| My Mountain Grey | Kerry O'Sullivan (238) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 2 | 32.6 | |
| Ballerina (T) | Janice Deacon (242) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
| Featherbed Viva Diva (ISH) | Megan Sheedy (237) | N | 46.0 | 4.0 | 0.0 | 4.0 | 9.0 | 18.8 | 27.8 | 0 | 4 | 77.8 | |
| Dear Autumn Girl | Beth Earle (246) | N | 40.0 | 0.0 | 0.0 | 0.0 | 20.0 | 19.2 | 39.2 | 0 | 5 | 79.2 | |
| Waterhill Island (ISH) | Ciara O Gorman (245) | N | 35.0 | 4.0 | 0.0 | 4.0 | 40.0 | 6.4 | 46.4 | 0 | 6 | 85.4 |