Results
Kilguilkey House
12 Jul 2026
Organiser(s):
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chrysanthos (AES) | Rosie Alcorn (3) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.8 | |
| CFH Grand Vivendi (ISH) | Mark Houlihan (11) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 2 | 33.1 | |
| Cullinagh Glory B (ISH) | Mia Leonard (7) | Y | 33.5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.3 | |
| Elegant Philly (ISH) | Daniel Alderson (13) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 4 | 34.7 | |
| Fort Arthur Little Dolly (ISH) | Alice Copithorne (1) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.3 | |
| Shenandoah's Cachassini (DSP) | Hannah Willis (9) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 6 | 37.0 |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Of Nosa Z (ZANG) | Cathal Daniels (18) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 30.8 | |
| Number One (HOLST) | Cathal Daniels (49) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 31.0 | |
| Carrigshawn Ebony (ISH) | Nicky Roncoroni (33) | Y | 29.8 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 6 | 3 | 31.4 | |
| CDS Maple Syrup | Cathal Daniels (31) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 32.0 | |
| McCleans Dream Catcher (ISH) | Jane McClean (41) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 33.0 | |
| Coolcorron Magic Man (ISH) | Lucy McCarthy (19) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 34.0 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HFS Valentine (ISH) | Tadgh O'Haire (50) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 33.3 | |
| Christopher Robin 2 (Westf) | Tadgh O'Haire (57) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 2 | 2 | 36.2 | |
| Class Cut Diamond (ISH) | Sofia Ball (54) | Y | 30.8 | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 0 | 3 | 38.8 | |
| Rowanhill Luka Chan (ISH)(TIH) | Lucy O Connor (51) | Y | 35.8 | 8.0 | 10.0 | 18.0 | 0.0 | 6.4 | 6.4 | 0 | 4 | 60.2 | |
| Indigo Lily (ISH) | Rosemary Dundon (53) | Y | 35.3 | 0.0 | 2.4 | 2.4 | 0.0 | 28.4 | 28.4 | 0 | 5 | 66.1 | |
| A Touch of Frost (ISH) | Gilby Monaghan (56) | N | 31.3 | 0.0 | 0.4 | 0.4 | 80.0 | 26.0 | 106.0 | 0 | 6 | 137.7 |
EI110 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milshogue Bailey (ISH) | Alannah M Kelly (61) | Y | 36.8 | 0.0 | 0.4 | 0.4 | 0.0 | 2.8 | 2.8 | 0 | 1 | 40.0 | |
| Sir Pelder Duke (ISH)(TIH) | Noelle Reidy (58) | Y | 36.3 | 0.0 | 1.2 | 1.2 | 0.0 | 6.8 | 6.8 | 0 | 2 | 44.3 | |
| TikTok Kiwi (ISH) | Lorna Murphy (59) | N | 29.3 | 0.0 | 0.8 | 0.8 | 20.0 | 4.4 | 24.4 | 0 | 3 | 54.5 | |
| Rossmount Point (ISH)(TIH) | Denis Coakley (62) | N | 30.5 | 8.0 | 5.2 | 13.2 | 20.0 | 19.6 | 39.6 | 0 | 4 | 83.3 | |
| Monatrea French Influence (ISH) | Melian Griffith-Lan (60) | N | 31.8 | 0.0 | 0.0 | 0.0 | 20.0 | 35.2 | 55.2 | 0 | 5 | 87.0 |
EI100 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximillion's Shootin' Star | Amy Walsh (65) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.5 | |
| Madame (TB)(IRE) | Aine Phelan (68) | Y | 35.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.8 | |
| Ballygriffin Coolridge (ISH) | Evan O'Connor (64) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 43.5 | |
| Knockalough Lagans (ISH) | Aine Phelan (63) | Y | 41.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 45.8 | |
| Lassban Rodo (ISH) | Emma Armitage (66) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
| Calagy Tarmon (ISH) | Chloe Hester (67) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbeyside Earl (CP) | Tadgh O'Haire (75) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.3 | |
| Tullaree Poppiholla (ISH)(TIH) | Willow O'Connor (76) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 41.5 | |
| HHO Wayne | Georgina Purcell (74) | Y | 40.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 44.3 | |
| Barnaboy Oonagh (ISH)(TIH) | Willow O'Connor (69) | Y | 36.3 | 4.0 | 0.0 | 4.0 | 0.0 | 6.0 | 6.0 | 0 | 4 | 46.3 | |
| Rathlacken Vincent (CP) | Matilda Ormond (73) | Y | 38.5 | 8.0 | 0.0 | 8.0 | 0.0 | 1.2 | 1.2 | 0 | 5 | 47.7 | |
| Hollywood Chase Me Charlie (CP) | Kate Murphy (70) | N | 32.3 | 8.0 | 0.0 | 8.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 60.3 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isington Girl Power (AES) | Isabelle Walsh (84) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.5 | |
| Merrywell Dignified Lady (ISH) | Abbey Ferris (83) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.5 | |
| Rosedale Casper (CP) | David Kiely (77) | Y | 35.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.3 | |
| My Gurranes Amigo (ISP) | Katie Meany (81) | Y | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.8 | |
| Kilpatrick Sparkle (CP) | Alannah Bailey (82) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 5 | 42.7 | |
| Hillcrest Home Run (ISH) | Jonty Purcell (79) | Y | 37.5 | 8.0 | 0.0 | 8.0 | 0.0 | 1.2 | 1.2 | 0 | 6 | 46.7 |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goodwins Boru (ISH) | Rosie Alcorn (99) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.5 | |
| Sportsfield Forever (ISH) | Fraser Duffy (90) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.5 | |
| Augustus Colman (ISH) | Patrick Whelan (112) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 25.8 | |
| Tullabeg Fernando (ISH) | Matthew Kelly (98) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 26.8 | |
| September Moon (ISH) | Louise Bloomer (109) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 26.8 | |
| KLS Yahoo (ISH) | Daniel Alderson (104) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 27.5 |
EI90 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spirit Nala (ISH) | Louise Moran (124) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 1 | 33.5 | |
| Fanlehane Nariah (ISH) | Ciara M Kelly (127) | Y | 27.3 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 2 | 34.9 | |
| Cousin Joe (ISH) | Ciara M Kelly (121) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 0 | 3 | 36.7 | |
| Carrahane John 2 (IPSA) | Fiona Coughlan (122) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.3 | |
| HIO Hawthorn Stud Marksman (ISH) | Ashling Lenane (125) | N | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | RET | 0 | RET | RET | |
| Vincent (TB)(IRE)(Unnamed) | Julie Spring (126) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FHS Travolta (ISH)(TIH) | Melanie Purcell (129) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.3 | |
| OK Lucky Diamond (ISH) | Keira Crowther (132) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 2 | 36.6 | |
| Drumagoland Candy Girl (ISH) | Caitlin Tighe (128) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.3 | |
| Sir Robin Hearts (ISH)(TIH) | Aoibhin Thompson (130) | N | 30.3 | 0.0 | 0.0 | 0.0 | 20.0 | 20.8 | 40.8 | 0 | 4 | 71.1 | |
| Sandyhill Aladdin (ISH) | Ella Kidd (133) | N | 33.8 | 0.0 | 0.0 | 0.0 | 20.0 | 17.6 | 37.6 | 0 | 5 | 71.4 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FHS Felicity (ISH) | Jonty Purcell (134) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.3 | |
| Lassban Mister Theo | Elaine Whelton (136) | Y | 32.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 37.6 | |
| Cahergal Theo (CP) | Aerin Tabb (137) | Y | 35.8 | 4.0 | 0.0 | 4.0 | 0.0 | 7.6 | 7.6 | 0 | 3 | 47.4 | |
| Duncarbery Cascade (CP) | Lucy Ferris (138) | N | 27.0 | 4.0 | 0.0 | 4.0 | 20.0 | 0.0 | RET | 0 | RET | RET | |
| Anbally Silver Grey (CP) | Maria Fleming Hand (135) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI80
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gortahork Brid (CP) | Ann Corcoran (156) | N | 35.3 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 1 | 55.3 | |
| Rathmorrissey Blossom Hill | Rowan Freeney (155) | N | 33.8 | 0.0 | 0.0 | 0.0 | 20.0 | 10.8 | 30.8 | 0 | 2 | 64.6 |