Skip to content

Joss Murray

ID: 12930
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Clyda House, Mallow, Co Cork Breaffy Boy II (CP) EI100 (P) 07 Jun 2009 Y 36.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 12 0 36.5
Kilmanahan, Dungarvan, Gowran, Co Kilkenny Breaffy Boy II (CP) EI100 (P) 10 May 2009 Y 36.0 0.0 0.0 0.0 0.0 4.0 4.0 16 / 32 0 40.0
Ballinaclough, Co Waterford Breaffy Boy II (CP) EI100 (P) 26 Apr 2009 Y 37.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 13 0 37.0
Camphire, Co Waterford Breaffy Boy II (CP) EI100 (P) 05 Apr 2009 Y 32.5 0.0 0.0 0.0 2.0 4.0 6.0 6 / 14 0 38.5
Gurteen College, Co Tipperary Breaffy Boy II (CP) EI90 (P) 29 Mar 2009 N 28.5 20.0 6.4 26.4 0.0 0.0 0.0 4 / 4 0 54.9
Ballindenisk, Watergrasshill, Co. Cork Breaffy Boy II (CP) EI90 (P) 22 Mar 2009 Y 35.5 0.0 0.0 0.0 0.0 4.0 4.0 2 / 3 0 39.5
Ballinaclough, Co Waterford Breaffy Boy II (CP) EI90 (P) 08 Mar 2009 Y 40.5 0.0 0.0 0.0 0.0 0.0 0.0 2 / 3 0 40.5

Eventing Ireland Sponsors