Skip to content

Kerry Russell

ID: 2898
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Kircubbin at Tyrella Seapatrick Cruise Cavalier Pre-Novice A 24 Mar 2007 N 29.0 85.0 103.2 188.2 0.0 0.0 0.0 23 / 25 0 217.2
Event 0 Gee Elite Class 0 01 Jan 1970 N 51.0 - - - - - - 7 / 4335 0 55.0
Event 0 Gee Elite Class 0 01 Jan 1970 N 79.6 - - - - - - 37 / 4335 0 106.0
Event 0 Done It Class 0 01 Jan 1970 Y 40.5 - - - - - - 8 / 4335 0 40.5
Event 0 Trendy Pearl Class 0 01 Jan 1970 Y 32.4 - - - - - - 2 / 4335 0 32.4
Event 0 Gee Elite Class 0 01 Jan 1970 Y 39.0 - - - - - - - / 4335 - -
Event 0 Gee Elite Class 0 01 Jan 1970 N 36.2 - - - - - - 4 / 4335 0 66.2
Event 0 Done It Class 0 01 Jan 1970 N 52.5 - - - - - - 5 / 4335 0 52.5
Event 0 Trendy Pearl Class 0 01 Jan 1970 Y 31.5 - - - - - - 2 / 4335 0 31.5
Event 0 Gee Elite Class 0 01 Jan 1970 N 48.6 0.0 0.0 WDR - - - WDR / 4335 0 WDR
Event 0 Gee Elite Class 0 01 Jan 1970 N 78.1 - - - - - - - / 4335 - -
Event 0 Trendy Pearl Class 0 01 Jan 1970 Y 34.0 - - - - - - 3 / 4335 4 39.0
Event 0 Gee Elite Class 0 01 Jan 1970 Y 41.9 - - - - - - 4 / 4335 0 55.9
Event 0 Gee Elite Class 0 01 Jan 1970 N 80.7 - - - - - - - / 4335 - -
Event 0 Done It Class 0 01 Jan 1970 N 50.5 - - - - - - 16 / 4335 0 50.5
Event 0 Trendy Pearl Class 0 01 Jan 1970 Y 34.3 - - - - - - 1 / 4335 0 34.3
Event 0 Gee Elite Class 0 01 Jan 1970 N 39.5 - - - - - - 6 / 4335 0 77.1
Event 0 Gee Elite Class 0 01 Jan 1970 N 68.6 0.0 0.0 RET - - - RET 0 RET
Event 0 Trendy Pearl Class 0 01 Jan 1970 Y 36.0 - - - - - - 5 / 4335 0 36.0
Event 0 Gee Elite Class 0 01 Jan 1970 Y 36.0 - - - - - - 6 / 4335 0 40.0
Event 0 Gee Elite Class 0 01 Jan 1970 N 53.6 - - - - - - 5 / 4335 8 61.6
Event 0 Done It Class 0 01 Jan 1970 N 49.5 - - - - - - 13 / 4335 0 50.5
Event 0 Trendy Pearl Class 0 01 Jan 1970 N 36.7 - - - - - - 4 / 4335 0 71.7
Event 0 Gee Elite Class 0 01 Jan 1970 Y 42.9 - - - - - - - / 4335 - -
Event 0 Gee Elite Class 0 01 Jan 1970 Y 42.4 - - - - - - 16 / 4335 0 91.0

Eventing Ireland Sponsors