Skip to content

Trevor Smith

ID: 2829
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Event 0 Micko Class 0 01 Jan 1970 Y 34.0 - - - - - - 1 / 4335 0 34.0
Event 0 Your Gold Class 0 01 Jan 1970 Y 43.3 - - - - - - 7 / 4335 0 58.3
Event 0 Singalong Class 0 01 Jan 1970 Y 44.8 - - - - - - 3 / 4335 4 44.8
Event 0 Dunrath Hill Class 0 01 Jan 1970 Y 43.0 - - - - - - 1 / 4335 12 43.0
Event 0 Artana View Class 0 01 Jan 1970 Y 32.5 - - - - - - 7 / 4335 0 40.5
Event 0 Little Sir Echo Class 0 01 Jan 1970 N 30.0 0.0 0.0 ELM - - - ELM / 4335 0 ELM
Event 0 Lisnaree Lark Class 0 01 Jan 1970 Y 31.4 - - - - - - 4 / 4335 0 31.4
Event 0 Dunrath Hill Class 0 01 Jan 1970 Y 35.2 - - - - - - 1 / 4335 12 45.6
Event 0 Singalong Class 0 01 Jan 1970 Y 33.0 - - - - - - 2 / 4335 0 33.0
Event 0 Lisnaree Lark Class 0 01 Jan 1970 Y 34.8 - - - - - - 7 / 4335 0 34.8
Event 0 Monkey Business (FEI) Class 0 01 Jan 1970 N 57.0 - - - - - - - / 4335 - -
Event 0 Micko Class 0 01 Jan 1970 Y 31.4 - - - - - - 4 / 4335 0 31.4
Event 0 Your Gold Class 0 01 Jan 1970 Y 39.5 - - - - - - 13 / 4335 0 39.5
Event 0 Singalong Class 0 01 Jan 1970 N WDR - - WDR - - - WDR / 4335 0 WDR

Eventing Ireland Sponsors