Skip to content

Victoria Brown

ID: 7998
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Knockany Dunrath Jonty EI100 17 Sep 2016 N 34.3 20.0 0.0 20.0 0.0 0.0 0.0 20 / 23 0 54.3
Lisgarvan House (2) Dunrath Snapdragon EI110 11 Sep 2016 N 34.3 40.0 6.8 46.8 0.0 0.0 0.0 21 / 27 0 81.1
Loughanmore Dunrath Snapdragon EI110 03 Sep 2016 N 27.0 60.0 14.4 74.4 0.0 8.0 8.0 25 / 30 0 109.4
Loughanmore Dunrath Teddy (ISH)(TIH) EI110 03 Sep 2016 N 31.3 20.0 21.2 41.2 2.0 4.0 6.0 24 / 30 0 78.5
Annaharvey (2) Dunrath Wellington (ISH)(TIH) EI115 21 Aug 2016 N 38.0 - - EL - - - EL 0 EL
Annaharvey (2) Dunrath Teddy (ISH)(TIH) EI110 21 Aug 2016 N 31.3 40.0 30.0 70.0 0.0 0.0 0.0 25 / 32 0 101.3
Annaharvey (2) Dunrath Snapdragon EI110 21 Aug 2016 Y 32.3 0.0 14.4 14.4 0.0 4.0 4.0 15 / 32 0 50.7
Vesey Lodge Dunrath Jonty EI100 06 Aug 2016 Y 35.8 0.0 5.6 5.6 0.0 0.0 0.0 21 / 36 0 41.4
Vesey Lodge Dunrath William EI100 06 Aug 2016 Y 37.8 0.0 4.4 4.4 0.0 4.0 4.0 22 / 36 0 46.2
Vesey Lodge Dunrath Wellington (ISH)(TIH) EI110 (Open) 06 Aug 2016 Y 35.3 0.0 6.8 6.8 0.0 4.0 4.0 5 / 5 0 46.1
Tullylish Dunrath Jonty EI100 30 Jul 2016 Y 30.3 0.0 9.6 9.6 0.0 0.0 0.0 16 / 34 0 39.9
Tullylish Dunrath William EI100 30 Jul 2016 Y 33.5 0.0 16.4 16.4 0.0 0.0 0.0 21 / 34 0 49.9
Ballinamona (1) Dunrath Wellington (ISH)(TIH) EI110 (Open) 17 Jul 2016 Y 41.8 0.0 0.0 0.0 0.0 0.0 0.0 6 / 10 0 41.8
Ballinamona (1) Dunrath Teddy (ISH)(TIH) EI110 - B 17 Jul 2016 N 31.5 40.0 25.2 65.2 0.0 4.0 4.0 30 / 33 0 100.7
Ballinamona (1) Dunrath William EI100 - B 17 Jul 2016 Y 39.8 0.0 6.4 6.4 0.0 4.0 4.0 22 / 29 0 50.2
Grove (1) Dunrath Jonty Equinewarehouse (Clonmel) EI100 - B 26 Jun 2016 Y 38.3 0.0 15.2 15.2 0.0 4.0 4.0 24 / 32 0 57.5
Glaslough Horse Trials Millfarm Remington EI90 18 Jun 2016 Y 43.3 0.0 11.2 11.2 0.0 0.0 0.0 11 / 16 0 54.5
Glaslough Horse Trials Dunrath Teddy (ISH)(TIH) EI100 18 Jun 2016 Y 41.3 0.0 15.2 15.2 0.0 0.0 0.0 23 / 32 0 56.5
Glaslough Horse Trials Dunrath Jonty EI100 18 Jun 2016 N 39.0 20.0 23.6 43.6 0.0 4.0 4.0 28 / 32 0 86.6
Killossery Lodge (2) Dunrath Teddy (ISH)(TIH) EI100 11 Jun 2016 Y 34.3 0.0 0.0 0.0 0.0 4.0 4.0 12 / 27 0 38.3
Killossery Lodge (2) Millfarm Remington EI90 11 Jun 2016 Y 49.5 0.0 0.0 0.0 0.0 4.0 4.0 23 / 29 0 53.5
Killossery Lodge (2) Dunrath Jonty EI90 11 Jun 2016 Y 22.5 0.0 0.0 0.0 0.0 0.0 0.0 2 / 29 0 22.5
Killossery Lodge (1) Acorn Major (ID) EI90 28 May 2016 Y 41.5 0.0 14.8 14.8 0.0 0.0 0.0 14 / 35 0 56.3
Killossery Lodge (1) Dunrath Teddy (ISH)(TIH) EI100 - A 28 May 2016 Y 34.8 0.0 17.2 17.2 0.0 4.0 4.0 18 / 25 0 56.0
Killossery Lodge (1) Dunrath Jonty EI90 28 May 2016 Y 32.0 0.0 22.4 22.4 0.0 4.0 4.0 15 / 35 0 58.4

Eventing Ireland Sponsors