Skip to content

Suzanne Hagan

ID: 2815
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Tullymurry (2) Futuristic EI110 20 Jul 2019 Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 5 / 12 2 35.0
Tullymurry (2) Tax Break EI110 20 Jul 2019 Y 39.0 0.0 5.2 5.2 0.0 0.0 0.0 9 / 12 2 44.2
Tullymurry (1) Futuristic EI110 13 Jul 2019 Y 34.8 0.0 7.6 7.6 5.2 8.0 13.2 16 / 29 0 55.6
Tullymurry (1) OBOS Take One (ISH) EI110 (Open) 13 Jul 2019 Y 29.0 0.0 15.6 15.6 1.6 0.0 1.6 4 / 4 0 46.2
Glaslough (2) Tax Break EI110 - B 06 Jul 2019 Y 28.8 0.0 8.0 8.0 0.0 0.0 0.0 5 / 19 2 36.8
Killossery Lodge (2) Tax Break EI110 - A 08 Jun 2019 Y 34.5 0.0 10.8 10.8 0.4 0.0 0.4 6 / 15 0 45.7
Glenpatrick Tax Break EI110 18 May 2019 Y 34.5 0.0 6.4 6.4 0.0 0.0 0.0 14 / 24 2 40.9
Lightsource BP Tyrella (4) Tax Break EI110 27 Apr 2019 Y 43.3 0.0 10.0 10.0 0.0 0.0 0.0 11 / 32 2 53.3
Lightsource BP Tyrella (2) Tax Break EI100 - B 06 Apr 2019 Y 27.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 26 0 27.0
Le Lion D'Angers (FRA) OBOS Take One (ISH) CCI1* 18 Oct 2018 Y 32.7 0.0 0.0 0.0 1.0 8.0 9.0 21 4 41.7
Grove (2) OBOS Take One (ISH) EI110 - A 30 Sep 2018 Y 24.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 25 6 24.0
Ballyvannon Tax Break EI100 22 Sep 2018 Y 38.0 0.0 0.0 0.0 0.0 0.0 0.0 7 / 12 0 38.0
Loughanmore Tax Break EI100 01 Sep 2018 N DNS - - - - - - DNS 0 DNS
Millstreet International Horse Trials OBOS Take One (ISH) Irish Sport Horse Studbook CICYH* 6yo 22 Aug 2018 Y 30.8 0.0 0.0 0.0 0.0 0.0 0.0 2 / 37 7 30.8
Kircubbin (3) Tax Break EI100 18 Aug 2018 Y 32.2 0.0 0.0 0.0 0.0 0.0 0.0 7 / 21 0 32.2
Kircubbin (2) OBOS Take One (ISH) EI110 11 Aug 2018 Y 30.2 0.0 10.8 10.8 2.0 8.0 10.0 22 / 30 0 51.0
Kircubbin (2) Tax Break EI100 11 Aug 2018 Y 31.8 0.0 0.0 0.0 0.0 0.0 0.0 9 / 25 0 31.8
Camphire International OBOS Take One (ISH) HSI CICYH1* 6yo 25 Jul 2018 Y 29.8 0.0 6.4 6.4 0.0 4.0 4.0 19 / 34 2 40.2
Tullymurry (2) Tax Break EI100 14 Jul 2018 Y 33.2 0.0 0.0 0.0 0.0 0.0 0.0 3 / 27 0 33.2
Tullymurry (2) OBOS Take One (ISH) EI110 14 Jul 2018 Y 22.0 0.0 6.0 6.0 0.0 4.0 4.0 1 / 13 4 32.0
Tullymurry (2) Killeshin Fifty Shades of Grey (ISH) EI90 14 Jul 2018 Y 29.2 0.0 0.0 0.0 0.0 0.0 0.0 3 / 24 0 29.2
Tullymurry (1) Tax Break EI100 07 Jul 2018 Y 27.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 20 0 27.0
Glaslough (2) OBOS Take One (ISH) EI110 30 Jun 2018 Y 25.3 0.0 25.6 25.6 0.0 0.0 0.0 15 / 21 1 50.9
Glaslough (2) Tax Break EI100 30 Jun 2018 Y 33.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 18 0 33.5
Grove (1) OBOS Take One (ISH) Knight Frank Estate Agents EI110 - B 24 Jun 2018 Y 25.3 0.0 0.8 0.8 0.0 0.0 0.0 3 / 30 4 26.1

Eventing Ireland Sponsors