Skip to content

Padraig McCarthy

ID: 15395
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Bramham (GBR) Lady Ophelia CCI4*-L 04 Jun 2025 Y 35.4 0.0 8.4 8.4 0.8 8.0 8.8 22 25 52.6
Bramham (GBR) Pomp 'n' Circumstance CCI4*-L 04 Jun 2025 Y 35.1 0.0 0.0 0.0 0.0 0.0 0.0 7 50 35.1
Millstreet International Horse Trials MGH Mr Messack (ISH)(TIH) Noel C Duggan Engineering CCI4*-L 29 May 2025 Y 38.3 0.0 5.2 5.2 0.0 8.0 8.0 10 / 20 25 51.5
Aston-le-Walls (GBR) Lady Ophelia EI115 (Open) 14 May 2025 Y 35.5 0.0 16.8 16.8 0.0 0.0 0.0 19 2 52.3
Aston-le-Walls (GBR) Pomp 'n' Circumstance EI115 (Open) 14 May 2025 Y 30.0 0.0 9.2 9.2 0.0 0.0 0.0 9 2 39.2
Ballindenisk Intl 1 MGH Zabaione (ISH) Nutriscience CCI4*L 23 Apr 2025 Y 33.7 0.0 2.4 2.4 0.0 0.0 0.0 1 / 20 110 36.1
Thoresby Park (GBR) Lady Ophelia EI120 27 Mar 2025 Y 42.2 0.0 10.0 10.0 0.0 0.0 0.0 24 4 52.2
Thoresby Park (GBR) Isazsa (KWPN) EI120 27 Mar 2025 Y 32.4 0.0 7.2 7.2 0.0 0.0 0.0 6 14 39.6
Thoresby Park (GBR) MGH Mr Messack (ISH)(TIH) CCI4*-S 27 Mar 2025 Y 37.3 0.0 12.4 12.4 0.4 12.0 12.4 27 5 62.1
Thoresby Park (GBR) MGH Zabaione (ISH) EI120 27 Mar 2025 Y 32.2 0.0 9.2 9.2 0.0 0.0 0.0 9 8 41.4
Thoresby Park (GBR) Pomp 'n' Circumstance CCI4*-S 27 Mar 2025 Y 35.0 0.0 2.4 2.4 0.0 0.0 0.0 12 5 37.4
Bicton (GBR) MGH Samsara (ISH) CCI2*-S 23 Oct 2024 N 36.8 20.0 14.0 34.0 0.0 8.0 8.0 31 0 78.8
Bicton (GBR) MGH Single Malt (ISH) CCI2*-S 23 Oct 2024 Y 33.7 0.0 4.4 4.4 0.0 8.0 8.0 13 2 46.1
Bicton (GBR) Flashbrook Quintessential CCI2*-S 23 Oct 2024 Y 30.3 0.0 4.0 4.0 0.0 4.0 4.0 6 3 38.3
Bicton (GBR) Lady Ophelia CCI3*-S 23 Oct 2024 Y 37.9 0.0 17.6 17.6 6.8 12.0 18.8 18 4 74.3
Le Lion D'Angers (FRA) Kilroe Tiger CCI3*-L 17 Oct 2024 Y 33.9 0.0 0.0 0.0 0.4 4.0 4.4 18 5 38.3
Boekelo(NED) Pomp 'n' Circumstance CCIO4*-NC-L 09 Oct 2024 Y 32.6 0.0 2.4 2.4 0.0 0.0 0.0 10 40 35.0
Blenheim (GBR) MGH Zabaione (ISH) CCI4*-S(8 and9yo) 18 Sep 2024 Y 32.1 0.0 4.0 4.0 0.0 0.0 0.0 1 32 36.1
Blenheim (GBR) MGH Mr Messack (ISH)(TIH) CCI4*-L 18 Sep 2024 Y 38.0 0.0 0.0 0.0 0.0 8.0 8.0 14 25 46.0
Charlbury (GBR) Harthill Samba (AES) EI115 11 Sep 2024 Y 36.4 0.0 20.4 20.4 0.0 4.0 4.0 0 0 60.8
Charlbury (GBR) Kilroe Tiger CCIYH3*-S 11 Sep 2024 Y 36.6 0.0 0.0 0.0 0.0 0.0 0.0 27 4 36.6
Burghley (GBR) Lady Ophelia CCI5*-L 04 Sep 2024 N 33.9 - - EL - - - EL 0 EL
Blair Castle(GBR) MGH Zabaione (ISH) CCI4*-S 20 Aug 2024 Y 31.6 0.0 20.4 20.4 0.0 0.0 0.0 10 5 52.0
Blair Castle(GBR) Lady Ophelia CCI4*-S 20 Aug 2024 Y 41.9 0.0 18.4 18.4 0.0 0.0 0.0 13 5 60.3
Blair Castle(GBR) MGH Mr Messack (ISH)(TIH) CCI4*-S 20 Aug 2024 Y 37.1 0.0 12.0 12.0 0.0 4.0 4.0 11 5 53.1

Eventing Ireland Sponsors