Skip to content

Caroline Hunter-Rowe

ID: 7032
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Kilguilkey House (3) Amir Duca EI100 05 Oct 2013 Y 27.5 0.0 0.0 0.0 0.0 0.0 0.0 2 / 24 0 27.5
Grove (2) Amir Duca ISH Eventing Series 5YO Class 15 Sep 2013 N 30.5 20.0 18.8 0.0 0.0 0.0 0.0 26 / 33 0 69.3
Kilguilkey House (3) Amir Duca ISH Eventing Series 5YO Class 25 Aug 2013 Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 6 / 23 0 30.0
Crecora (2) Amir Duca EI100 04 Aug 2013 N 26.0 20.0 0.0 0.0 0.0 4.0 0.0 29 / 40 0 50.0
Grove (1) Amir Duca Goresbridge Go For Gold 21 Jul 2013 N 32.5 - - WD 0.0 12.0 0.0 WD 0 WD
Kilguilkey House (2) (National) Amir Duca EI100 07 Jul 2013 Y 25.0 0.0 0.0 0.0 0.0 8.0 0.0 5 / 25 0 33.0
Ballinamona (2) Amir Duca ISH Eventing Series 5YO Class 30 Jun 2013 N 33.5 20.0 3.2 0.0 0.0 0.0 0.0 31 / 35 0 56.7
Kedrah Castle (3) Amir Duca EI100 22 Jun 2013 N 26.5 - - - 0.0 0.0 RET RET 0 RET
Crecora (1) Amir Duca EI90 25 May 2013 Y 27.5 0.0 5.2 0.0 0.0 0.0 0.0 3 / 33 0 32.7
Kilguilkey House (1) Ricky EI90 28 Apr 2013 Y 27.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 30 0 27.5
Ballinaclough (1) Ricky EI90 07 Apr 2013 Y 30.0 0.0 25.2 0.0 0.0 0.0 0.0 21 / 27 0 55.2
Grove (2) Ballybolger Gliding (ISH)(TIH) EI100 30 Sep 2012 Y 27.5 0.0 0.0 0.0 0.0 0.0 0.0 2 / 25 0 27.5
Lisgarvan (2) Ballybolger Gliding (ISH)(TIH) EI100 09 Sep 2012 Y 32.0 0.0 0.0 0.0 0.0 4.0 0.0 9 / 27 0 36.0
Crecora Ballybolger Gliding (ISH)(TIH) EI100 27 May 2012 N 39.5 - - WD 0.0 4.0 0.0 WD 0 WD
Grove 2 Dysart Cavalier EI110 02 Oct 2011 Y 33.8 0.0 1.2 0.0 0.0 0.0 0.0 1 / 17 6 35.0
Grove 2 Ballybolger Gliding (ISH)(TIH) TRI Equestrian EI100 League 02 Oct 2011 Y 37.0 0.0 0.0 0.0 0.0 4.0 0.0 6 / 24 0 41.0
Lisgarvan House 2 Ballybolger Gliding (ISH)(TIH) EI100 11 Sep 2011 N - - - - - - - WD 0 WD
Clyda (2) Ballybolger Gliding (ISH)(TIH) TRI Equestrian Pre-Novice League B 28 Aug 2011 N 32.5 - - WD 0.0 0.0 0.0 WD 0 WD
Calverstown Ballybolger Gliding (ISH)(TIH) EI100 14 Aug 2011 Y 32.5 0.0 0.0 0.0 0.0 4.0 0.0 11 / 31 0 36.5
Calverstown Dysart Cavalier EI110 14 Aug 2011 Y 35.0 0.0 7.6 0.0 0.0 4.0 0.0 9 / 38 0 46.6
Kedrah Castle, Cahir, Co Tipperary Dysart Cavalier EI110 07 Aug 2011 N 19.1 40.0 49.6 0.0 0.0 0.0 0.0 22 / 28 0 108.7
Kedrah Castle, Cahir, Co Tipperary Ballybolger Gliding (ISH)(TIH) EI100 07 Aug 2011 Y 39.5 0.0 19.2 0.0 9.0 12.0 0.0 12 / 14 0 79.7
Kilguilkey House (2) Dysart Cavalier EI100 - A 24 Jul 2011 Y 23.5 0.0 5.2 0.0 0.0 0.0 0.0 HC / 17 HC 28.7
Kilguilkey House (1) Ballybolger Gliding (ISH)(TIH) EI100 12 Jun 2011 Y 34.0 0.0 0.0 0.0 0.0 4.0 0.0 15 / 35 0 38.0
Crecora Ballybolger Gliding (ISH)(TIH) EI100 22 May 2011 Y 29.0 0.0 0.0 0.0 0.0 0.0 0.0 2 / 29 0 29.0

Eventing Ireland Sponsors