Skip to content
Back to   Camphire International   results
Camphire International | 24th Jul 2014

Eventing Ireland CIC1* Results

Horse Rider (CompNo) Nat MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Cooley Ground Control Elisabeth Halliday-Sharp (129) Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 8 1 32.8
Dinin Valier Elisabetta Moranzoni (140) Y 39.7 0.0 0.0 0.0 0.0 0.4 0.0 7 2 40.1
Facinni Freddie Powell (114) Y 41.9 0.0 0.0 0.0 0.0 0.0 0.0 6 3 41.9
Tambourine Sienna Myson-Davies (150) Y 39.4 4.0 0.0 0.0 0.0 0.0 0.0 5 4 43.4
Wolfgang Penelope Jasmine Abraham (120) Y 43.4 0.0 0.0 0.0 0.0 0.0 0.0 4 5 43.4
Babaloo Jessica Acheson (100) Y 43.4 4.0 0.0 0.0 0.0 0.0 0.0 3 6 47.4
Versace Biscuit (ISH) Isabelle Odlum (151) Y 47.5 0.0 0.0 0.0 0.0 2.0 0.0 2 7 49.5
Greenfort Othello Angela Dennehy (135) Y 50.9 0.0 0.0 0.0 0.0 0.0 0.0 2 8 50.9
Tomgar Hugo Boss (ISH) Kevin McNab (111) Y 47.8 4.0 0.0 0.0 0.0 0.0 0.0 2 9 51.8
Apogee Michael Ryan (119) Y 52.8 0.0 0.0 0.0 0.0 2.4 0.0 2 10 55.2
Macaroni (SWB) Mathilda Hammarstrom (124) Y 44.7 4.0 0.0 0.0 0.0 6.8 0.0 1 11 55.5
Ballingowan Serenity Dominic Furnell (165) Y 52.5 4.0 0.0 0.0 0.0 0.0 0.0 1 12 56.5
Creevagh For Sure Emma Jackson (125) Y 57.2 0.0 0.0 0.0 0.0 0.0 0.0 1 13 57.2
Until Proven Guilty (ISH) Sharon Reilly (159) Y 49.7 4.0 0.0 0.0 0.0 5.2 0.0 1 14 58.9
Contessa Sofia Sjoborg (97) Y 47.5 12.0 0.0 0.0 0.0 0.0 0.0 1 15 59.5
Whats That Sportsfield (ISH) Emily Sayers (104) Y 56.3 4.0 0.0 0.0 0.0 0.0 0.0 1 16 60.3
DSL The Mooche Davina Gray (154) Y 55.3 4.0 0.0 0.0 0.0 1.2 0.0 1 17 60.5
To A T (ISH) Laura Kelly (163) Y 57.2 4.0 0.0 0.0 0.0 0.0 0.0 1 18 61.2
Kilnantic Brownie Nessa Briody (132) Y 56.6 0.0 0.0 0.0 0.0 4.8 0.0 1 19 61.4
Arctic Cruising Philippa Nixon (112) Y 61.6 0.0 0.0 0.0 0.0 0.0 0.0 1 20 61.6
Taal JP Sheffield (131) Y 50.0 8.0 0.0 0.0 0.0 4.4 0.0 1 21 62.4
Fernhill Frankie (ISH) Louise Bloomer (145) Y 57.2 0.0 0.0 0.0 0.0 5.6 0.0 1 22 62.8
Iceberg Panda Christie (123) Y 52.5 4.0 0.0 0.0 0.0 7.6 0.0 1 23 64.1
Kilroe Hero Tim Dennehy (102) Y 65.3 0.0 0.0 0.0 0.0 0.0 0.0 1 24 65.3
Zibor Thomas Heffernan Ho (113) Y 59.4 4.0 0.0 0.0 0.0 2.0 0.0 1 25 65.4
Kiltycreighton Boy Georgie Frow (118) Y 55.3 8.0 2.0 0.0 0.0 0.8 0.0 1 26 66.1
Greybrook Miller Sarah Connell (99) Y 62.8 4.0 0.0 0.0 0.0 0.8 0.0 1 27 67.6
Kapowairua (ISH) Kirsty Connell (101) Y 59.1 4.0 0.0 0.0 0.0 5.2 0.0 1 28 68.3
Bright Side (ISH) Jonathan Dalrymple (158) Y 62.8 4.0 0.0 0.0 0.0 2.0 0.0 1 29 68.8
Hazel Rock Sun (CP) Hannah Phillips (148) Y 67.5 0.0 0.0 0.0 0.0 1.6 0.0 1 30 69.1
The Navigator Nicole Pearson (144) Y 57.5 4.0 0.0 0.0 0.0 10.8 0.0 1 31 72.3
Rozel Cool Touch (ISH) Hugh Ryan (115) Y 67.2 8.0 0.0 0.0 0.0 0.0 0.0 1 32 75.2
Rubix Kube (ISH) Sarah Dowley (136) Y 66.9 4.0 0.0 0.0 0.0 4.4 0.0 1 33 75.3
BGS Electric Line (TB) (IRE) Thomas Byrne (162) Y 72.2 4.0 0.0 0.0 0.0 0.0 0.0 1 34 76.2
Blackmoor Crest (ISH)(TIH) Darren O'Connor (147) Y 70.0 8.0 0.0 0.0 0.0 0.0 0.0 1 35 78.0
O My Balladeer (ISH) Alison Holden (110) N 52.8 0.0 0.0 0.0 20.0 5.2 0.0 0 36 78.0
Gold Dancer (ID) Correna Bowe (143) Y 61.6 4.0 0.0 0.0 0.0 20.0 0.0 1 37 85.6
Coill Rua (TB)(IRE) Alex Calder (146) Y 71.6 16.0 0.0 0.0 0.0 0.0 0.0 1 38 87.6
Grianagh QE Dempsey Hatty Doherty (109) N 61.6 8.0 0.0 0.0 20.0 0.0 0.0 0 39 89.6
Cooley Master Courage Elisabeth Halliday-Sharp (116) N 45.9 0.0 0.0 0.0 20.0 24.8 0.0 0 40 90.7
Wilderwood Storm (ISH) Caoimhe Eivers (161) N 55.6 4.0 0.0 0.0 20.0 14.8 0.0 0 41 94.4
Big Max Britt Megahey (142) N 81.2 4.0 0.0 0.0 0.0 9.6 0.0 0 42 94.8
Anvil Diamond Florence Campbell (152) N 65.3 0.0 0.0 0.0 20.0 10.8 0.0 0 43 96.1
Socks (CP) Clara Mayer (134) N 97.8 0.0 0.0 0.0 0.0 0.0 0.0 0 44 97.8
Mr Mackenzie NJ Harriet Dickin (130) N 62.2 8.0 0.0 0.0 20.0 11.2 0.0 0 45 101.4
Annestown Envoy Grace Taylor (121) N 58.1 4.0 0.0 0.0 20.0 19.6 0.0 0 46 101.7
Master Downes (GB)(TB) Cathal Murphy (164) N 67.8 8.0 0.0 0.0 20.0 6.4 0.0 0 47 102.2
Dassett Cooley Designed Elspeth Jamieson (108) N 75.0 4.0 0.0 0.0 20.0 11.2 0.0 0 48 110.2
Millridge Solitaire Declan Wrynn (103) N 77.8 4.0 0.0 0.0 20.0 14.8 0.0 0 49 116.6
Latini Nicole Pearson (156) N 60.0 8.0 0.0 0.0 40.0 24.8 0.0 0 50 132.8
The Sea Warrior Evie Smith (166) N 95.0 8.0 6.0 0.0 0.0 26.4 0.0 0 51 135.4
DHI Cadeau Heidi Woodhead (153) N 38.8 4.0 0.0 0.0 0.0 0.0 EL 0 EL EL
Longford Pass Gael (ISH) Alex Lyons (138) N 74.7 12.0 0.0 0.0 0.0 0.0 EL 0 EL EL
Fly Away Ferro Jacob Fletcher (137) N 53.4 4.0 0.0 0.0 0.0 0.0 EL 0 EL EL
Action Packed (ISH) Nicola Ennis (126) N 58.7 0.0 0.0 WD - - - 0 WD WD
Youngstars Cheetah (ISH) Thomas Heffernan Ho (133) N - - - - - - - 0 WD WD
Night Busker (ISH) Rhona Healy (141) N 60.0 8.0 0.0 0.0 0.0 0.0 WDSJ 0 WDSJ WDSJ
RTS Multi Chance (TB) Derek Baskin (106) N 69.7 24.0 6.0 0.0 0.0 0.0 EL 0 EL EL
DHI Okey Cokey Sarah Ennis (157) N 34.7 12.0 0.0 0.0 0.0 0.0 WDSJ 0 WDSJ WDSJ
IPW Nom De Plume Ana Maria Hughes (105) N 57.5 8.0 0.0 0.0 0.0 0.0 EL 0 EL EL
Junior Hill Charlotte Saxby (98) N 69.1 28.0 0.0 0.0 0.0 0.0 WDSJ 0 WDSJ WDSJ
Mr Spiritus Hannah Bicket (107) N 55.6 8.0 0.0 0.0 80.0 35.2 EL 0 EL EL
Maxwell Jasmine Abraham (139) N 50.9 4.0 0.0 0.0 0.0 0.0 RET 0 RET RET
Maximus Orielius Alison Holden (128) N 49.7 4.0 0.0 0.0 0.0 0.0 EL 0 EL EL
Breeze On (CP) Kerri Lyons (160) N 58.8 0.0 0.0 WD - - - 0 WD WD
Garrydruig Cruisader Hugh Ryan (127) N 66.9 0.0 0.0 0.0 0.0 0.0 EL 0 EL EL
Asparagus George Bolt (117) N 65.6 0.0 0.0 0.0 0.0 0.0 EL 0 EL EL
Heavens Best Tori Dixon (122) N 54.1 20.0 0.0 0.0 0.0 0.0 WDSJ 0 WDSJ WDSJ

Eventing Ireland Sponsors