Skip to content
Back to   Millstreet International Horse Trials   results
Millstreet International Horse Trials | 22nd Aug 2018

CICO3* FEI Eventing Nations Cup presented by Connolly's RED MILLS Results

Horse Rider (CompNo) Nat MER DR XCF XCT XC SJF SJT SJ Pts Plc Total
Upsilon Thomas Carlile (308) Y 16.5 0.0 0.8 0.0 0.0 0.0 0.0 32 1 17.3
Zenshera Rosalind Canter (300) Y 24.9 0.0 2.0 0.0 0.0 0.0 0.0 29 2 26.9
Barrichello (AES) Alexander Bragg (245) Y 28.9 0.0 0.0 0.0 0.0 1.0 0.0 26 3 29.9
Shannondale Percy Alexander Bragg (244) Y 29.0 0.0 0.0 0.0 0.0 1.0 0.0 23 4 30.0
Fernhill By Night Elisabeth Halliday-Sharp (258) Y 25.9 0.0 4.0 0.0 4.0 0.0 0.0 20 5 33.9
Amazing VIII Flora Harris (266) Y 30.6 0.0 3.6 0.0 0.0 0.0 0.0 17 6 34.2
Kilpatrick Knight Austin O'Connor (249) Y 31.2 0.0 0.4 0.0 4.0 0.0 0.0 14 7 35.6
Chakiris Star Alexander Whewall (246) Y 29.2 0.0 0.8 0.0 0.0 0.0 0.0 11 8 35.6
Artistiek Millie Dumas (291) Y 24.2 0.0 8.4 0.0 4.0 0.0 0.0 8 9 36.6
Bayano Flora Harris (265) Y 30.0 0.0 0.0 0.0 8.0 0.0 0.0 5 10 38.0
Fernhill Now or Never Kate Honey (280) Y 37.3 0.0 1.2 0.0 0.0 0.0 0.0 5 11 38.5
Global Milchem JJ Brian Morrison (251) Y 36.2 0.0 2.4 0.0 0.0 0.0 0.0 5 12 38.6
Woodcourt Garrison (ISH) Sarah Ennis (305) Y 34.2 0.0 4.4 0.0 0.0 0.0 0.0 5 13 38.6
Caja 20 Willa Newton (309) Y 31.4 0.0 7.2 0.0 0.0 0.0 0.0 5 14 38.6
Fernhill Rockstar Bubby Upton (253) Y 32.2 0.0 0.0 0.0 8.0 0.0 0.0 5 15 40.2
Killossery Athletic Touch (ISH) Meabh Bolger (287) Y 32.6 0.0 7.6 0.0 0.0 0.0 0.0 5 16 40.2
Colorado Blue Austin O'Connor (250) Y 34.9 0.0 6.8 0.0 0.0 0.0 0.0 5 17 41.7
Deniro Z Elisabeth Halliday-Sharp (259) Y 28.3 0.0 1.6 0.0 12.0 0.0 0.0 5 18 41.9
Kilcannon Watervalley Wizard JP Sheffield (278) Y 32.6 0.0 4.4 0.0 4.0 1.0 0.0 5 19 42.0
Fabian Millie Dumas (292) Y 27.9 0.0 9.6 0.0 4.0 1.0 0.0 5 20 42.5
Pencos Crown Jewel Rosalind Canter (302) Y 25.5 0.0 9.2 0.0 8.0 0.0 0.0 5 21 42.7
China Doll (ISH) James O'Haire (275) Y 35.1 0.0 0.8 0.0 8.0 0.0 0.0 5 22 43.9
Charly Van Ter Heiden Mollie Summerland (293) Y 32.5 0.0 0.8 0.0 12.0 0.0 0.0 5 23 45.3
Lissangle Cavaletto B Alex Kennedy (243) Y 34.5 0.0 11.6 0.0 0.0 0.0 0.0 5 24 46.1
Texan Style (ISH) Tegan White-McMorrow (307) Y 37.5 0.0 10.0 0.0 0.0 0.0 0.0 5 25 47.5
Ogustin du Terroir Francois Lemiere (268) Y 40.6 0.0 7.2 0.0 0.0 0.0 0.0 5 26 47.8
Quarry Man Lizzie Baugh (282) Y 34.4 0.0 13.6 0.0 0.0 0.0 0.0 5 27 48.0
Moonlight Dance S Willa Newton (310) Y 35.9 0.0 11.2 0.0 0.0 1.0 0.0 5 28 48.1
Night Line Yasmin Ingham (312) Y 39.4 0.0 6.8 0.0 0.0 2.0 0.0 5 29 48.2
Totem de Brecey Christopher Six (256) Y 28.3 11.0 5.6 0.0 4.0 0.0 0.0 5 30 48.9
Iron Selina Milnes (306) Y 33.8 0.0 15.2 0.0 0.0 0.0 0.0 5 31 49.0
Miss Fernhill Paolo Torlonia (296) Y 38.0 0.0 11.6 0.0 0.0 0.0 0.0 5 32 49.6
Lissyegan Junior Guy Fiona Davidson (263) Y 38.3 0.0 11.6 0.0 0.0 0.0 0.0 5 33 49.9
Oratorio William Fox-Pitt (311) Y 30.1 0.0 16.4 0.0 4.0 0.0 0.0 5 34 50.5
Isaac Newton Joanna Rimmer (276) Y 40.3 0.0 10.0 0.0 4.0 0.0 0.0 5 35 54.3
CDS Lu Ca Padraig Flanagan (294) Y 40.8 0.0 10.8 0.0 4.0 0.0 0.0 5 36 55.6
El Mundo Mike Winter (290) Y 37.9 0.0 15.2 0.0 4.0 0.0 0.0 5 37 57.1
Castle View Larry Andrew Heffernan (248) Y 40.4 0.0 17.2 0.0 0.0 0.0 0.0 5 38 57.6
Blessington Prince Royal Christine O'Donnell (255) Y 37.9 0.0 9.6 0.0 12.0 0.0 0.0 5 39 59.5
Chapeau Melissa Townshend (288) Y 38.2 0.0 20.8 0.0 8.0 0.0 0.0 5 40 67.0
Nancy Belle James O'Haire (274) N 49.2 0.0 14.0 0.0 8.0 2.0 0.0 0 41 73.2
Carraigh Rua Gavin Smiddy (269) Y 44.9 11.0 21.6 0.0 0.0 0.0 0.0 5 42 73.5
Celien Hallie Coon (270) N 33.9 20.0 12.0 0.0 8.0 0.0 0.0 0 43 73.9
Guidam Roller (ISH) Alex Donohoe (242) Y 37.7 0.0 16.4 0.0 12.0 15.0 0.0 5 44 81.1
O My Balladeer (ISH) Alison Holden (247) N 39.9 20.0 11.6 0.0 16.0 3.0 0.0 0 45 90.5
Straight Choice Melissa Townshend (289) N 33.9 20.0 29.6 0.0 8.0 0.0 0.0 0 46 91.5
Creevagh Silver De Haar Fiona Kashel (264) N 33.7 0.0 2.4 0.0 0.0 10.0 WD 0 WD WD
Horseware Stellor Rebound Sarah Ennis (304) N 27.6 - - WD - - - 0 WD WD
Rioghan Rua (ISH) Cathal Daniels (254) N - - - - - - - 0 WD WD
Nimrod II Francis Whittington (267) N 27.6 0.0 4.4 0.0 0.0 0.0 WD 0 WD WD
Happy Times Sam Griffiths (303) N 29.9 0.0 6.0 0.0 0.0 10.0 WD 0 WD WD
Tallen (TB) Enda O'Gorman (262) N 43.8 0.0 12.0 0.0 0.0 0.0 WD 0 WD WD
Top Biats Hector Payne (271) N 26.0 - - RET - - - 0 RET RET
Belle De Reve Paolo Belvederesi (295) N - - - - - - - 0 DNS DNS
Hillcrest Horizon (ISH) Rodney O'Donnell (299) N 37.2 11.0 6.4 0.0 0.0 0.0 WD 0 WD WD
BGS Country Dreams Patrick Byrne (297) N 37.3 - - EL - - - 0 EL EL
Hollybrook High in the Sky (ISH)(TIH) Louise Bloomer (285) N 35.2 - - EL - - - 0 EL EL
Slaney Cruise Kristina Hall-Jackson (281) N 36.2 - - EL - - - 0 EL EL
No Excuse Rosalind Canter (301) N - - - - - - - 0 DNS DNS
Carneyhaugh Quantum Alberto Giugni (241) N 41.2 - - EL - - - 0 EL EL
Leapfrog (ISH) Emily Corbett (261) N 40.6 - - EL - - - 0 EL EL
DSL The Professor (ISH) Elizabeth Hayden (260) N - - - - - - - 0 DNS DNS
The Masters Harry India Wishart (273) N 35.2 - - EL - - - 0 EL EL
BGS Star Attraction (ISH) Patrick Byrne (298) N - - - - - - - 0 DNS DNS
Carlevo Bruce Davidson Jr (252) N 23.5 - - WD - - - 0 WD WD
Euro Prince Clare Abbott (257) N - - - - - - - 0 WD WD
Black Ink Adam Trew (240) N 42.8 - - EL - - - 0 EL EL
Daenerys Heli Nannimainen (272) N 40.5 - - RET - - - 0 RET RET
Darcoquin Lizzie Kopec (283) N 43.1 - - RET - - - 0 RET RET
Anabolia Marie-Charlotte Fuss (286) N 32.7 - - EL - - - 0 EL EL
Gulfstream JP Sheffield (279) N 33.2 - - EL - - - 0 EL EL

Eventing Ireland Sponsors