Skip to content
Back to   Kilguilkey House 1   results
Kilguilkey House 1 | 21st May 2023

EI100 Results

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Fernhill Count On Me (ISH) Fraser Duffy (210) Y 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0 1 21.3
Sportsfield Cooper (ISH) Patrick Whelan (221) Y 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 23.0
Magherard Candy (ISH) Sophie Richards (216) Y 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0 3 24.8
Teachers Pet (GB) Daragh Byrne (229) Y 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0 4 26.5
Belline Ames To Please (ISH) Caitie Slater (226) Y 25.8 4.0 0.0 0.0 0.0 0.0 0.0 0 5 29.8
Shannondale Levi (ISH) Louise Bloomer (217) Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0 6 30.0
Fabia HSH (ISH) Michael Ryan (223) Y 26.8 4.0 0.0 0.0 0.0 0.0 0.0 0 7 30.8
KEC Paqx (ISH) Rebecca Coonan (227) Y 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0 8 31.8
Ballygowan Curious (ISH) Ann O'Grady (205) Y 25.8 0.0 0.0 0.0 0.0 6.0 0.0 0 9 31.8
Annestown Royal Blue (ISH) Daniel Alderson (215) Y 28.8 4.0 0.0 0.0 0.0 0.0 0.0 0 10 32.8
Slieve Callan Gael (ISH) Niamh Tottenham (203) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0 11 33.0
Knockash Junior (ISH) Georgina Beesley (200) Y 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0 12 33.3
Ballybunion Lass (ISH) Neilus O'Donoghue (231) Y 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0 13 33.5
Billy Ash (BES) Heidi Brabazon (234) Y 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0 14 33.5
Son of Montague (ISH) James O'Haire (212) Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0 15 34.0
Mr OBrien Two You (ISH) Nicola Kiernan (197) Y 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0 16 34.3
Monbeg Balou (ISH) Sophie Richards (206) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 17 35.0
Shanaclough Cassall (ISH) Daniel Alderson (224) Y 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0 18 35.8
Woodfield Boomerang Danielle Magner (202) Y 30.7 4.0 0.0 0.0 0.0 1.2 0.0 0 19 35.9
DS Conn Boy (ISH) Godfrey Gibbons (218) Y 32.0 4.0 0.0 0.0 0.0 0.0 0.0 0 20 36.0
Belline Imperial Diamond (ISH)(TIH) Caitie Slater (235) Y 32.3 4.0 0.0 0.0 0.0 0.0 0.0 0 21 36.3
Cavaliers Cruiz (ISH) Heidi Hamilton (220) Y 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0 22 37.0
Quality Hotstepper (ISH) Caitlin Tighe (198) Y 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0 23 37.0
Cinericius Regnum (ISH) Charlie Kennedy (225) Y 33.5 4.0 0.0 0.0 0.0 0.0 0.0 0 24 37.5
Carrigshawn Zara (ISH) Corentin Gautier (194) Y 26.5 4.0 0.0 0.0 0.0 7.6 0.0 0 25 38.1
Kimblewick Florence (ISH) Sean Looney (211) Y 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0 26 38.3
Sportsfield Vegas (ISH) Corentin Gautier (201) Y 34.5 0.0 0.0 0.0 0.0 4.4 0.0 0 27 38.9
Mountain Hideaway (ISH) Georgina Beesley (209) Y 35.3 4.0 0.0 0.0 0.0 0.0 0.0 0 28 39.3
Leonardoe (ISH) Jane O'Flynn (228) Y 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0 29 39.5
Belgrave Irena (ISH) Lizzie Scholefield (219) Y 30.8 4.0 0.0 0.0 0.0 6.0 0.0 0 30 40.8
Rosedale Casper (CP) Jessica O'Driscoll (208) Y 30.3 8.0 0.0 0.0 0.0 3.6 0.0 0 31 41.9
Rossdarragh Shotgun (ISH) Corentin Gautier (207) Y 35.5 8.0 0.0 0.0 0.0 6.8 0.0 0 32 50.3
Tiktok Ebony Lorna Murphy (199) Y 44.5 8.0 0.0 0.0 0.0 0.0 0.0 0 33 52.5
Champabull (ISH) Sean Hughes (222) Y 35.8 4.0 0.0 0.0 0.0 15.6 0.0 0 34 55.4
Etto B (SHB) Alanna Doherty (233) N 0.0 - - - - - - 0 35 0.0
Atlantic Rockstar (ISH) Clodie Coen (HC) (232) Y 28.8 4.0 0.0 0.0 0.0 0.0 0.0 HC HC 32.8
Murph's Legend (TB) Amy L Lambert (HC) (230) Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 HC HC 30.0
LSR Farmer (ISH) Ana Maria Hughes (HC) (195) Y 39.5 4.0 0.0 0.0 0.0 0.0 0.0 HC HC 43.5
Watermill Lux Cougar (ISH) Siobhan Schous (204) N 37.3 4.0 0.0 0.0 60.0 18.8 EL 0 EL EL
Ballingowan Notorious (ISH) Ann O'Grady (196) N - - - - - - - 0 DNS DNS
Ballybolger Goldman (ISH) Sam Watson (213) N - - - - - - - 0 DNS DNS
Cooley DNA (ISH) Amanda Goldsbury (214) N - - - - - - - 0 DNS DNS

Eventing Ireland Sponsors