Skip to content
Back to   Gurteen   results
Gurteen | 27th Apr 2008

EI110 Results

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Connery Margaret Kinsella (15) Y 35.7 0.0 0.0 0.0 0.0 0.8 0.8 6 1 36.5
Political Diamond Rory O'Hare (9) Y 38.1 0.0 0.0 0.0 0.0 1.2 1.2 5 2 39.3
Duneight Again Frances Younghusband (2) Y 39.1 0.0 0.0 0.0 0.0 1.6 1.6 4 3 40.7
The Dandyman Michael O'Reilly (3) Y 40.0 0.0 0.0 0.0 0.0 0.8 0.8 3 4 40.8
Rocco Bay Michael Ryan (8) Y 26.7 0.0 0.0 0.0 0.0 16.4 16.4 2 5 43.1
Rich Lad Lisa Carnegie (19) Y 36.2 8.0 0.0 8.0 0.0 0.0 0.0 1 6 44.2
Tutter Toby Charlie Monaghan (13) Y 36.2 0.0 0.0 0.0 0.0 8.0 8.0 1 7 44.2
Greenfort Rogue Michael O'Toole (39) Y 40.5 4.0 0.0 4.0 0.0 0.0 0.0 0 8 44.5
Dont Tell Punch Melanie Love (20) Y 38.1 4.0 0.0 4.0 0.0 2.4 2.4 0 9 44.5
Ballylynch Sky High (ISH) Michael Buckley (26) Y 40.0 0.0 0.0 0.0 0.0 6.8 6.8 0 10 46.8
Ballycreen Faery Flight Richard Fox (22) N 45.2 4.0 0.0 4.0 0.0 0.0 0.0 0 11 49.2
Fernhill Vriend Oinri Jackson (6) N 31.4 4.0 0.0 4.0 20.0 4.4 24.4 0 12 59.8
Lady Carmen Alex Kinsella (30) N 27.1 0.0 0.0 0.0 20.0 15.2 35.2 0 13 62.3
Triple Point Sharon Reilly (23) N 35.7 0.0 0.0 0.0 20.0 7.2 27.2 0 14 62.9
Are You Free (TB) John Bannon (34) Y 40.5 4.0 0.0 4.0 0.0 23.6 23.6 0 15 68.1
Lucky Windsor Nicola Cassidy (5) N 29.1 4.0 0.0 4.0 20.0 15.6 35.6 0 16 68.7
Catch a Tiger Hollie Wilkinson (10) N 37.6 4.0 0.0 4.0 20.0 14.0 34.0 0 17 75.6
Druids Stone Michael Ryan (25) N 34.8 0.0 0.0 0.0 20.0 23.6 43.6 0 18 78.4
Castletowns Bay Lady (ISH) Bronwyn Lait (16) Y 42.9 8.0 5.0 13.0 0.0 26.4 26.4 0 19 82.3
Miss Damson Kim O'Gorman (27) N 33.3 12.0 9.0 21.0 20.0 14.4 34.4 0 20 88.7
Lasarus Hill Michael McNally (37) N 32.4 0.0 0.0 0.0 60.0 0.0 60.0 0 21 92.4
IPW Never The Less Ian Walsh (12) N 36.2 0.0 0.0 0.0 40.0 31.6 71.6 0 22 107.8
Barraduff George Russell (28) N 28.1 0.0 0.0 0.0 80.0 31.6 111.6 0 23 139.7
Eurisco Elaine Murphy (7) N 36.7 12.0 0.0 12.0 60.0 62.0 122.0 0 24 170.7
Boolagh Belle Emily Whitehouse (HC) (36) N 41.4 0.0 0.0 0.0 40.0 14.8 54.8 HC HC 96.2
Coolkennedy Royal Orlaith Delamere (HC) (4) Y 39.5 4.0 0.0 4.0 0.0 2.4 2.4 HC HC 45.9
Young Man George Russell (HC) (1) Y 40.5 0.0 0.0 0.0 0.0 13.2 13.2 HC HC 53.7
Balhagarty Alpha Zoe Kelly (HC) (35) Y 34.8 4.0 0.0 4.0 0.0 10.0 10.0 HC HC 48.8
Fidel Castro Rosemary Connors (33) N WD - - - - - - 0 WD WD
Clybaun Heli Nannimainen (17) N 34.3 - - EL - - - 0 EL EL
Toss A Coin Sarah O'Meara (32) N 40.0 0.0 0.0 0.0 40.0 30.4 EL 0 EL EL
Chikari George Russell (11) N 35.2 8.0 17.0 25.0 0.0 0.0 RET 0 RET RET
IPW The Jazzmaster Ian Walsh (29) N 35.2 4.0 0.0 4.0 20.0 0.0 EL 0 EL EL
Petrouchka Zoe Kelly (18) N 35.7 8.0 0.0 8.0 - - WD 0 WD WD
Millstreet Sails Michael Ryan (38) N 33.8 0.0 0.0 0.0 0.0 0.0 RET 0 RET RET
Endeechee George Russell (21) N WD - - - - - - 0 WD WD
Bally Lough Claire Connors (31) N WD - - - - - - 0 WD WD
Ser Kai Caroline O'Leary (14) N 40.0 4.0 0.0 4.0 20.0 0.0 RET 0 RET RET
Lets Be Honest Lucy Miller (24) N WD - - - - - - 0 WD WD

Eventing Ireland Sponsors