Results
Gurteen
27 Apr 2008
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connery | Margaret Kinsella (15) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 6 | 1 | 36.5 | |
| Political Diamond | Rory O'Hare (9) | Y | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 5 | 2 | 39.3 | |
| Duneight Again | Frances Younghusband (2) | Y | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 4 | 3 | 40.7 | |
| The Dandyman | Michael O'Reilly (3) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 3 | 4 | 40.8 | |
| Rocco Bay | Michael Ryan (8) | Y | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 16.4 | 2 | 5 | 43.1 | |
| Rich Lad | Lisa Carnegie (19) | Y | 36.2 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 44.2 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballymackey Enough | Charlotte Younghusband (40) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 41.0 | |
| Arans Girl | Julie Anne Dolan (42) | Y | 37.6 | 4.0 | 6.0 | 10.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 47.6 | |
| Tullineaskey Hi Ho | Katie Prowse (45) | Y | 44.8 | 4.0 | 5.0 | 9.0 | 0.0 | 0.8 | 0.8 | 0 | 3 | 54.6 | |
| Sportsfield Ginger Pop | Aisling Byrne (44) | N | 43.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | EL | 0 | EL | EL | |
| Jack Sparrow | Tansy Greenlee (41) | N | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL | |
| Fernhill Mo B | Felicity Ward (43) | N | 38.6 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | EL | 0 | EL | EL |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Wells Breeze | Shona McAuliffe (48) | Y | 41.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 41.9 | |
| Boston Burgler (CP) | Anne Molony (47) | N | 50.5 | 0.0 | 0.0 | 0.0 | 40.0 | 10.8 | 50.8 | 0 | 2 | 101.3 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afpica | Sally McGuire (72) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.7 | |
| Polkadot Princess | Caroline Marwood (77) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.6 | |
| Wye Valley Fabristeard | Sarah Dowley (75) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 40.5 | |
| Clonmore CC | Emma Meagher (66) | Y | 36.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.7 | |
| Buffalo Soldier | Fiona O'Meara (70) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.5 | |
| Master Murrose | Cathal Daniels (74) | Y | 44.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.3 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldengrove Gingerbread Man | Sarah Noonan (86) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.3 | |
| Sportsfield Choice | Annie Ryan (84) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
| Persian Knight | Sarah Walsh (80) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.7 | |
| Cashelane Captain | Rebecca Dunlea (93) | Y | 35.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.2 | |
| Espresso | Emily Brownlow (94) | Y | 37.1 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 45.1 | |
| Guccie | Sophie Cunningham (90) | N | 46.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 46.2 |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Colours | Antonia Ward (116) | Y | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.3 | |
| Ask the Owner | Fiona O'Riordan (125) | Y | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.2 | |
| Oakport Cassius | Charlie Monaghan (118) | Y | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.6 | |
| Aquila | George Russell (130) | Y | 26.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.7 | |
| Fernhill My Guy | Michael Ryan (111) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.3 | |
| Garden Night | Kim O'Gorman (131) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.0 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crecora Holly | Sharon Burke (144) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 29.4 | |
| A Quick Proposal (ISH) | Georgina Philips (147) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.3 | |
| Ballingowan George | Susie Culloty (153) | Y | 43.2 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 3 | 49.6 | |
| Move Over Sweetie (ISH) | James Lennon (148) | N | 49.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 53.0 | |
| The Illusionist | Felicity Ward (152) | Y | 33.2 | 4.0 | 0.0 | 4.0 | 0.0 | 18.4 | 18.4 | 0 | 5 | 55.6 | |
| Mr. Brown | Natasha Sterling (134) | Y | 44.7 | 12.0 | 0.0 | 12.0 | 0.0 | 1.6 | 1.6 | 0 | 6 | 58.3 |