Skip to content

Masons Honour

horse | ID: 215481
Foaled: 2012
Gender: Gelding
Height: 163cm
Colour: Bay
Sire: City Honours (USA)(TB)
Dam: Miss Mason (IRE)(TB)
Breeder: Mary O'Brien
Owner(s): Ashling O'Brien
Event Rider Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc. Pts. Total
Rosanna 2 Diarmuid Keeling EI90 17 Jun 2023 N - - - - - - - DNS 0 DNS
Hillcrest 1 Ashling O'Brien EI90 (Amateur) 23 Apr 2023 Y 28.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 8 0 28.0
Lisgarvan House Ashling O'Brien EI90 (Amateur) 09 Apr 2023 Y 29.5 0.0 8.8 0.0 0.0 4.0 0.0 2 / 8 0 42.3
Blackstairs (3) Ashling O'Brien EI90 (Amateur) 29 Aug 2021 Y 29.8 0.0 0.0 0.0 0.0 0.0 0.0 1 / 7 0 29.8
Kilguilkey (1b) Diarmuid Keeling EI90 - B 13 Jun 2021 Y 35.5 0.0 0.0 0.0 0.0 0.0 0.0 5 / 24 0 35.5
Rosanna (1a) Training Series Diarmuid Keeling EI90 - A 29 May 2021 Y 33.0 0.0 3.2 0.0 0.0 0.0 0.0 4 / 24 0 36.2
Blackstairs (2b) Diarmuid Keeling EI90 02 May 2021 Y 32.3 0.0 0.0 0.0 0.0 0.0 0.0 6 / 38 0 32.3
Frankfort Stud (2) Diarmuid Keeling EI90 18 Apr 2021 Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 27 0 32.5
Punchestown (2b) Diarmuid Keeling EI90 - B 11 Oct 2020 N - - - - - - - DNS 0 DNS
Frankfort Stud (3) Diarmuid Keeling EI100 (Amateur) 04 Oct 2020 N 34.8 0.0 0.0 EL 0.0 8.0 0.0 EL 0 EL
Grove (1a) Diarmuid Keeling EI90 19 Sep 2020 Y 28.8 0.0 0.0 0.0 0.0 0.0 0.0 3 / 25 0 28.8
Annaharvey Diarmuid Keeling EI90 13 Sep 2020 Y 28.3 0.0 0.0 0.0 0.0 0.0 0.0 1 / 15 0 28.3
Lisgarvan House (2) Diarmuid Keeling EI90 06 Sep 2020 Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 15 0 30.0
Kilguilkey House (2) Diarmuid Keeling EI90 16 Aug 2020 Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 2 / 11 0 32.8
Blackstairs Ashling O'Brien EI90 (Amateur) 01 Aug 2020 N 36.0 - - - 0.0 0.0 EL EL 0 EL
Punchestown (1a) Ashling O'Brien EI100 (Amateur) 25 Jul 2020 N 30.8 0.0 0.0 EL 0.0 20.0 0.0 EL 0 EL
Frankfort Stud (1b) Ashling O'Brien EI100 (Amateur) 19 Jul 2020 N 38.0 20.0 4.8 0.0 0.0 8.0 0.0 11 / 11 0 70.8
Lisgarvan House (1b) Ashling O'Brien EI90 05 Jul 2020 N 37.8 60.0 18.4 EL 0.0 0.0 0.0 EL 0 EL
Grove (2) Ashling O'Brien EI90 (Amateur) 22 Sep 2019 Y 29.0 0.0 0.0 0.0 0.0 8.0 0.0 5 / 12 0 37.0
Lisgarvan House (2) Ashling O'Brien EI90 08 Sep 2019 Y 40.5 0.0 0.0 0.0 0.0 0.0 0.0 17 / 33 0 40.5
Tattersalls Ashling O'Brien EI90 (Amateur) 18 Aug 2019 Y 37.0 0.0 0.0 0.0 0.0 0.0 0.0 5 / 20 0 37.0
Kilguilkey House (2) Ashling O'Brien EI90 07 Jul 2019 Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 7 / 25 0 32.8
Grove (1) Diarmuid Keeling EI90 23 Jun 2019 Y 32.3 0.0 0.0 0.0 0.0 0.0 0.0 5 / 21 0 32.3
Kilguilkey House (1) Ashling O'Brien EI90 12 May 2019 Y 34.8 0.0 9.2 0.0 0.0 0.0 0.0 20 / 24 0 44.0
Grove (2) Ashling O'Brien EI90 (Amateur) 30 Sep 2018 Y 38.3 0.0 0.0 0.0 0.0 0.0 0.0 3 / 8 0 38.3

Eventing Ireland Sponsors