Results
Blackstairs (3)
29 Aug 2021
Organiser(s):
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Classic Sportsfield (ISH) | Daniel Meagher (1) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0 | 1 | 39.3 | |
Bridgemans Cocoa Malt (ISH) | Sadhbh McGrath (19) | N | 31.5 | 4.0 | 3.6 | 7.6 | 20.0 | 27.2 | 47.2 | 0 | 2 | 86.3 | |
Ace Bank Raider (ISH)(TIH) | Aisling Carter (2) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
Mr Diceman (ISH) | Noah Brown (3) | N | 33.3 | - | - | WD | - | - | - | 0 | WD | WD |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laylas Way (ISH) | Jayne Moore (23) | Y | 25.8 | 4.0 | 1.6 | 5.6 | 0.0 | 0.4 | 0.4 | 6 | 1 | 31.8 | |
Dear Henry (ISH)(TIH) | Gavin Ryan (11) | Y | 28.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 5 | 2 | 33.2 | |
Atlantic Rockstar (ISH) | Alex Houston (24) | Y | 31.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 4 | 3 | 36.1 | |
BGS Silver Lining (ISH) | Thomas Byrne (4) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 3 | 4 | 42.4 | |
Chrysanthos (AES) | Rosie Alcorn (6) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 10.0 | 10.0 | 0 | 5 | 47.5 | |
Garrybritt Susie (TB)(IRE) | Terence White (5) | Y | 28.8 | 0.0 | 1.2 | 1.2 | 0.0 | 18.0 | 18.0 | 0 | 6 | 48.0 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tillystown Girl (ISH) | Amelia McCarthy (29) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 39.0 | |
Poynstown Cubby (ISH) | Jude Donohue (27) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 40.0 | |
Ballinaclough Caruso (CP) | Kilian Murphy (28) | Y | 33.5 | 0.0 | 2.4 | 2.4 | 0.0 | 5.2 | 5.2 | 0 | 3 | 41.1 | |
Crested Sparrow (ISH) | Niall Whelehan (31) | Y | 38.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 46.8 | |
Cornhill Rose (CP) | Rebekah McKinstry (33) | N | 45.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 49.5 | |
Murph's Legend (TB)(IRE) | Amy L Lambert (25) | Y | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 14.8 | 1 | 6 | 57.6 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiona's Fionn (CP) | Jasper Kelly (35) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.8 | |
Agharanny Minstrel (CP) | Ciara O'Connor (37) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 37.8 | |
Ballyerk Black Beauty (CP) | Georgina Pettit (36) | Y | 33.8 | 0.0 | 2.4 | 2.4 | 0.0 | 22.4 | 22.4 | 0 | 3 | 58.6 | |
Ballylee Roller (CP) | Oleana Cowan (38) | N | 30.3 | 12.0 | 0.0 | 12.0 | 60.0 | 16.8 | 76.8 | 0 | 4 | 119.1 | |
Hidalgo | Jodi Cronin (39) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI100 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timpany Flight Hero (ISH)(TIH) | Liam Moran (42) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 37.3 | |
Fredilicious (ISH) | Jamie Carroll (41) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.3 | |
Ballustree Flagmount Clover (ID) | Raymond Murphy (40) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 0 | 3 | 39.9 | |
Lady Renaniree (CP) | Carina Crowley (45) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 14.8 | 14.8 | 0 | 4 | 54.3 | |
Leroy Brown (ISH) | Emily Murphy (44) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
Midnight Hope (ISH)(TIH) | Brian Byrne (46) | N | 41.5 | 8.0 | 0.0 | 8.0 | 80.0 | 30.0 | EL | 0 | EL | EL |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilderwood Storm (ISH) | Rosie Mae O'Grady (54) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.3 | |
Coltstown Diamond (CP) | Jasper Kelly (50) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.0 | |
Coolnaleen Rebel (ISH)(TIH) | Molly O'Connor (57) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
Colemanstown Fred (CP) | Charlotte Hathaway (53) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.8 | |
Chanel Van De Kleine Vlie | Oscar O'Connor (49) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.3 | |
Galco | Carla Williamson (56) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.3 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLS Inis Flaith (ISH) | Rachael Doyle (62) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.3 | |
Cruising Good Quality (ISH) | Dorothy Good (70) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | |
Rathcline Moonlight Girl (CP) | Jasper Kelly (67) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.8 | |
Coolgreaney Turbo | Sarah Daniels (61) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.3 | |
Emperors Legion (ISH)(TIH) | Sarah Kirk (69) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
Time Bandit X (ISH) | Heidi Zieg (64) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.3 |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Peak Panther (ISH) | Jo Andrews (86) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
BGS Eazy Peazy (ISH) | Maria Byrne (74) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.0 | |
Marino (ISH) | Emma Egan (123) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.8 | |
Ballinteskin Rebel (ISH) | Margaret McMullin (88) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 4 | 32.8 | |
Splendid B (ISH) | Rolline O'Callaghan (84) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.3 | |
Political Coever Up (ISH) | Justin Kneeshaw (79) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.5 |
EI90 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masons Honour | Ashling O'Brien (99) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.8 | |
Quidams Clover (ISH) | Jemma Kendellen (103) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 | 2 | 35.5 | |
Ardeo Bumble Bounce (ISH) | Georgina Magnier (101) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 5.2 | 5.2 | 0 | 3 | 43.2 | |
Kenley Diamond (ID) | Fiona Coughlan (104) | N | 34.8 | 4.0 | 0.0 | 4.0 | 20.0 | 2.4 | 22.4 | 0 | 4 | 61.2 | |
Empress Star (ISH) | Sarah Donohoe (98) | N | 35.0 | 8.0 | 0.0 | 8.0 | 20.0 | 26.8 | 46.8 | 0 | 5 | 89.8 | |
Gurtagarry Ranger (ISH)(TIH) | Siobhan Mc Dermott (102) | N | 33.3 | 0.0 | 0.0 | 0.0 | 40.0 | 45.2 | EL | 0 | EL | EL |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coco Rebel (ISH)(TIH) | Heidi Brabazon (115) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | |
Selaron Steps (TB)(IRE) | Orlaith Delamere (114) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | |
The Sequel (LBP) | Heidi Hamilton (109) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.5 | |
Stonebrook Chitchat | Heidi Hamilton (117) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.5 | |
Oxview Jasper (CP) | Ciara ONeill (105) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.3 | |
Loughtown Tina (ISH) | Gary French (113) | Y | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.8 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayfield Boy (CP) | Skyla Nally (95) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.3 | |
Carnaween Jake (CP) | Zach Palmer (96) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.3 | |
Carramore Master (CP) | Hannah Meaney (93) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.3 | |
Fortane Silver Fox (CP) | Kate Corrigan (97) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.8 | |
Blackwoodland Willow (CP) | Annie ONeill (91) | N | 31.8 | 0.0 | 0.0 | 0.0 | 20.0 | 1.6 | 21.6 | 0 | 5 | 53.4 | |
Vermount Bobby Girl (CP) | Esta Isobelle Roche (94) | N | 32.5 | 0.0 | 0.0 | 0.0 | 20.0 | 27.2 | 47.2 | 0 | 6 | 79.7 |