Skip to content

Zach Palmer

ID: 28590
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
EI National Championships 2025 Knocklucas Ascalon (ISH) Hoofprints Innovations EI100 (J) Nat Champs 04 Oct 2025 Y 35.0 0.0 4.4 4.4 0.0 4.0 4.0 9 / 16 0 43.4
Lisgarvan House Knocklucas Ascalon (ISH) EI100 (J) 21 Sep 2025 Y 33.3 0.0 0.0 0.0 0.0 4.0 4.0 6 / 17 0 37.3
Crecora 2 Knocklucas Ascalon (ISH) EI100 (J) 20 Jul 2025 Y 31.3 0.0 5.2 5.2 0.0 8.0 8.0 10 / 18 0 44.5
Millstreet International Horse Trials Sir Alexander Diamond (ISH)(TIH) Carr Day Martin CCI1*-Intro 29 May 2025 N 33.0 20.0 8.0 28.0 0.0 8.0 8.0 54 / 66 0 69.0
Vesey Lodge 1 Sir Alexander Diamond (ISH)(TIH) EI110 (J) 03 May 2025 N 34.3 60.0 23.2 83.2 0.0 4.0 4.0 13 / 15 0 121.5
Vesey Lodge 1 Knocklucas Ascalon (ISH) EI100 (J) 03 May 2025 N 34.5 60.0 18.4 78.4 0.0 8.0 8.0 18 / 19 0 120.9
Tyrella 4 Sir Alexander Diamond (ISH)(TIH) EI110 (J) 19 Apr 2025 N 27.8 20.0 25.6 45.6 0.0 0.0 0.0 15 / 17 0 73.4
Osberton (GBR) Sir Alexander Diamond (ISH)(TIH) CCI2*-S 02 Oct 2024 N 31.4 20.0 12.0 32.0 0.0 16.0 16.0 47 0 79.4
Charlbury (GBR) Sir Alexander Diamond (ISH)(TIH) CCIJ2*- S 11 Sep 2024 Y 33.5 0.0 6.4 6.4 0.0 4.0 4.0 29 2 43.9
Crecora 2 Knocklucas Ascalon (ISH) EI100 (J) 21 Jul 2024 Y 20.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 25 0 20.5
Crecora 2 Sir Alexander Diamond (ISH)(TIH) EI110 (J) 21 Jul 2024 N 32.5 0.0 0.0 EL 0.0 4.0 4.0 EL 0 EL
Ballindenisk 2 Knocklucas Ascalon (ISH) EI100 (J) 07 Jul 2024 Y 32.3 0.0 0.0 0.0 0.0 8.0 8.0 14 / 23 0 40.3
SemaLease Kilguilkey House International 1 Sir Alexander Diamond (ISH)(TIH) Green Valley Transport CCI2*S 27 Jun 2024 Y 35.0 0.0 0.0 0.0 0.0 8.0 8.0 16 / 35 2 43.0
Grove Knocklucas Ascalon (ISH) EI100 (J) 23 Jun 2024 Y 32.8 0.0 7.2 7.2 0.0 0.0 0.0 9 / 23 0 40.0
Millstreet International Sir Alexander Diamond (ISH)(TIH) Foran Equine CCI2*-S 29 May 2024 N 32.9 20.0 3.6 23.6 0.0 8.0 8.0 21 / 28 0 64.5
Lisgarvan House 3 Sir Alexander Diamond (ISH)(TIH) EI110 (J) 11 May 2024 Y 39.5 0.0 0.0 0.0 0.0 0.0 0.0 4 / 16 1 39.5
Hillcrest 2 Sir Alexander Diamond (ISH)(TIH) EI110 (J) 06 May 2024 Y 32.8 0.0 2.8 2.8 0.4 4.0 4.4 7 / 16 0 40.0
Crecora 1 Sir Alexander Diamond (ISH)(TIH) EI110 (J) 21 Apr 2024 Y 25.3 0.0 1.6 1.6 0.8 0.0 0.8 1 / 16 3 27.7
Ballindenisk International 2 Sir Alexander Diamond (ISH)(TIH) CCI1*-Intro 20 Sep 2023 Y 38.1 0.0 6.8 6.8 0.0 12.0 12.0 18 / 40 0 56.9
EI National Championships 2023 Sir Alexander Diamond (ISH)(TIH) EI100 (J) Nat Champs 09 Sep 2023 Y 32.3 0.0 0.0 0.0 0.0 0.0 0.0 9 / 23 0 32.3
EI Grassroots Championship 2023 Sir Alexander Diamond (ISH)(TIH) Omega Naturals EI100 (J) Championship 27 Aug 2023 Y 25.5 0.0 0.0 0.0 0.0 4.0 4.0 4 / 12 0 29.5
Crecora 2 Sir Alexander Diamond (ISH)(TIH) EI100 (J) 23 Jul 2023 Y 26.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 11 0 26.5
Hillcrest 3 Sir Alexander Diamond (ISH)(TIH) EI100 (J) 09 Jul 2023 Y 28.8 0.0 0.0 0.0 0.0 4.0 4.0 5 / 11 0 32.8
Kilguilkey House 2 Sir Alexander Diamond (ISH)(TIH) EI100 (J) 02 Jul 2023 Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 4 / 6 0 33.0
Ballindenisk 1 Sir Alexander Diamond (ISH)(TIH) EI100 (J) 18 Jun 2023 N 31.3 40.0 2.4 42.4 0.0 0.0 0.0 9 / 11 0 73.7

Eventing Ireland Sponsors