Results
Clyda House, Mallow, Co Cork
12 Sep 2009
EI110 (5 & 6yo)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portphilip Jones | Daisy Duggan (17) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 32.5 | |
| IPW Never The Less | Ian Walsh (34) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 36.0 | |
| The Illusionist | Felicity Ward (19) | Y | 29.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 37.5 | |
| Plutarch | Mona Croome Carroll (28) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 3 | 4 | 38.1 | |
| Daragh Cullen | Lindsay Graham (16) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 5 | 40.4 | |
| Dunnes Hill | Terence White (25) | Y | 38.5 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.5 |
EI100 (4 & 5yo)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carhue Hill | Rosemarie Ahern O'Gorman (109) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.0 | |
| Dysart Cavalier | Caroline Hunter-Rowe (106) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.5 | |
| Rock Classic | Louise Coleman (103) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.0 | |
| Patrickswell Boy | Sarah-jane Ingrey (101) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.5 | |
| Knockadoon Clover | Eric O Driscoll (111) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.0 | |
| Ecklands Padiwak | Peter Clune (112) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.5 |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravencroft Dylan | Terence White (13) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 33.0 | |
| Dolmen DeJa Vu | Karen Hennessy (14) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 35.0 | |
| Elegant Farmer | Antonia Ward (5) | Y | 31.0 | 8.0 | 0.0 | 8.0 | 0.0 | 1.2 | 1.2 | 4 | 3 | 40.2 | |
| Hesa Alcapone | Colin Halliday (10) | Y | 36.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 4 | 42.9 | |
| Ballingowan Hopscotch | Ann O'Grady (2) | Y | 34.0 | 4.0 | 3.0 | 7.0 | 0.0 | 4.4 | 4.4 | 0 | 5 | 45.4 | |
| Stephenson | Fraser Duffy (8) | Y | 39.5 | 4.0 | 5.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 48.5 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowanhill Master Clover (ISH) | Sahnya Shiels (38) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 6 | 1 | 39.4 | |
| Cashelane Captain | Rebecca Dunlea (35) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 5 | 2 | 40.3 | |
| Ballycahane Percy (ISH) | Dominic Furnell (36) | N | 45.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 49.5 | |
| Moss Star (ISH) | Orlagh Keenan (39) | Y | 43.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 4 | 49.5 | |
| Balladeer Bentley | Jessica O'Driscoll (37) | N | 41.0 | - | - | RET | - | - | - | 0 | RET | RET | |
| Mr. Brown | Natasha Sterling (40) | N | 44.0 | - | - | - | 100.0 | 48.4 | EL | 0 | EL | EL |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose Down (ISH) | Angela Dennehy (47) | Y | 37.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 37.7 | |
| Ferrari Enzo | Jennifer Healy (43) | N | 51.4 | 8.0 | 4.0 | 12.0 | 0.0 | 6.8 | 6.8 | 0 | 2 | 70.2 | |
| Quiverhill Remember Me | Angela Dennehy (41) | N | 45.9 | 0.0 | 0.0 | 0.0 | 20.0 | 4.8 | 24.8 | 0 | 3 | 70.7 | |
| Siena Finn Sparrow (CP) | Katie Black (45) | N | 49.1 | 0.0 | 0.0 | 0.0 | 20.0 | 6.4 | 26.4 | 0 | 4 | 75.5 | |
| Cairnearl Blue Falcon | Edmond Healy (44) | N | 52.7 | - | - | - | 0.0 | 0.0 | EL | 0 | EL | EL | |
| Master Murrose | Cathal Daniels (46) | N | WD | - | - | - | - | - | - | 0 | WD | WD |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midnight Cruiser | Gavin Smiddy (60) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
| Dans Clover | Lydia Foley (66) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.5 | |
| Whos Smudge It | Stephanie O'Callaghan (65) | Y | 29.5 | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.5 | |
| Coolinea Goldfinch | Angela Dennehy (56) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
| Bocade Slo-Mo-Shun. | Jessica O'Driscoll (57) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.5 | |
| Corrigeen Dubh | Slaney Ronan (63) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.5 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHI Vertex | James Clegg (82) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
| Mealagh Moon Dance | Aileen O'Mahony (80) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | |
| Rockchapel Star(ISH) | Fiona O'Meara (71) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.5 | |
| Jazzin Along | Caroline Marwood (76) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
| Ballingowan George | Shona McAuliffe (77) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.5 | |
| Pressure On | Rachael Murphy (74) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.5 |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephenstown Flash Dance | Ciara Smullen (92) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.0 | |
| Balladeer Chief | Allan McSweeney (84) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
| Gortmore Mc Gamble | Meike Biegel (85) | Y | 34.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.5 | |
| Killballyboy Belle | Ian Walsh (96) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.5 | |
| Southern Rock | Eamon Wycherley (83) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.5 | |
| Toss A Coin | Emily Whitehouse (89) | Y | 39.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 45.0 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motown | Laura Hagger (132) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
| Innishannon Stringer | Ann O'Grady (139) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.5 | |
| Garrybritt Calvin | Louise Coleman (131) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.5 | |
| Sir Cedric | Camilla Kear (119) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.0 | |
| Bits & Pieces | Colin Halliday (122) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.0 | |
| Scots Ranger | Brian Coleman (130) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.0 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardingville Levi | Leah O'Meara (142) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 39.0 | |
| Little Joe | Shannon Nelson (144) | Y | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 45.0 | |
| Troy | Niamh McCarthy (145) | Y | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 3 | 45.1 | |
| Roan Elvis | Jack Kennedy (143) | N | 48.5 | 0.0 | 2.0 | 2.0 | 0.0 | 7.2 | 7.2 | 0 | 4 | 57.7 | |
| Ballymacady Banter | Finnbarr Kinmonth Duerden (146) | N | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | RET | 0 | RET | RET |