Skip to content
Results

Ballindenisk, Watergrasshill, Co Cork

19 Jul 2009

Class 1 - Novice

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Rock Classic Terence White (164) Y 27.5 0.0 0.0 0.0 - - - 0 1 27.5
Ballylynch Taldis Porter Patricia Ryan (171) Y 27.5 4.0 0.0 0.0 - - - 0 2 31.5
Lachstone E.Z. Annabel Hillman (173) Y 32.0 0.0 0.0 0.0 - - - 0 3 32.0
Flying Colours Alice Cooper (157) Y 33.5 0.0 0.0 0.0 - - - 0 4 33.5
Fernhill By Night Julie O'Neill (158) Y 34.0 0.0 0.0 0.0 - - - 0 5 34.0
Hillcrest Bailey Hollie Wilkinson (160) Y 35.0 0.0 0.0 0.0 - - - 0 6 35.0
Click here to view all Class 1 - Novice results

Combined Training EI90

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Rockefeller Claire O'Rourke (179) Y 27.0 8.0 0.0 0.0 - - - 0 1 35.0
Kilmastulla Douglas Jennifer Hyland (177) Y 41.5 0.0 0.0 0.0 - - - 0 2 41.5
Garrybritt Calvin Louise Coleman (176) Y 37.0 8.0 0.0 0.0 - - - 0 3 45.0
Dibden Noble Ladd Sahnya Shiels (180) Y 34.0 12.0 0.0 0.0 - - - 0 4 46.0
Felixity Christopher Hunt (178) N 46.0 16.0 0.0 0.0 - - - 0 5 62.0
Click here to view all Combined Training EI90 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Kiltealy Porter Michael Ryan (110) Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 6 1 32.5
The Illusionist Felicity Ward (115) Y 29.0 4.0 0.0 0.0 0.0 0.4 0.0 5 2 33.4
Candour Simon Roche (122) Y 30.5 4.0 0.0 0.0 0.0 0.0 0.0 4 3 34.5
Fernhill Garrison Duarte Seabra (111) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 3 4 35.0
Balladeer Balboa Allan McSweeney (101) Y 33.5 0.0 0.0 0.0 0.0 2.0 0.0 0 5 35.5
Shaduragh Kate Harrington (108) Y 36.0 0.0 0.0 0.0 0.0 3.6 0.0 0 6 39.6
Click here to view all CNC1* A results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Druids Stone Michael Ryan (137) Y 29.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 29.0
Aquila George Russell (134) Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 5 2 30.5
Fernhill Can Do Duarte Seabra (141) Y 31.0 0.0 0.0 0.0 0.0 0.0 0.0 4 3 31.0
True Love Emma Galway (138) Y 30.0 4.0 0.0 0.0 0.0 0.0 0.0 3 4 34.0
Lady Chatterbox Patricia Ryan (127) Y 31.5 0.0 0.0 0.0 0.0 4.8 0.0 0 5 36.3
Killeedy Roger Fiona O'Riordan (124) Y 35.0 4.0 0.0 0.0 0.0 0.0 0.0 0 6 39.0
Click here to view all CNC1* B results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Currabawn Todd Jamie Lyttle (144) Y 34.5 4.0 0.0 0.0 0.0 0.0 0.0 6 1 38.5
Stormhill Flight Orla Carley (150) Y 34.5 4.0 0.0 0.0 0.0 0.0 0.0 5 2 38.5
Steve McQueen Annalena Morris (152) Y 31.0 12.0 0.0 0.0 0.0 0.0 0.0 0 3 43.0
Tomba Jamie Lyttle (153) Y 35.0 8.0 0.0 0.0 0.0 0.0 0.0 0 4 43.0
Inky Beau Jennifer Larkin (147) Y 38.0 0.0 1.0 0.0 0.0 4.0 0.0 0 5 43.0
Chesterdrawers Jamie Lyttle (148) N 46.0 8.0 0.0 0.0 0.0 0.8 0.0 0 6 54.8
Click here to view all EI110 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Quantum Troy Jodie O'Keeffe (183) Y 25.5 12.0 0.0 0.0 0.0 1.2 0.0 0 1 38.7
Benjamin Flyer Camilla Driver (155) N - - - - - - - 0 WD WD
Ferrari Enzo Jennifer Healy (154) N - - - - - - - 0 WD WD
Click here to view all EI110 (P) results
Classes

Eventing Ireland Sponsors