Skip to content

Jamie Lyttle

ID: 8501
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Grove Chesterdrawers EI110 19 Sep 2010 Y 44.5 0.0 6.0 0.0 0.0 0.0 0.0 12 / 26 1 50.5
Loughanmore Chesterdrawers CNC1* A 04 Sep 2010 Y 41.0 0.0 0.0 0.0 0.0 4.0 0.0 4 / 19 0 45.0
Craigantlet Chesterdrawers EI110 28 Aug 2010 N 34.3 20.0 4.4 0.0 0.0 4.0 0.0 13 / 20 0 62.7
Vesey Lodge One Day Event Chesterdrawers EI110 31 Jul 2010 N 36.0 20.0 14.0 0.0 0.0 4.0 0.0 12 / 22 0 74.0
Kilguilkey House Chesterdrawers EI110 - B 25 Jul 2010 N 46.0 0.0 0.0 0.0 0.0 12.0 0.0 8 / 25 0 58.0
Kilguilkey House Currabawn Todd EI115 25 Jul 2010 Y 28.2 0.0 12.4 0.0 0.0 0.0 0.0 7 / 30 2 40.6
Kilguilkey House Tomba EI115 25 Jul 2010 N 26.8 20.0 2.8 0.0 0.0 4.0 0.0 14 / 30 0 53.6
Grove Chesterdrawers CNC1* B 18 Jul 2010 N 38.0 60.0 13.2 0.0 0.0 4.0 0.0 21 / 24 0 115.2
Annaharvey Farm, Tullamore Chesterdrawers EI110 - B 11 Jul 2010 N 41.0 20.0 2.4 0.0 1.0 8.0 0.0 19 / 28 0 72.4
Annaharvey Farm, Tullamore Tomba EI110 - B 11 Jul 2010 Y 33.0 0.0 2.0 0.0 2.0 0.0 0.0 HC / 28 HC 37.0
Annaharvey Farm, Tullamore Currabawn Todd EI110 - A 11 Jul 2010 Y 34.0 0.0 6.0 0.0 0.0 4.0 0.0 HC / 24 HC 44.0
Necarne Castle International Horse Trials Chesterdrawers CCIJ1* 17 Sep 2009 N 75.0 0.0 0.0 EL - - - EL 0 EL
Tattersalls, Ratoath, Co. Meath Chesterdrawers Tredstep Junior Rider Series EI110 (J) 23 Aug 2009 N 49.0 20.0 0.0 0.0 7.0 8.0 0.0 10 / 14 0 84.0
Camphire, Co Waterford Chesterdrawers EI110 (J) 16 Aug 2009 Y 43.0 0.0 2.4 0.0 3.0 4.0 0.0 4 / 12 0 52.4
Sandillon Tomba CCI1* 06 Aug 2009 N 55.0 - - - - - - 69 1 91.4
Ballindenisk, Watergrasshill, Co Cork Currabawn Todd EI110 (J) 19 Jul 2009 Y 34.5 0.0 0.0 0.0 0.0 4.0 0.0 1 / 10 6 38.5
Ballindenisk, Watergrasshill, Co Cork Chesterdrawers EI110 (J) 19 Jul 2009 N 46.0 0.0 0.8 0.0 0.0 8.0 0.0 6 / 10 0 54.8
Ballindenisk, Watergrasshill, Co Cork Tomba EI110 (J) 19 Jul 2009 Y 35.0 0.0 0.0 0.0 0.0 8.0 0.0 4 / 10 0 43.0
Calverstown, Kilcullen, Co. Kildare Tomba EI110 (J) 21 Jun 2009 Y 35.0 0.0 0.0 0.0 0.0 4.0 0.0 2 / 12 5 39.0
Calverstown, Kilcullen, Co. Kildare Currabawn Todd EI110 (J) 21 Jun 2009 Y 35.0 0.0 8.0 0.0 0.0 4.0 0.0 6 / 12 0 47.0
Tattersalls International Horse Trials Tomba CCIJ1* 28 May 2009 N 55.4 0.0 0.0 0.0 0.0 12.0 0.0 2 / 23 9 67.4
Tattersalls International Horse Trials Currabawn Todd CCIJ1* 28 May 2009 N 59.2 0.0 0.0 0.0 0.0 16.0 0.0 7 / 23 1 75.2
Kilmanahan, Dungarvan, Gowran, Co Kilkenny Currabawn Todd Tredstep Junior Rider Series EI110 (J) 10 May 2009 N 50.0 0.0 0.0 0.0 3.0 12.0 0.0 25 / 27 0 65.0
Kilmanahan, Dungarvan, Gowran, Co Kilkenny Tomba Tredstep Junior Rider Series EI110 (J) 10 May 2009 Y 29.5 0.0 0.0 0.0 0.0 4.0 0.0 2 / 27 5 33.5
Tyrella (3) One Day Event Currabawn Todd EI110 (J) 11 Apr 2009 Y 31.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 17 6 31.0

Eventing Ireland Sponsors