Skip to content
Results

Loughanmore

04 Sep 2010

Red Mills Superleague EI115 (Open)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Cassado (ISH) Clare Abbott (7) N 47.8 0.0 0.0 0.0 0.0 4.0 0.0 12 1 51.8
Graf Keerogue Suzanne Hagan (8) N 52.8 0.0 0.0 0.0 0.0 2.0 0.0 10 2 54.8
Ravenstar Jayne Doherty (9) N 51.1 0.0 0.0 0.0 0.0 4.8 0.0 8 3 55.9
Sugar Brown Babe Sarah Ennis (3) N 48.9 0.0 0.0 0.0 0.0 8.4 0.0 2 4 57.3
Electric Cruise Joseph Murphy (15) N 53.3 0.0 0.0 0.0 0.0 6.0 0.0 2 5 59.3
Magennis (ISH) Jim Newsam (6) N 48.3 0.0 0.0 0.0 0.0 12.4 0.0 2 6 60.7
Click here to view all Red Mills Superleague EI115 (Open) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
DHI Topstory Joseph Murphy (32) N 61.7 0.0 0.0 0.0 0.0 1.6 0.0 12 1 63.3
Dunrath Cruise Victoria Brown (24) N 70.6 8.0 0.0 0.0 0.0 10.0 0.0 10 2 88.6
Ballygannon Colour Flight Beverley Caves (21) N 58.9 0.0 0.0 0.0 20.0 17.6 0.0 8 3 96.5
Killernan Romeo Robbie Collins (28) N 60.0 4.0 0.0 0.0 20.0 20.4 0.0 0 4 104.4
Autumn Blur Amy Beggs (22) N 55.0 24.0 6.0 0.0 20.0 12.8 0.0 0 5 117.8
Kilva Camilla Manningham-Buller (23) N 70.6 0.0 0.0 0.0 40.0 10.4 0.0 0 6 121.0
Click here to view all EI115 results

Dunboyne Castle Hotel & Spa EI110 (Amateur) League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Da Capo Two Elaine Gardner (102) Y 23.0 0.0 0.0 0.0 0.0 2.0 0.0 0 1 25.0
Camlin Chatterbox Fiona Gilliland (105) Y 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 38.5
Big Max Britt Megahey (100) Y 41.0 0.0 0.0 0.0 0.0 0.8 0.0 1 3 41.8
Imagine If Alexander Mills (104) Y 44.0 0.0 6.0 0.0 0.0 0.0 0.0 0 4 50.0
Bartez Jenny Campbell (101) N 30.5 0.0 0.0 0.0 20.0 30.4 0.0 0 5 80.9
Baron Aldatus Shelley Boyle (103) N 36.0 0.0 0.0 0.0 0.0 0.0 EL 0 EL EL
Click here to view all Dunboyne Castle Hotel & Spa EI110 (Amateur) League results

Horseware EI100 (Amateur) League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Lyles Brae Joy Lindsay (109) Y 32.5 - - - 0.0 0.0 0.0 0 1 32.5
Versace Rachel Croskery (114) Y 34.5 8.0 0.0 0.0 0.0 0.0 0.0 0 2 42.5
Kerrob B David Henderson (113) Y 42.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 42.5
Penny Swift Heather Graham (119) Y 35.5 8.0 0.0 0.0 0.0 0.0 0.0 0 4 43.5
Scotstown Wilson Dennison (107) Y 41.5 4.0 0.0 0.0 0.0 0.0 0.0 0 5 45.5
Imp Flight Elaine Scott (118) Y 39.5 8.0 0.0 0.0 0.0 0.0 0.0 0 6 47.5
Click here to view all Horseware EI100 (Amateur) League results

EI110 (Open)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
The Dalai Lama Clare Abbott (40) Y 31.4 0.0 0.0 0.0 0.0 0.0 0.0 6 1 31.4
Over the Vee Joseph Murphy (41) Y 33.2 8.0 0.0 0.0 0.0 0.0 0.0 5 2 41.2
Solway Storm Jim Newsam (39) N 31.4 4.0 0.0 0.0 20.0 3.2 0.0 0 3 58.6
Painted Perfect Sarah Hall (37) N 46.8 4.0 11.0 0.0 0.0 0.0 0.0 0 4 61.8
Alice III Jo Andrews (36) N - - - - - - - 0 RET RET
O.B.O.S Apollo (ISH) June Burgess (35) N 39.1 0.0 0.0 WD - - - 0 WD WD
Click here to view all EI110 (Open) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Hot Sox Alex Gordon (49) Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 6 1 30.5
Camusrory Lisa Dundee (58) Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 5 2 32.5
ISHD Castaway Steven Smith (48) Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 4 3 37.5
Chesterdrawers Jamie Lyttle (60) Y 41.0 4.0 0.0 0.0 0.0 0.0 0.0 0 4 45.0
Master Gold Touch Paul Caves (56) Y 40.5 4.0 0.0 0.0 0.0 1.2 0.0 0 5 45.7
Ringfort Valentino Steven Smith (61) N 27.5 0.0 0.0 0.0 20.0 0.0 0.0 0 6 47.5
Click here to view all CNC1* A results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Kilbeg Cool Diamond Katie Nolan (65) Y 28.5 0.0 0.0 0.0 0.0 0.0 0.0 6 1 28.5
Ottentik Nobless Jessica Acheson (64) Y 28.5 0.0 0.0 0.0 0.0 0.0 0.0 5 2 28.5
Vanishing Comet Steven Smith (81) Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 4 3 34.0
Orchard County Erin Faloona (63) Y 31.5 0.0 0.0 0.0 0.0 2.8 0.0 3 4 34.3
Dundrum Bay Naomi Buchanan (72) Y 35.5 0.0 0.0 0.0 0.0 0.0 0.0 1 5 35.5
Snooty Jack Sarah Skelton (67) Y 34.0 0.0 0.0 0.0 0.0 3.2 0.0 1 6 37.2
Click here to view all CNC1* B results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
The Ace of Diamonds Rosie Alcorn (85) Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 6 1 30.5
Rose of Delvin Lucca Stubington (95) Y 28.5 4.0 0.0 0.0 0.0 5.2 0.0 5 2 37.7
Kilminchy Condor Lucca Stubington (84) Y 32.0 0.0 0.0 0.0 0.0 8.8 0.0 4 3 40.8
Marque Victoria Mills (91) Y 33.0 8.0 0.0 0.0 0.0 0.0 0.0 0 4 41.0
Westeria Lane (ISH) Tony Kennedy (94) Y 41.5 0.0 0.0 0.0 0.0 0.0 0.0 1 5 41.5
Cloonisle Cashel Blue Clare Brown (93) N 46.5 0.0 0.0 0.0 0.0 2.4 0.0 1 6 48.9
Click here to view all EI110 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Silver Fox III Daniel Brown (98) N 46.4 4.0 0.0 0.0 0.0 0.0 0.0 0 1 50.4
Blue Venture Charlotte Creighton (97) N 50.0 0.0 0.0 0.0 0.0 1.6 0.0 0 2 51.6
Socks (CP) Susie Berry (99) N 60.7 4.0 2.0 0.0 0.0 0.0 0.0 0 3 66.7
The General Emma White (96) N 70.0 0.0 0.0 WD - - - 0 WD WD
Click here to view all EI110 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
G Maha Sophie Buller (186) Y 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 26.5
Nono Lucy Latta (185) Y 25.0 4.0 0.0 0.0 0.0 0.0 0.0 0 2 29.0
Nik Nak Paddy's Back Richard Wilkie (187) Y 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 32.0
Lisbane Galaxy Leo Pele (191) Y 30.5 4.0 0.0 0.0 0.0 0.0 0.0 0 4 34.5
Timaru Ally Wilson (190) Y 33.5 4.0 0.0 0.0 0.0 0.0 0.0 0 5 37.5
The Apache Kid Jessica Knipe (189) N 26.5 4.0 0.0 0.0 20.0 0.0 0.0 0 6 50.5
Click here to view all EI100 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Combe Magna Sarah Sproule (178) Y 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 27.0
Ashvale Minstral Annick Maginn (175) Y 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 27.5
WKD Lad Rachel Allen (182) Y 31.0 0.0 3.0 0.0 0.0 0.0 0.0 0 3 34.0
The Mischief Maker Katie Wray (180) Y 30.0 4.0 0.0 0.0 0.0 0.0 0.0 0 4 34.0
Bangor Bay Lad Sophie Morrison (176) Y 34.5 0.0 0.0 0.0 0.0 0.4 0.0 0 5 34.9
Stan from Meelin Atalanta Purce (181) Y 28.0 8.0 0.0 0.0 0.0 0.0 0.0 0 6 36.0
Click here to view all EI100 (J) results

Pre-Novice A

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Inspire Me Beverley Caves (141) Y 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 24.5
Uncatchable Ciaran Murphy (145) Y 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 29.5
Coondara Copper Susan Cummiskey (138) Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 30.0
My Faithful Diamond Grace Irwin (131) Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0 4 32.5
Calypso Sea Star Clare Steele (148) Y 29.5 4.0 0.0 0.0 0.0 0.0 0.0 0 5 33.5
Kilcooley Independence Hollie Woods (135) Y 30.0 4.0 0.0 0.0 0.0 0.0 0.0 0 6 34.0
Click here to view all Pre-Novice A results

Pre-Novice B

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ladakhas Guy (ISH) Kathryn Graham (156) Y 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 26.5
Big Adventure Ron Schaefer (168) Y 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 27.0
Blackstown Sir Echo Malachy Casement (152) Y 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 28.5
Cornascriebe Kings Master Colin Halliday (163) Y 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0 4 29.5
Tick Tac Becky Cullen (162) Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5 30.0
Honestly Dun Nessa Toher (154) Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0 6 30.0
Click here to view all Pre-Novice B results
Classes

Eventing Ireland Sponsors