Skip to content

Wilson Dennison

ID: 2914
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Scarvagh House, Co Down Allez Archie Horseware EI100 (Amateur) League 17 Sep 2011 N - - - - - - - WD 0 WD
Loughanmore Allez Archie Horseware EI100 (Amateur) League 03 Sep 2011 N - - - - - - - WD 0 WD
Loughanmore Killea Duke Horseware EI100 (Amateur) League 03 Sep 2011 N - - - - - - - WD 0 WD
Vesey Lodge Allez Archie Horseware EI100 (Amateur) League 30 Jul 2011 Y 44.0 0.0 0.0 0.0 0.0 4.0 0.0 8 / 11 0 48.0
Loughanmore Scotstown Horseware EI100 (Amateur) League 04 Sep 2010 Y 41.5 0.0 0.0 0.0 0.0 4.0 0.0 5 / 16 0 45.5
Loughanmore Allez Archie Horseware EI100 (Amateur) League 04 Sep 2010 Y 40.0 0.0 24.8 0.0 0.0 4.0 0.0 8 / 16 0 68.8
Ballyvannon Allez Archie Horseware EI100 (Amateur) League 14 Aug 2010 N - - - - - - - WD 0 WD
Vesey Lodge One Day Event Allez Archie Horseware EI100 (Amateur) League 31 Jul 2010 N 45.5 0.0 5.6 0.0 0.0 12.0 0.0 10 / 18 0 63.1
Event 0 Ezra Class 0 01 Jan 1970 Y 43.3 - - - - - - 8 / 4335 0 47.3
Event 0 Allez Archie Class 0 01 Jan 1970 N 46.7 - - - - - - 10 / 4335 0 51.1
Event 0 Allez Archie Class 0 01 Jan 1970 N 37.0 0.0 0.0 ELM - - - ELM / 4335 0 ELM
Event 0 Allez Archie Class 0 01 Jan 1970 Y 41.9 - - - - - - 14 / 4335 0 64.7
Event 0 Allez Archie Class 0 01 Jan 1970 N 57.0 - - - - - - 23 / 4335 0 137.0
Event 0 Allez Archie Class 0 01 Jan 1970 Y 40.0 - - - - - - 8 / 4335 0 62.0
Event 0 Allez Archie Class 0 01 Jan 1970 N 40.0 - - - - - - 5 / 4335 0 73.0
Event 0 Allez Archie Class 0 01 Jan 1970 N 52.9 - - - - - - 16 / 4335 0 86.1
Event 0 Allez Archie Class 0 01 Jan 1970 N 54.5 - - - - - - 17 / 4335 0 65.5

Eventing Ireland Sponsors