Skip to content
Results

Scarvagh House, Co Down

17 Sep 2011

EI110 (U25) (all horses)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Philippa Katy McKenzie (16) Y 30.5 0.0 0.0 0.0 0.0 3.2 0.0 0 1 33.7
Cousin Jack Emma Brown (17) Y 33.0 0.0 0.0 0.0 0.0 7.2 0.0 0 2 40.2
DG Lions Fort Catherine McNally (12) Y 37.0 0.0 0.0 0.0 0.0 6.4 0.0 0 3 43.4
Anxious Moments Catherine Robinson (10) Y 38.0 4.0 0.0 0.0 0.0 4.8 0.0 0 4 46.8
Huckleberry Finn Stephen Richardson (11) Y 43.5 0.0 0.0 0.0 0.0 6.8 0.0 0 5 50.3
Loose Legs Lucy Malachy Casement (9) Y 29.0 8.0 0.0 0.0 0.0 16.0 0.0 0 6 53.0
Click here to view all EI110 (U25) (all horses) results

Dunboyne Castle Hotel & Spa EI110 (Amateur) League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Bering Strait Denis Currie (60) Y 36.0 0.0 0.0 0.0 0.0 17.6 0.0 1 1 53.6
Imp Flight Elaine Scott (63) N - - - - - - - 0 WD WD
Keeford Elamo (ISH) Lisa Allen (61) N - - - - - - - 0 WD WD
Vesey Boy Ian Wilson (62) N - - - - - - - 0 WD WD
Carlingford Sebastian Pauline Faloon (59) N 34.0 4.0 0.0 0.0 - - WD 0 WD WD
Click here to view all Dunboyne Castle Hotel & Spa EI110 (Amateur) League results

Horseware EI100 (Amateur) League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Lassban-Au-Revoir Joy Lindsay (68) Y 35.0 0.0 0.0 0.0 0.0 0.8 0.0 0 1 35.8
Mixed Up (ISH) Judith McCarthy (73) Y 32.5 4.0 0.0 0.0 0.0 9.2 0.0 0 2 45.7
Gold Thorn Sorrell Aoife Hanratty (66) Y 43.0 8.0 0.0 0.0 0.0 0.4 0.0 0 3 51.4
Penny Swift Heather Graham (71) Y 40.5 8.0 0.0 0.0 0.0 4.8 0.0 0 4 53.3
Fuzzy Duck Nicky Nesbitt (69) N 37.5 8.0 0.0 0.0 20.0 4.0 0.0 0 5 69.5
Florida Bud (TB)(IRE) Emily Morris (67) N 40.0 0.0 0.0 0.0 20.0 16.8 0.0 0 6 76.8
Click here to view all Horseware EI100 (Amateur) League results

EI110 (Open)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Cornascriebe Kings Master Colin Halliday (3) Y 31.8 0.0 0.0 0.0 0.0 0.0 0.0 6 1 31.8
Ricardo Colour Trevor Smith (2) Y 28.2 0.0 0.0 0.0 0.0 8.0 0.0 5 2 36.2
Colour Style Beverley Caves (6) Y 35.9 0.0 0.0 0.0 0.0 1.6 0.0 1 3 37.5
The Minstral Boy Katie Weldon (4) Y 38.2 0.0 0.0 0.0 0.0 6.4 0.0 1 4 44.6
Liscaroll Northerner Ian McCluggage (5) Y 44.1 4.0 0.0 0.0 0.0 16.4 0.0 0 5 64.5
Nancy Belle James O'Haire (7) N - - - - - - - 0 WD WD
Click here to view all EI110 (Open) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Drummallor (GB) Trevor Smith (45) Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 30.0
The Fiddler Jim Newsam (42) Y 35.0 4.0 0.0 0.0 0.0 0.0 0.0 5 2 39.0
Rio (ISH) Robert Suffern (24) Y 36.5 4.0 0.0 0.0 0.0 0.0 0.0 4 3 40.5
Archade Z Grainne Flavin (33) Y 30.5 4.0 0.0 0.0 0.0 7.6 0.0 3 4 42.1
Night Busker (ISH) Rhona Healy (23) Y 34.0 8.0 0.0 0.0 0.0 0.4 0.0 2 5 42.4
Horseware Good News At Last George Russell (19) Y 31.5 4.0 0.0 0.0 0.0 7.2 0.0 0 6 42.7
Click here to view all EI110 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Marque Victoria Mills (48) N 30.0 4.0 0.0 0.0 20.0 5.6 0.0 6 1 59.6
Ballingowan BJ Jennifer Byrne (53) Y 46.5 0.0 0.0 0.0 0.0 13.2 0.0 5 2 59.7
Old Flames Rebekah Jardine (55) Y 37.0 12.0 0.0 0.0 0.0 19.6 0.0 0 3 68.6
Jacksons View Hugh Weldon (49) N 43.5 4.0 0.0 0.0 20.0 9.6 0.0 0 4 77.1
Typical Trigger Joanne Lavery (52) N 36.0 8.0 0.0 0.0 20.0 23.6 0.0 0 5 87.6
Be My Hero Sari Coakley (51) N 39.0 4.0 0.0 0.0 20.0 26.4 0.0 0 6 89.4
Click here to view all EI110 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Phoenix Firefly Casey Webb (57) N 36.0 0.0 0.0 0.0 40.0 12.0 0.0 0 1 88.0
Nono Lucy Latta (56) Y 30.5 16.0 52.0 0.0 0.0 3.6 0.0 0 2 102.1
Click here to view all EI110 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Holiday Chase (CP) Holly Wray (133) Y 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 26.0
Millridge Buachaill Bui (ISH) Shannon Nelson (136) Y 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 28.5
G Maha Sophie Buller (127) Y 27.0 4.0 0.0 0.0 0.0 0.0 0.0 0 3 31.0
Mr Macintosh Jemma Parkhill (134) Y 29.0 4.0 0.0 0.0 0.0 0.0 0.0 0 4 33.0
Pepper Joe Katie Lyttle (131) Y 31.0 0.0 0.0 0.0 0.0 5.6 0.0 0 5 36.6
Knockbordan Revelation Adam Haugh (132) Y 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0 6 38.0
Click here to view all EI100 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Princess Promise James O'Gorman (117) Y 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 28.0
Rum Jumbie (ISH) Toby McAlpine (123) Y 29.5 0.0 0.0 0.0 0.0 1.6 0.0 0 2 31.1
Goldengrove Gingerbread Man Alicia Law (109) Y 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 32.0
Ginger Spirit Katie Parker (118) Y 30.5 0.0 0.0 0.0 0.0 7.6 0.0 0 4 38.1
ICB All Carrick Diamonds Joseph Evans (114) Y 31.5 4.0 0.0 0.0 0.0 2.8 0.0 0 5 38.3
What A Diamond (ISH) Jayne Moore (122) Y 30.5 8.0 0.0 0.0 0.0 0.0 0.0 0 6 38.5
Click here to view all EI100 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Quinvella Paul Caves (101) Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 30.0
Ringfort Swan Song Johnny Mulligan (105) Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 32.5
Leitrim Big Time Nicola Wright (106) Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 34.5
China Doll (ISH) James O'Haire (94) Y 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0 4 35.5
Mrs Lovely Colin Halliday (82) Y 33.0 4.0 0.0 0.0 0.0 0.0 0.0 0 5 37.0
Imperial Master Nicola Wright (77) Y 36.5 0.0 0.0 0.0 0.0 2.8 0.0 0 6 39.3
Click here to view all EI100 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Secret Santa Jonathan Hagan (162) Y 25.5 4.0 0.0 0.0 0.0 0.0 0.0 0 1 29.5
Kansas Classic Robert Suffern (153) Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 32.5
Beechburn Lass (TB) Kirsten McDonald (159) Y 35.0 8.0 0.0 0.0 0.0 0.0 0.0 0 3 43.0
Ballyalt Oscar (CP) Steven Graham (155) Y 38.0 0.0 0.0 0.0 0.0 6.0 0.0 0 4 44.0
Brendan Voyage Susan Byrne (157) Y 33.5 4.0 0.0 0.0 0.0 7.2 0.0 0 5 44.7
Jespere Stephie Jackson (154) Y 35.5 0.0 4.0 0.0 0.0 8.4 0.0 0 6 47.9
Click here to view all EI90 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Abbagail Dream Sophie Buller (173) Y 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 25.0
Stonebrook Tosca Toni Quail (172) Y 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 33.5
Stone Wall Katie Susan Thompson (170) Y 35.5 0.0 0.0 0.0 0.0 3.6 0.0 0 3 39.1
Blue Jazz (CP) Alexandra Clarke (168) Y 36.5 4.0 0.0 0.0 0.0 5.2 0.0 0 4 45.7
Rakish Talisman (CP) Charlotte Dixon (167) Y 43.0 0.0 0.0 0.0 0.0 6.8 0.0 0 5 49.8
Cash William Tougher (165) N 27.0 12.0 0.0 0.0 20.0 6.4 0.0 0 6 65.4
Click here to view all EI90 (P) results
Classes

Eventing Ireland Sponsors