Skip to content

Sari Coakley

ID: 10294
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Kedrah Castle 1 Be My Hero Equest Pramox EI110 (U25) Series 24 Jun 2012 N 34.5 0.0 0.0 EL 0.0 8.0 0.0 EL 0 EL
Boden Park Be My Hero Equest Pramox EI110 (U25) Series 26 May 2012 Y 33.5 0.0 6.4 0.0 0.0 8.0 0.0 7 / 12 0 47.9
Kilmanahan 1 Be My Hero EI100 - B 13 May 2012 Y 38.0 0.0 0.0 0.0 0.0 0.0 0.0 HC / 21 HC 38.0
Kilmanahan (2) Be My Hero EI110 (J) 25 Sep 2011 Y 37.5 0.0 0.0 0.0 0.0 12.0 0.0 10 / 12 0 49.5
Scarvagh House, Co Down Be My Hero EI110 (J) 17 Sep 2011 N 39.0 20.0 26.4 0.0 0.0 4.0 0.0 6 / 9 0 89.4
Lisgarvan House 2 Be My Hero EI110 (J) 11 Sep 2011 Y 37.5 0.0 7.6 0.0 8.0 12.0 0.0 4 / 7 0 65.1
Glandoran (2) Be My Hero EI100 (J) 04 Sep 2011 Y 34.5 0.0 14.4 0.0 2.0 0.0 0.0 2 / 8 0 50.9
Clyda (2) Be My Hero EI100 (J) 28 Aug 2011 Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 10 0 32.5
Tullymurry 2 Arizona EI100 (J) 23 Jul 2011 N 45.0 0.0 0.0 EL 0.0 8.0 0.0 EL 0 EL
Ravensdale Lodge Arizona EI100 (J) 16 Jul 2011 Y 41.0 0.0 0.0 0.0 0.0 4.0 0.0 8 / 10 0 45.0
Gurteen College, Ballingarry, Co Tipperary Gi Goldrush Tredstep Junior Rider Series EI110 (J) 10 Oct 2009 N 39.5 0.0 0.0 EL - - - EL 0 EL
Ballindenisk, Watergrasshill, Co Cork Gi Goldrush Tredstep Junior Rider Series EI110 (J) 03 Oct 2009 Y 41.0 0.0 12.8 0.0 9.0 4.0 0.0 9 / 15 0 66.8
Kilmanahan, Dungarvan, Gowran, Co Kilkenny Gi Goldrush EI100 (J) 27 Sep 2009 Y 40.5 0.0 0.0 0.0 0.0 0.0 0.0 8 / 17 0 40.5
Lisgarvan House, Lisgarvan, Ballon, Co Carlow Gi Goldrush EI100 (J) 13 Sep 2009 Y 39.0 0.0 8.8 0.0 0.0 0.0 0.0 5 / 7 0 47.8
Dunany, Drogheda, Co. Louth Gi Goldrush EI100 (J) 28 Jun 2009 Y 40.0 0.0 19.6 0.0 0.0 12.0 0.0 5 / 7 0 71.6
Calverstown, Kilcullen, Co. Kildare Gi Goldrush EI100 (J) 21 Jun 2009 Y 40.0 0.0 0.0 0.0 0.0 4.0 0.0 9 / 14 0 44.0
Camphire Briscoe EI110 (P) 12 Oct 2008 N 47.6 20.0 36.8 0.0 2.0 0.0 0.0 5 / 8 0 106.4
Dromiskin (Rescheduled from 13 September) Briscoe EI110 (P) 27 Sep 2008 N 50.0 0.0 9.6 0.0 0.0 4.0 0.0 3 / 5 0 63.6
Calverstown Briscoe EI100 (P) 14 Sep 2008 Y 39.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 14 0 39.5
Tullylish Briscoe EI100 (P) 30 Aug 2008 Y 35.7 0.0 8.4 0.0 0.0 0.0 0.0 5 / 14 0 44.1
Calverstown - CANCELLED Briscoe EI100 (P) 03 Aug 2008 Y 0.0 - - - - - - 0 0 0.0
Tattersalls Briscoe EI100 (P) 14 Oct 2007 N 42.5 20.0 0.0 0.0 0.0 4.0 0.0 15 / 21 0 66.5
Ballindenisk Briscoe EI100 (P) 29 Sep 2007 Y 41.0 0.0 0.0 0.0 0.0 0.0 0.0 17 / 24 0 41.0
Kilmanahan Briscoe EI100 (P) 23 Sep 2007 Y 44.8 0.0 0.0 0.0 0.0 0.0 0.0 15 / 23 0 44.8
Tullmurry Briscoe EI100 (P) 05 May 2007 Y 40.0 0.0 0.0 0.0 0.0 0.0 0.0 3 / 8 0 40.0

Eventing Ireland Sponsors