Results
Tullmurry
05 May 2007
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darling Harbour | Joanne Quirke (26) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 35.0 | |
| Christy Moore | Colin Halliday (10) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 5 | 2 | 36.8 | |
| Magennis (ISH) | Jim Newsam (12) | Y | 32.9 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 4 | 3 | 40.5 | |
| Dunrath Cruise | Victoria Brown (24) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 3 | 4 | 41.7 | |
| Strictly Business | Joseph Murphy (1) | Y | 37.1 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 0 | 5 | 47.5 | |
| Lynnbank Quest | Norman Campbell (16) | Y | 31.9 | 8.0 | 0.0 | 8.0 | 0.0 | 8.4 | 8.4 | 0 | 6 | 48.3 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Blur | Amy Beggs (29) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 35.0 | |
| Hallowberry Kalypso | Aoife Brady Dolan (36) | Y | 33.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 41.8 | |
| Paolo | Amanda Hylands (30) | Y | 35.2 | 8.0 | 0.0 | 8.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 44.4 | |
| Fonzarelli | Valerie McMillan (34) | Y | 41.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 45.4 | |
| Arinsal | Jennifer Lindsay (33) | Y | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 5 | 48.8 | |
| Coolgardie | Sibèal Bird (35) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 17.2 | 0 | 6 | 49.6 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisnamann Full Force | Niamh Thompson (39) | Y | 32.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.9 | |
| Killdun | Camilla Manningham-Buller (38) | N | 28.6 | 0.0 | 0.0 | 0.0 | 20.0 | 7.2 | 27.2 | 0 | 2 | 55.8 | |
| Gamespirit Winkie | Joseph O'Brien (37) | N | WD | - | - | - | - | - | - | 0 | WD | WD | |
| Killossery Snow | Colleen Grogan (40) | N | 29.0 | 16.0 | 6.0 | 22.0 | - | - | WD | 0 | WD | WD | |
| Carriganog Rince | Joseph O'Brien (41) | N | WD | - | - | - | - | - | - | 0 | WD | WD |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Soldier | Laura Hastings (109) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.5 | |
| Colour Exchange | Alexa Grudgings (110) | Y | 31.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.5 | |
| Briscoe | Sari Coakley (108) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 40.0 | |
| Bocade Slo-Mo-Shun. | Colleen Grogan (105) | N | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 50.0 | |
| Peggy Sue | Meghan Healy (104) | N | WD | - | - | - | - | - | - | 0 | WD | WD | |
| Ruffos Lass | Megan Hutchinson (107) | N | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemella Clover King | Lynsey Pritchard (75) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 37.5 | |
| Commander Oliver | Amy Reynolds (79) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.0 | |
| St Tropez | Alison Baird (76) | Y | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 42.0 | |
| Millford Sound | Sarah Hall (73) | Y | 34.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.5 | |
| Mr Clinton | Niamh Harding (77) | Y | 35.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.5 | |
| Painted Perfect | Sarah Hall (80) | N | 33.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 53.0 |
Pre-Novice A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laced Gin | Sam Ward (70) | Y | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 20.0 | |
| Spensor | Trevor Smith (59) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.0 | |
| Jayberry | Joanne Jarden (62) | Y | 27.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.5 | |
| Ballymote Carnaval Jewel | Karen McKeown (55) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.0 | |
| Paulank Timaru | Joseph Murphy (57) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.5 | |
| Glenmiskan | Colin Halliday (50) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.0 |
Pre-Novice B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windmill Czar | Philip Singleton (87) | Y | 24.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.0 | |
| Gold Quest | Ben Stevenson (90) | Y | 23.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
| William Penn | Joseph Murphy (81) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.0 | |
| Disco Dancer | Jonathan Hagan (84) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
| Kool Style | Karen McKee (89) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.5 | |
| Trinket | Elaine McKee (86) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.5 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyles Brae | Erin Faloona (138) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 1 | 27.8 | |
| Rafa | Gillian Neill (135) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.5 | |
| Silken Mix | Kelly Troughton (120) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
| Drumacoon Diamond Love | Rachel Hall (119) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.5 | |
| The Ace of Diamonds | Paul Traynor (116) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.5 | |
| General Clinton | Carol Patricia Harrison (131) | Y | 40.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.0 |