Skip to content

Colleen Grogan

ID: 8571
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Annaharvey Farm, Tullamore, Co Offaly -CANCELLED Cool Diamond Star EI100 (J) 17 May 2009 Y 0.0 - - - - - - 0 0 0.0
Rademon One Day Event Cool Diamond Star EI100 (J) 25 Apr 2009 Y 28.5 0.0 0.0 0.0 0.0 4.0 0.0 4 / 19 0 32.5
Tyrella (3) One Day Event Bocade Three Magic Beans EI110 (J) 11 Apr 2009 N - - - - - - - WD 0 WD
Tyrella (2) One Day Event Bocade Three Magic Beans Tredstep Junior Rider Series EI110 (J) 04 Apr 2009 N - - - - - - - WD 0 WD
Tyrella (1) One Day Event Bocade Three Magic Beans EI110 (J) 28 Mar 2009 Y 37.0 0.0 0.0 0.0 0.0 4.0 0.0 3 / 19 4 41.0
Dromiskin, Co. Louth Bocade Three Magic Beans EI110 (J) 21 Mar 2009 N 43.0 20.0 45.6 0.0 0.0 8.0 0.0 17 / 18 0 116.6
Ballinacoola Cool Diamond Star EI100 (J) 20 Jul 2008 N 35.2 85.0 0.0 EL 0.0 4.0 0.0 EL 0 EL
Ballinacoola Bocade Three Magic Beans EI110 (J) 20 Jul 2008 N 37.1 0.0 0.0 EL 0.0 4.0 0.0 EL 0 EL
Rademon One Day Event Cool Diamond Star EI100 (J) 19 Apr 2008 N 28.0 20.0 23.6 0.0 0.0 0.0 0.0 11 / 18 0 71.6
Tattersalls Bocade Three Magic Beans EI100 (J) 14 Oct 2007 N 46.5 0.0 0.0 0.0 0.0 0.0 0.0 6 / 22 0 46.5
Dunany Bocade Three Magic Beans EI100 (J) 07 Oct 2007 N - - - - - - - WD 0 WD
Kircubbin Dream Popper EI100 (P) 11 Aug 2007 N 36.0 20.0 12.4 0.0 0.0 8.0 0.0 4 / 12 0 76.4
Kircubbin Bocade Three Magic Beans EI100 (J) 11 Aug 2007 Y 39.0 0.0 0.0 0.0 0.0 0.0 0.0 4 / 6 0 39.0
Kircubbin Bocade Slo-Mo-Shun. EI100 (P) 11 Aug 2007 Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 12 0 34.5
Glenarm Bocade Slo-Mo-Shun. EI100 (P) 04 Aug 2007 Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 9 0 30.0
Glenarm Dream Popper EI100 (P) 04 Aug 2007 Y 33.3 0.0 0.0 0.0 0.0 4.0 0.0 3 / 9 0 37.3
Glenarm Bocade Gideon Mack EI90 04 Aug 2007 N 40.0 120.0 123.6 0.0 23.0 8.0 0.0 24 / 29 0 314.6
Vesey Lodge Dream Popper EI100 (P) 28 Jul 2007 Y 38.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 11 0 38.5
Tullmurry Bocade Slo-Mo-Shun. EI100 (P) 05 May 2007 N 50.0 0.0 0.0 0.0 0.0 0.0 0.0 4 / 8 0 50.0
Tullmurry Killossery Snow EI110 (P) 05 May 2007 N 29.0 - - WD 6.0 16.0 0.0 WD 0 WD
Rademon Bocade Slo-Mo-Shun. EI100 (P) 14 Apr 2007 Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 15 0 34.0
Rademon Killossery Snow EI110 (P) 14 Apr 2007 N 43.8 0.0 0.0 EL 0.0 8.0 0.0 EL 0 EL
Tyrella (2) Bocade Slo-Mo-Shun. EI100 (P) 07 Apr 2007 N 34.8 40.0 2.0 EL 0.0 0.0 0.0 EL 0 EL
Tyrella (2) Killossery Snow EI110 (P) 07 Apr 2007 N 51.4 65.0 0.0 DNF 7.0 20.0 0.0 DNF / 9 0 DNF
Tyrella Killossery Snow EI110 (P) 31 Mar 2007 N 35.7 - - WD 54.0 16.0 0.0 WD 0 WD

Eventing Ireland Sponsors