Results
Rademon One Day Event
19 Apr 2008
EI100 (4 & 5yo)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLM Diamond Delux (ISH) | Sarah Ennis (180) | Y | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 22.5 | |
| Parfait Demoiselle | Ross Crawford (169) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.5 | |
| Highland Cavalier | Joanne Jarden (175) | Y | 36.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 40.5 | |
| Amacuzzi | Gilly Crawford (170) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.5 | |
| Waikato Ko | Ross Crawford (181) | Y | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 42.8 | |
| Courage Under Fire | Sarah Ennis (174) | Y | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.0 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Would U Dance | Dairine Kennedy (19) | Y | 35.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 39.2 | |
| Rinroe King | Ben Crawford (24) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 40.5 | |
| Dicksons Eagle | Eric Pele (12) | Y | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 42.4 | |
| Express Yourself | Colin Halliday (21) | Y | 44.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 44.8 | |
| Missey Elliot | Ben Crawford (14) | N | 47.6 | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 0 | 5 | 55.6 | |
| Roma M.L. | Terence White (3) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 18.0 | 0 | 6 | 56.6 |
CNC1* A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilpatrick Dancer | Steven Smith (68) | Y | 27.1 | 4.0 | 0.0 | 4.0 | 0.0 | 5.6 | 5.6 | 6 | 1 | 36.7 | |
| Spensor | Trevor Smith (33) | Y | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 5 | 2 | 41.1 | |
| Lisdeen Flier | Georgette Geraghty (53) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 4 | 3 | 41.6 | |
| William Penn | Steven Smith (26) | Y | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 3 | 4 | 42.5 | |
| Youngstars Mombasa | Richard Irwin (42) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 2 | 5 | 44.5 | |
| Maurice | Margaret Creighton (34) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 | 18.4 | 1 | 6 | 47.0 |
CNC1* B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ringfort Carragheen | Steven Smith (80) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 6 | 1 | 35.2 | |
| Gallant Cavalier | Colin Halliday (74) | Y | 31.4 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 5 | 2 | 40.2 | |
| Benidict | Sarah Steen (97) | Y | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 11.6 | 4 | 3 | 44.5 | |
| Funny's Diamond M.L. | Terence White (78) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 3 | 4 | 46.9 | |
| Fernhill Encore | Paul Caves (87) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 2 | 5 | 47.2 | |
| Dunrath Muldoon | Robbie Collins (83) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 16.0 | 1 | 6 | 47.9 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bantry Flipper | Poppy de Courcy-Wheeler (58) | Y | 30.5 | 8.0 | 0.0 | 8.0 | 0.0 | 4.0 | 4.0 | 6 | 1 | 42.5 | |
| Fonzarelli | Valerie McMillan (67) | Y | 44.3 | 8.0 | 0.0 | 8.0 | 0.0 | 14.0 | 14.0 | 5 | 2 | 66.3 | |
| Western Galaxy | Valerie McMillan (60) | N | 48.1 | 8.0 | 0.0 | 8.0 | 0.0 | 28.0 | 28.0 | 0 | 3 | 84.1 | |
| Millford Sound | Sarah Hall (65) | N | 36.2 | 4.0 | 0.0 | 4.0 | 20.0 | 26.0 | 46.0 | 0 | 4 | 86.2 | |
| Whitefort Phantom | Daisy Grehan (61) | N | 37.6 | 4.0 | 0.0 | 4.0 | 20.0 | 24.8 | 44.8 | 0 | 5 | 86.4 | |
| Killossery Karina | Kim McGrane (62) | N | 35.7 | 4.0 | 0.0 | 4.0 | 20.0 | 32.0 | 52.0 | 0 | 6 | 91.7 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Millers Daughter | Shane Power (109) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 1 | 47.2 | |
| Mission Accomplished | Rosie Alcorn (108) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 10.4 | 0 | 2 | 51.4 | |
| Jingle O So Good | Lucy Hanna (111) | N | 41.4 | 4.0 | 0.0 | 4.0 | - | - | WD | 0 | WD | WD | |
| Coolinea Goldfinch | Angela Dennehy (110) | N | 43.8 | - | - | WD | - | - | - | 0 | WD | WD |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Marley | Shane Power (202) | Y | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.0 | |
| Tully Tiger | Atalanta Purce (204) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 2 | 29.9 | |
| Pride of the Pie | Sarah Sproule (209) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.0 | |
| Blue Venture | Charlotte Creighton (216) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
| Loughnatousa Zac | Sophie Roberta Bell (207) | Y | 27.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
| Its Time To Boogie | Jennifer Bonham (210) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.5 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One More Time | Craig Andrew (191) | Y | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 20.5 | |
| Diamond Silhouette | Gareth Schaefer (183) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.5 | |
| Johnny Also | Alicia Law (199) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.5 | |
| Watch Your Step | Niamh Thompson (182) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 4 | 40.0 | |
| Rosie Doyle | Amie Garrigan (189) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 0 | 5 | 40.9 | |
| Tom Zorro | Rebecca Mackey (184) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 41.0 |
Pre-Novice A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Colours | Antonia Ward (143) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 1 | 24.7 | |
| Graf Landmark | Trevor Smith (152) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | |
| Lady Carmen | Alex Kinsella (166) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
| Drummands Hill | Karen Coates (140) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.0 | |
| Lougherne Let's Party | Jim Newsam (128) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.5 | |
| Lily Twohats | Mairead Holden (161) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.5 |
Pre-Novice B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roll On Dargle | Melanie Wrynn (231) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 1 | 30.8 | |
| Whoa Nelly | Stephen Moore (230) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 2 | 31.1 | |
| NEH Kings Master Diamond | Louise Nicholson (235) | Y | 26.5 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 31.7 | |
| Granshas Borrowed Charms | Kirsty Stuart (220) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 4 | 32.3 | |
| Master Gold Touch | Paul Caves (237) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.5 | |
| Always Willing | Lindsay Gault (221) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.5 |
Intro A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rathcarraig Mist | Caroline Dinning (277) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 1 | 39.6 | |
| Loughshore Mr Chips | Joanne Jarden (252) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 2 | 40.7 | |
| Dances with Joy | Fiona Magowan (262) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 0 | 3 | 41.2 | |
| Glenloughan Star | Suzanne Hagan (251) | Y | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 0 | 4 | 44.6 | |
| Millar Hill | Jane Clarke (267) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 0 | 5 | 45.2 | |
| Silken Mix | Kelly Troughton (274) | Y | 33.7 | 4.0 | 0.0 | 4.0 | 0.0 | 10.4 | 10.4 | 0 | 6 | 48.1 |
Intro B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What A Diamond (ISH) | Sarah A Moore (288) | Y | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 1 | 36.5 | |
| Jeremy Beadle | Shelley Boyle (287) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 36.6 | |
| Vee Six | Stephen McManus (294) | Y | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 13.2 | 0 | 3 | 37.4 | |
| Ferndale Autumn | Joanne Jarden (279) | Y | 32.1 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 0 | 4 | 40.9 | |
| Coondara Dancer | Susan Cummiskey (282) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 5 | 41.7 | |
| Leo | Meabh Schaible (293) | Y | 37.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 6 | 41.9 |