Skip to content

Georgette Geraghty

ID: 8444
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Kilmanahan (1) The Masters Artist TRI Equestrian EI 100 (Pre-Novice) Spring Series - B 11 May 2014 N DNS - - - - - - DNS 0 DNS
Lisgarvan House (1) The Masters Artist TRI Equestrian EI 100 (Pre-Novice) 26 Apr 2014 Y 34.5 0.0 7.2 7.2 0.0 8.0 8.0 16 / 36 0 49.7
Tyrella (2) The Masters Artist EI 100 (Pre-Novice) - B 05 Apr 2014 Y 41.5 0.0 0.0 0.0 0.0 8.0 8.0 17 / 22 0 49.5
Gurteen The Masters Artist EI100 30 Mar 2014 N DNS - - - - - - DNS 0 DNS
Killossery Lodge (2) The Masters Artist EI90 07 Jul 2013 Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 18 0 32.5
Boden Park Lisdeen Flier Old Court Saddlery/Airowear CNC1* Class A 26 May 2012 N 40.0 - - WD 0.0 4.0 4.0 WD HC WD
Tattersalls Lisdeen Flier EI115 02 Oct 2011 N 38.2 - - WD 32.0 12.0 44.0 WD 0 WD
Loughanmore Lisdeen Flier EI115 03 Sep 2011 Y 44.5 0.0 26.8 26.8 0.0 8.0 8.0 8 / 13 0 79.3
Calverstown Lisdeen Flier EI115 14 Aug 2011 Y 40.9 0.0 28.8 28.8 0.0 8.0 8.0 14 / 21 0 77.7
Vesey Lodge Lisdeen Flier EI110 (Open) 30 Jul 2011 Y 31.4 0.0 8.8 8.8 0.0 8.0 8.0 3 / 5 0 48.2
Tattersalls International Horse Trials Lisdeen Flier CCI2* 30 May 2010 N 58.7 0.0 28.4 28.4 0.0 4.0 4.0 32 / 57 5 91.1
Glandoran, Gorey Lisdeen Flier EI115 02 May 2010 N 48.6 - - - - - EL EL 0 EL
Dunany, Drogheda, Co. Louth Syros Pre-Novice A 28 Jun 2009 Y 41.5 0.0 0.0 0.0 0.0 8.0 8.0 9 / 23 0 49.5
Glandoran Lisdeen Flier EI115 01 Jun 2009 N 46.4 0.0 24.0 24.0 0.0 0.0 0.0 9 / 14 0 70.4
Kilmanahan, Dungarvan, Gowran, Co Kilkenny Lisdeen Flier EI115 10 May 2009 Y 41.8 0.0 7.6 7.6 0.0 8.0 8.0 23 / 39 0 57.4
Rademon One Day Event Lisdeen Flier EI110 (Open) 25 Apr 2009 Y 44.6 0.0 9.2 9.2 0.0 8.0 8.0 6 / 11 0 61.8
Tyrella (3) One Day Event Lisdeen Flier EI115 11 Apr 2009 N 44.6 - - - - - WD WD 0 WD
Tyrella (1) One Day Event Lisdeen Flier EI110 (Open) 28 Mar 2009 Y 40.9 0.0 7.6 7.6 0.0 8.0 8.0 12 / 21 0 56.5
Necarne Lisdeen Flier CIC2* 17 Sep 2008 N 70.2 0.0 0.0 EL - - - EL 0 EL
Loughanmore - RE SCHEDULED Lisdeen Flier CNC1* B 13 Sep 2008 N WD - - - - - - WD HC WD
Tullylish Lisdeen Flier EI110 (Open) 30 Aug 2008 Y 38.6 0.0 12.4 12.4 0.0 4.0 4.0 5 / 19 0 55.0
Grove Lisdeen Flier EI115 13 Jul 2008 N 41.0 20.0 34.4 54.4 0.0 0.0 0.0 29 / 41 0 95.4
Tattersalls International Lisdeen Flier CCI1* 28 May 2008 N 62.9 0.0 4.0 4.0 2.0 0.0 2.0 51 / 120 1 68.9
Ballygraffan International Horse Trials Lisdeen Flier CIC1* 27 Apr 2008 N 63.9 0.0 11.2 11.2 6.0 8.0 14.0 69 / 102 2 89.1
Rademon One Day Event Lisdeen Flier CNC1* A 19 Apr 2008 Y 34.8 0.0 6.8 6.8 0.0 0.0 0.0 3 / 32 4 41.6

Eventing Ireland Sponsors