Skip to content
Results

Ballindenisk, Watergrasshill

08 May 2010

Tredstep Junior Rider Series EI110 (J)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
DHI Vertex James Clegg (68) Y 33.0 4.0 0.0 0.0 0.0 0.0 0.0 6 1 37.0
Really Rich (ISH) Karine Ronan (62) Y 39.5 0.0 0.0 0.0 0.0 0.0 0.0 5 2 39.5
Rowanhill Master Clover (ISH) Sahnya Shiels (65) Y 40.0 0.0 0.0 0.0 0.0 2.0 0.0 4 3 42.0
Monatrea Q Emma Ryan (63) Y 40.0 0.0 0.0 0.0 0.0 5.2 0.0 1 4 45.2
Sheepcote Welcome Angela Dennehy (60) Y 42.0 0.0 0.0 0.0 0.0 4.0 0.0 1 5 46.0
Balladeer Bentley Jessica O'Driscoll (61) Y 42.0 8.0 0.0 0.0 0.0 2.8 0.0 0 6 52.8
Click here to view all Tredstep Junior Rider Series EI110 (J) results

EI110 (5 & 6yo)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Major Furisto (ISH) Fraser Duffy (51) Y 28.5 0.0 0.0 0.0 0.0 7.6 0.0 6 1 36.1
Carhue Hill Rosemarie Ahern O'Gorman (52) Y 40.5 0.0 0.0 0.0 0.0 8.4 0.0 5 2 48.9
Fenyas Elegance Fraser Duffy (58) Y 36.0 16.0 0.0 0.0 0.0 7.6 0.0 0 3 59.6
Kilkea Beautiful Dreamer Luke Drea (56) N 40.5 0.0 0.0 0.0 20.0 18.4 0.0 0 4 78.9
Innishannon Stringer Ann O'Grady (53) N 43.5 8.0 0.0 0.0 20.0 22.0 0.0 0 5 93.5
Iseq Jones Fraser Duffy (59) N 34.0 0.0 0.0 EL - - - 0 EL EL
Click here to view all EI110 (5 & 6yo) results

EI100 (4 & 5yo)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Garrybritt Bonny Terence White (157) Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 30.0
Lexies Joy Katie O'Sullivan (153) Y 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 31.0
Sovereign Rose Louise Codd (148) Y 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 39.5
Brittas Lad Rory O'Hare (156) Y 35.5 4.0 0.0 0.0 0.0 0.0 0.0 0 4 39.5
Kahya Bloom Ann O'Grady (150) Y 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5 40.0
Puissance Skys (ISH) Ian Walsh (149) Y 40.5 0.0 0.0 0.0 0.0 0.0 0.0 0 6 40.5
Click here to view all EI100 (4 & 5yo) results

EI115 (Open)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Shanaclough Crecora Frances Younghusband (18) Y 26.8 0.0 0.0 0.0 0.0 0.0 0.0 12 1 26.8
Tullineaskey Hi Ho Katie Prowse (3) Y 39.6 0.0 0.0 0.0 0.0 0.0 0.0 10 2 39.6
Imperative Susan Shortt (15) Y 38.2 0.0 0.0 0.0 0.0 3.2 0.0 8 3 41.4
Jail Breaker Brian Morrison (1) Y 39.6 4.0 0.0 0.0 0.0 0.0 0.0 6 4 43.6
Jacobs Creek Sarah Steen (14) Y 38.6 0.0 0.0 0.0 0.0 5.2 0.0 2 5 43.8
Ballintogher Frances Younghusband (6) Y 37.7 4.0 0.0 0.0 0.0 4.0 0.0 0 6 45.7
Click here to view all EI115 (Open) results

Dunboyne Castle Hotel & Spa EI110 (Amateur) League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ballingowan George Susie Culloty (83) Y 45.0 0.0 0.0 0.0 0.0 0.0 0.0 1 1 45.0
Tomard Bengy Catherine O'Brien (85) N 46.5 4.0 0.0 0.0 40.0 17.2 0.0 0 2 107.7
Regal Light Eamon Holden (84) N 50.0 0.0 5.0 0.0 0.0 0.0 EL 0 EL EL
Buddy Holly Gillian Martin-Smith (86) N 33.5 12.0 1.0 0.0 - - WD 0 WD WD
Click here to view all Dunboyne Castle Hotel & Spa EI110 (Amateur) League results

Horseware EI100 (Amateur) League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Rehy Tomboy Emily Sayers (88) Y 39.5 4.0 0.0 0.0 0.0 0.0 0.0 0 1 43.5
Fionn Maccumhaill Christina Savage Kehoe (87) Y 44.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 44.0
Born To Bounce (ISH) Anthony Kenna (94) N 47.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 47.5
Lough Aidan John Joe Grace (90) N 48.0 0.0 0.0 0.0 0.0 0.0 0.0 0 4 48.0
Elrond Thomas Jones (92) N 48.0 4.0 0.0 0.0 0.0 0.0 0.0 0 5 52.0
Kosta Klover Davina Meredith (91) N 48.5 8.0 4.0 0.0 20.0 10.4 0.0 0 6 90.9
Click here to view all Horseware EI100 (Amateur) League results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Sportsfield Two Tone Becky Tandy (32) Y 31.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 31.0
Maximus Orielius Alison Holden (50) Y 27.5 4.0 0.0 0.0 0.0 0.0 0.0 5 2 31.5
Dunnes Hill Terence White (45) Y 33.5 0.0 1.0 0.0 0.0 0.0 0.0 4 3 34.5
Captain Conquest Brian Morrison (29) Y 35.5 0.0 0.0 0.0 0.0 0.0 0.0 3 4 35.5
Ordinary Diamond (ISH) Karen Gray (43) Y 35.0 4.0 1.0 0.0 0.0 0.0 0.0 2 5 40.0
Killbeg Rodger Kelly Croke (26) Y 40.0 0.0 0.0 0.0 0.0 0.0 0.0 1 6 40.0
Click here to view all EI110 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ice Cool Bailey Sarah O'Brien (78) Y 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0 1 29.1
Rose Down (ISH) Angela Dennehy (73) Y 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0 2 34.1
Iratu Varagnac Katie Moffatt (74) Y 29.6 0.0 0.0 0.0 0.0 4.8 0.0 0 3 34.4
Wye Valley Fabristeard Sarah Dowley (79) Y 30.5 4.0 0.0 0.0 0.0 0.8 0.0 0 4 35.3
Nono Anne Molony (77) Y 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0 5 37.7
Belle Fire Alanagh Clegg (80) Y 32.3 8.0 0.0 0.0 0.0 0.0 0.0 0 6 40.3
Click here to view all EI110 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Youghal Rose Katie Moffatt (96) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 33.0
Prince Zola Claudia O'Donoghue (98) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 33.0
Dromalga Noor Sarah Dowley (97) Y 29.5 0.0 7.0 0.0 0.0 2.4 0.0 0 3 38.9
Orchid's Betty Slaney Ronan (101) Y 36.0 4.0 0.0 0.0 0.0 0.0 0.0 0 4 40.0
Mahon Falls Lydia Foley (103) Y 35.5 4.0 0.0 0.0 0.0 0.8 0.0 0 5 40.3
Calvin Donnacha O'Brien (95) Y 39.0 0.0 0.0 0.0 0.0 4.0 0.0 0 6 43.0
Click here to view all EI100 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Mr Bounce Katy Hutchinson (112) Y 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 31.0
Ballycahane Flower Power (ISH) Dominic Furnell (111) Y 45.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 45.0
March Medley Rachel Dowley (108) Y 43.0 4.0 0.0 0.0 0.0 0.0 0.0 0 3 47.0
Sir Fredrick Sarah Dowley (109) Y 45.0 4.0 0.0 0.0 0.0 0.0 0.0 0 4 49.0
Rowanhill Alexa Clover Sahnya Shiels (110) N 37.0 8.0 0.0 0.0 20.0 0.0 0.0 0 5 65.0
Knockroe Ocean Dubh Killian Hennessy (107) N 43.5 4.0 0.0 0.0 - - WD 0 WD WD
Click here to view all EI100 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Quite A Puzzle (ISH) Karen Gray (120) Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 34.5
Telark Jane O'Flynn (139) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 35.0
Ulexo G Deirdre Barry (129) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 35.0
Wesley Becky Tandy (137) Y 33.0 0.0 0.0 0.0 0.0 3.6 0.0 0 4 36.6
Cullintra Power On Susan O'Neill (141) Y 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5 38.0
Greystones Sardius Anna Dangerfield (127) Y 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0 6 38.5
Click here to view all EI100 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Tredstep Bold Flyer (ISH) Aidan Keogh (162) Y 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 29.0
Filice de la Belle Kaeleigh Eaton (161) Y 37.0 4.0 0.0 0.0 0.0 0.0 0.0 0 2 41.0
JJ Diamond May Humphreys (160) Y 39.0 4.0 9.0 0.0 0.0 0.0 0.0 0 3 52.0
Orient Express The Second Fiona Forde (158) N 45.5 0.0 10.0 0.0 0.0 0.0 0.0 0 4 55.5
Cherrymount Clari Siobhan Carroll (164) Y 41.0 4.0 16.0 0.0 0.0 0.0 0.0 0 5 61.0
Caherdaniel Blaze Zora Feurer (165) N 40.0 0.0 0.0 0.0 20.0 2.8 0.0 0 6 62.8
Click here to view all EI90 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Little Indian Feather Kirsty Connell (170) Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 34.0
Ballyvaden Here We Go Again Hannah Phillips (171) Y 35.0 8.0 0.0 0.0 0.0 0.0 0.0 0 2 43.0
Kilrush Green Grass (CP) Saidhbh Sweeney (169) N 46.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 46.0
Kildromin Lancer (CP) Katie Moffatt (172) N 30.5 4.0 0.0 0.0 20.0 5.6 0.0 0 4 60.1
Woodstock Lady Ciara Carey (168) N 47.5 0.0 0.0 0.0 20.0 0.0 0.0 0 5 67.5
Click here to view all EI90 (P) results
Classes

Eventing Ireland Sponsors