Results
Kilmanahan
07 May 2006
EI115 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Jump Jet | Comdt. Geoff Curran (10) | Y | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 25.2 | |
| Spring Oscar | Fraser Duffy (14) | Y | 23.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 10 | 2 | 27.9 | |
| Horseware Bushman (ISH) | Sam Watson (22) | Y | 28.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 32.7 | |
| Only Millie | Louise Coleman (16) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 4 | 36.5 | |
| Apapa | Heidi Hamilton (13) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 37.5 | |
| Supermans Flight | Fraser Duffy (1) | Y | 35.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.2 |
Training 4 and 5yo
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andromaque | Katie O'Sullivan (223) | Y | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.7 | |
| Stonehavens Lady B | Nicki Russell (225) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.6 | |
| Westwinds Dakota | Louise Codd (205) | Y | 28.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.1 | |
| Tommy B Good | Denise O'Brien (201) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.4 | |
| Sportsfield Othello | Ian Walsh (236) | Y | 28.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.6 | |
| The Irish Cracker | Melanie Wrynn (234) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.3 |
Training A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballypatrick HDC | Helena Plower (245) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
| Gouganbarra | Comdt. Geoff Curran (264) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.4 | |
| Westwinds Balla Filice | Louise Codd (255) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.4 | |
| Balladeer Eeb | Allan McSweeney (259) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.9 | |
| Kilcoltrim Brigade | Karen Rodgers* (260) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.3 | |
| Flowerhill Paety | Paul Morkan (258) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.0 |
Training B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL The Mooche | George Russell (295) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.6 | |
| Gortglas Camilla | Susan Shortt (292) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.6 | |
| Dunrath Muldoon | Sarah Steen (296) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.0 | |
| Imperial Miss | Luke Drea (276) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.5 | |
| Diamond Liath C | Cathal Murphy (288) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 29.5 | |
| General Ledger | Dairine O'Connor (285) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 30.5 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portersize Just A Jiff (ISH) | Camilla Speirs (105) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 33.3 | |
| Goldengrove Gingerbread Man | Andrea K. Ryan (104) | Y | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 36.7 | |
| Marlfield Duke | Valerie Dromey (96) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 38.8 | |
| Stalone(kwpn) | Kate Harrington (94) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 39.5 | |
| Hatton | Mary Ann Byrne (101) | Y | 38.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.1 | |
| Classic Image | Paula Stone (91) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 45.0 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castleview Rakish Milly | Aoife Freyne (116) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 39.5 | |
| Kilbride Mr Punch | Jamie Lyttle (113) | Y | 40.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 44.0 | |
| Lady Dunguire | Jennifer Buckley (112) | Y | 42.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 46.9 | |
| Rocklow Harlequin | Kim Ronan (115) | N | 47.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 47.6 | |
| Bawnea Hot Pursuit | Felicity Ward (120) | Y | 40.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 48.5 | |
| Coolinea Goldfinch | Tim Dennehy (125) | N | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 49.0 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carriganog Rince | Joseph O'Brien (163) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.4 | |
| Elysium Diamond | Jamie Lyttle (173) | Y | 22.9 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.9 | |
| Catch Up Quick | Rachel Dowley (169) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.0 | |
| Gleann Rua Cherry | Sarah Cleary (171) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.6 | |
| Buffalo Soldier | Laura Hastings (164) | Y | 35.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.7 | |
| Crevaghbawn Star Light | Ashleigh Connors (161) | Y | 35.2 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.2 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| My Kinda Girl | Laura Healy (186) | Y | 27.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.6 | |
| Regal Wing | Aisling Byrne (176) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.8 | |
| Drumcruise | Sean O'Beirne (195) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.3 | |
| Toss A Coin | Sarah O'Meara (178) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.6 | |
| Father Dougal | Faith Morris (184) | Y | 36.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.2 | |
| Castleview Ennel Lady | Trevor Reilly (180) | Y | 36.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.7 |