Results
Kedrah Castle (2)
15 Jun 2014
Organiser(s):
Combined Training 2*
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Hearted Kate | Stephen Heffernan (187) | Y | 45.0 | 8.0 | 0.0 | 8.0 | - | - | - | 0 | 1 | 53.0 | |
| O C S Electric Clover Boy | David Sheedy (186) | N | 60.6 | - | - | WD | - | - | - | 0 | WD | WD |
Combined Training 1*
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballyengland Official | Kate Honey (192) | N | 46.9 | 0.0 | 3.0 | 3.0 | - | - | - | 0 | 1 | 49.9 | |
| Sunshine Supernova (TB) | Susan O'Neill (189) | N | 51.9 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 51.9 | |
| Master Downes (GB)(TB) | Cathal Murphy (191) | N | 55.6 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 55.6 | |
| Blackmoor Crest (ISH)(TIH) | Darren O'Connor (188) | N | 55.6 | 8.0 | 3.0 | 11.0 | - | - | - | 0 | 4 | 66.6 | |
| Man Of My Dreams | Jane Morgan (190) | N | 61.9 | - | - | WD | - | - | - | 0 | WD | WD |
Class 1 - Novice
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers Lodge (ISH) | Joshua Pim (194) | Y | 29.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 29.0 | |
| Like Dynamite | Amanda Carter (193) | Y | 33.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 2 | 37.0 | |
| Smallandmighty | Sophie Pim (197) | Y | 37.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 37.0 | |
| Zena | Amy O'Neill (195) | Y | 43.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 43.5 | |
| BT Dancing Queen (ISH) | Claudia O'Donoghue (196) | Y | 45.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 5 | 49.0 | |
| KEC Cool Jazz | Naomi Shairp (198) | N | 42.0 | - | - | WD | - | - | - | 0 | WD | WD |
Combined Training EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breaffy Boy II (CP) | Georgina Murray (204) | Y | 29.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 29.5 | |
| Fernhill Mix and Match | Michael Phillips (199) | Y | 34.5 | 8.0 | 0.0 | 8.0 | - | - | - | 0 | 2 | 42.5 | |
| killeenyarda Jane | Olive Casey (202) | Y | 43.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 43.0 | |
| Drumhilla Pride | Dane Curtis (209) | Y | 44.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 44.5 | |
| Boolakennedy Joey | Ciara Lonergan (201) | Y | 45.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 5 | 45.0 | |
| Stardust | Jane O' Mahoney (203) | N | 47.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 6 | 47.5 |
EI115 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballycreen Milord (ISH) | Louise Codd (7) | Y | 28.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 32.2 | |
| ISHD Castaway | Emily Corbett (4) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 33.2 | |
| H L Mrs Imp (ISH) | Joseph Murphy (8) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.0 | |
| Loughanmore Rock N Roller (ISH) | Steven Smith (1) | Y | 33.2 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 40.8 | |
| Killossery Athletic Touch (ISH) | Joseph Murphy (2) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 2 | 5 | 41.4 | |
| The Irish Minstrel | Joshua Pim (6) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 2 | 6 | 41.4 |
EI115
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celtic Boom | Darren Coady (19) | Y | 28.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 32.6 | |
| Garrybritt Bonny | Robbie Kearns (17) | Y | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 8 | 2 | 35.3 | |
| Bonito | Steven Smith (9) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 6 | 3 | 35.5 | |
| Bonmahon Wave Dancer (ISH) | George Russell (23) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 5 | 4 | 37.5 | |
| Single Malt (ISH) | Richard Wilkie (11) | Y | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 38.2 | |
| Horseplay Yogi Bear | Nicola Ennis (26) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 2 | 6 | 40.2 |
Hit Air EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ringfort Valentino | Steven Smith (28) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4 | 1 | 29.0 | |
| Ridgewood Ben | Lucy Bowler (27) | Y | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 1 | 2 | 54.3 |
EI110 - A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanaghan Rising Star | Fraser Duffy (30) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 4 | 1 | 40.6 | |
| Ballingowan Serenity | Dominic Furnell (34) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 3 | 2 | 41.1 | |
| Helluvaguy (ISH) | Karen MacGrath (43) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 2 | 3 | 41.2 | |
| Theatreworld (ISH) | Louise Lyons (44) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 1 | 4 | 42.2 | |
| Derryvinane Lass | Yolanda Murphy (45) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 1 | 5 | 43.3 | |
| Major Deegan | Tara Rocca (35) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 14.4 | 1 | 6 | 47.9 |
EI110 - B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennystown Frankie (ISH) | Louise Codd (63) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 6 | 1 | 28.7 | |
| The Artful Bobster | Rebecca Hayes (57) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 29.5 | |
| Fernhill Crystal Clear | Emily Corbett (70) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 30.0 | |
| Dartans Quality Brigade (ISH) | Joseph Murphy (66) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 30.5 | |
| Fernhill Casano | Fraser Duffy (59) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 2 | 5 | 32.7 | |
| Salvador (POR) | Dominic Furnell (62) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 6 | 36.1 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosog Rusty | Ella Boyle (71) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.6 | 27.6 | 0 | 1 | 61.6 |
Dunboyne Castle Hotel & Spa EI110 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer Tricks (ISH) | Liz Keegan (75) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 7.6 | 7.6 | 0 | 1 | 49.6 | |
| Curraheen Duke | Mary Mangan (72) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 20.8 | 20.8 | 1 | 2 | 54.3 | |
| Murph The Surf (ISH) | Avena O'Keeffe (73) | N | 42.0 | 0.0 | 0.0 | 0.0 | 20.0 | 10.0 | 30.0 | 0 | 3 | 72.0 | |
| Stonehavens Master Class (ISH) | Sharon Power (74) | N | 47.5 | - | - | - | - | - | WD | 0 | WD | WD |
Old Ground Hotel EI 100 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Push The Button (ISH) | John Joe Grace (83) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 1 | 29.9 | |
| Rosheen Diamond Imp (ISH) | Kathryn Tottenham (92) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 10.4 | 10.4 | 0 | 2 | 43.4 | |
| Balcarrig (TB)(IRE) | Caroline O'Leary (89) | Y | 36.0 | 8.0 | 0.0 | 8.0 | 0.0 | 6.8 | 6.8 | 0 | 3 | 50.8 | |
| Derg Royal Imp (ISH) | Aideen Kirby (78) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4 | 20.4 | 0 | 4 | 55.4 | |
| Red | Kathryn Taylor (85) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 19.2 | 19.2 | 0 | 5 | 55.7 | |
| SBT Miller | Charlotte Younghusband (79) | Y | 39.0 | 12.0 | 0.0 | 12.0 | 0.0 | 5.6 | 5.6 | 0 | 6 | 56.6 |
Hyde Equine EI 100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tawnmore Takesh | Megan Coen (101) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 1 | 32.0 | |
| Castleview Topaz | Eleanor Cunningham (105) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 2 | 35.2 | |
| Topaz Zareign Spirit | Maya Boyle (98) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 0 | 3 | 39.1 | |
| Castlekelly Will | Abbie Lucey (103) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 0 | 4 | 41.8 | |
| Scarlett Knight | Anna Kelly (96) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 12.8 | 0 | 5 | 42.8 | |
| Fernhill First Lady (CP) | Eleanor Cunningham (95) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 9.2 | 9.2 | 0 | 6 | 46.2 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caesars Son (ISH) | Joanne Corish (111) | Y | 30.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 38.0 | |
| Ballycahane Silver Vixen (ID) | Tristan Furnell (107) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 2 | 39.0 | |
| Annagh Storm (CP) | Anna Kelly (112) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 14.0 | 0 | 3 | 44.5 | |
| BlueMoon Rising | Aaron Quinn (106) | Y | 36.0 | 8.0 | 0.0 | 8.0 | 0.0 | 2.4 | 2.4 | 0 | 4 | 46.4 | |
| Quiletto Lad | Mathilde Gras (110) | Y | 42.5 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 5 | 50.1 | |
| Woodfield Boomerang | Danielle Magner (108) | Y | 37.0 | 8.0 | 0.0 | 8.0 | 0.0 | 12.0 | 12.0 | 0 | 6 | 57.0 |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernhill Facetime | Fraser Duffy (130) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 1 | 29.6 | |
| Millbrae Abbie (CP) | Fraser Duffy (137) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 | 2 | 31.7 | |
| Crossinstown Clover | Michael McNally (136) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.0 | |
| The Mighty Fionn (ISH) | Luke Drea (135) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 4 | 32.8 | |
| Boolagh Gold Leaf (ISH) | Olivia Holohan (116) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 0 | 5 | 33.2 | |
| Sir Saulsford Nazar (ISH) | Jason Dear (150) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.5 |
Castle Leslie Estate EI 90 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Joe | Sylvia Curtis (157) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
| Mr. Ed. | Marie O'Brien (160) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.0 | |
| Rosslare Royale (ISH) | Ray O'Neill (153) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 3 | 37.8 | |
| Welwyn View (ISH) | Jane Webb (154) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 4 | 40.7 | |
| Slieveroe Sarsfield | Fiona Leahy (156) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 30.0 | 0 | 5 | 63.0 | |
| Miss Tahiti | Ruth Solan (161) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 29.6 | 29.6 | 0 | 6 | 71.1 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitfield Blue Diamond | Kitty Shanahan (163) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.5 | |
| Limefield Legend | Louise Lyons (168) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.0 | |
| Ballygriffin Autonomous | Storm O'Connor (165) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.0 | |
| Fuscia Star | Gary Scully-Connolly (164) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 40.6 | |
| DOD Baltimore Harbour | Eamon Wycherley (171) | Y | 35.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.0 | |
| Mountkeeffe Sunrise | Felicity Ward (169) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 6 | 44.5 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantum Troy | Amy Broderick (181) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.5 | |
| Fond Of a Drop (CP) | Megan Telford-Kelly (184) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.5 | |
| Doonkinane Splash | Mimi O'Grady (183) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 3 | 43.3 | |
| Diablo Bleu | Amy Broderick (185) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 17.2 | 0 | 4 | 55.7 | |
| Kilmaley Lady Dun | Padraig Harrington (182) | N | 46.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | EL | 0 | EL | EL |