Skip to content

Jane Morgan

ID: 8006
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Millstreet (1) Man Of My Dreams TopSpec EI100 Amateur 28 Mar 2016 N 38.0 - - - 0.0 0.0 EL EL 0 EL
Ballindenisk (1) Man Of My Dreams TopSpec EI100 Amateur 20 Mar 2016 N 37.0 40.0 0.0 EL 0.0 4.0 0.0 EL 0 EL
Grove (2) Man Of My Dreams EI110 (Amateur) 04 Oct 2015 N 41.5 - - - 0.0 0.0 RET RET 0 RET
Crecora (2) Man Of My Dreams Top Spec EI110 Amateur League 02 Aug 2015 Y 39.5 0.0 0.0 0.0 0.0 4.0 0.0 3 / 3 0 43.5
National Championships 2015 Man Of My Dreams Leonie Sutton EI110 (Amateur) Nat Champs 10 Jul 2015 N 39.4 80.0 0.0 EL 0.0 4.0 0.0 EL 0 EL
Grove (1) Man Of My Dreams Knight Frank Estate Agents EI110 28 Jun 2015 N 43.0 20.0 21.2 0.0 0.0 0.0 0.0 27 / 32 0 84.2
Kedrah Castle (2) Man Of My Dreams EI110 (Amateur) 14 Jun 2015 Y 35.0 0.0 16.8 0.0 0.0 0.0 0.0 1 / 3 1 51.8
Clyda (1) Man Of My Dreams Top Spec EI110 Amateur League 07 Jun 2015 Y 43.3 0.0 0.0 0.0 0.0 0.0 0.0 3 / 5 1 43.3
Fort Arthur Man Of My Dreams Top Spec EI110 Amateur League 03 May 2015 Y 47.5 0.0 8.8 0.0 0.0 0.0 0.0 2 / 3 1 56.3
Millstreet (2) Man Of My Dreams EI100 (Amateur) 12 Apr 2015 Y 35.8 0.0 2.0 0.0 0.0 0.0 0.0 1 / 8 0 37.8
Grove (2) Man Of My Dreams Kiltinan Castle Stud EI110 - A 05 Oct 2014 Y 40.5 0.0 6.4 0.0 0.0 4.0 0.0 10 / 22 0 50.9
Millstreet Man Of My Dreams EI110 27 Sep 2014 N 40.0 0.0 0.0 EL 0.0 0.0 0.0 EL 0 EL
Kilguilkey House (3) Man Of My Dreams EI110 - A 24 Aug 2014 Y 36.5 0.0 0.0 0.0 0.0 0.0 0.0 5 / 22 2 36.5
Crecora (2) Man Of My Dreams EI110 12 Jul 2014 N 43.0 20.0 1.2 0.0 0.0 8.0 0.0 23 / 31 0 72.2
Ballinamona (1) Man Of My Dreams EI110 29 Jun 2014 N 46.5 0.0 0.0 EL 0.0 0.0 0.0 EL 0 EL
Kilguilkey International & National Man Of My Dreams Fernhill Sport Horses CIC1* 21 Jun 2014 Y 58.1 0.0 9.2 0.0 0.0 4.0 0.0 33 / 52 1 71.3
Kedrah Castle (2) Man Of My Dreams Combined Training 1* 15 Jun 2014 N 61.9 - - - 0.0 0.0 WD WD 0 WD
Clyda (2) Man Of My Dreams EI110 - A 08 Jun 2014 Y 43.0 0.0 0.0 0.0 0.0 0.0 0.0 7 / 28 1 43.0
Crecora (1) Man Of My Dreams EI110 24 May 2014 Y 39.5 0.0 5.6 0.0 0.0 4.0 0.0 12 / 33 0 49.1
Kilguilkey House (1) Man Of My Dreams EI110 - B 27 Apr 2014 Y 38.5 0.0 2.8 0.0 3.0 12.0 0.0 14 / 21 0 56.3
Clyda (1) Man Of My Dreams EI110 19 Apr 2014 Y 36.5 0.0 2.8 0.0 0.0 4.0 0.0 10 / 29 0 43.3
Kedrah Castle (1) Man Of My Dreams EI110 06 Apr 2014 N 50.0 0.0 4.4 EL 0.0 0.0 0.0 EL 0 EL
Kilguilkey House (3) Man Of My Dreams EI110 05 Oct 2013 Y 38.0 0.0 0.0 0.0 0.0 4.0 0.0 13 / 23 0 42.0
Kilguilkey House (3) Man Of My Dreams EI110 25 Aug 2013 Y 40.5 0.0 0.0 0.0 0.0 0.0 0.0 11 / 29 1 40.5
Skevanish Man Of My Dreams EI110 11 Aug 2013 N 35.5 60.0 16.8 0.0 0.0 4.0 0.0 5 / 6 0 116.3

Eventing Ireland Sponsors