Results
Tyrella (1)
26 Mar 2016
Organiser(s):
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonito | Steven Smith (14) | Y | 30.9 | 0.0 | 6.8 | 6.8 | 4.0 | 0.0 | 4.0 | 10 | 1 | 41.7 | |
Loughnatousa Joey | Elizabeth Hayden (7) | Y | 36.4 | 0.0 | 12.4 | 12.4 | 0.0 | 0.0 | 0.0 | 8 | 2 | 48.8 | |
DHI Broadway (KWPN) | Lucy Latta (6) | Y | 34.8 | 0.0 | 17.2 | 17.2 | 0.0 | 0.0 | 0.0 | 6 | 3 | 52.0 | |
Zazoe | Jodie O'Keeffe (5) | Y | 33.6 | 0.0 | 18.8 | 18.8 | 0.0 | 0.0 | 0.0 | 2 | 4 | 52.4 | |
Dam Easy (ISH) | Heidi Hamilton (4) | Y | 34.6 | 0.0 | 10.4 | 10.4 | 8.0 | 0.0 | 8.0 | 0 | 5 | 53.0 | |
Texan Style (ISH) | Tegan White-McMorrow (12) | Y | 36.4 | 0.0 | 18.8 | 18.8 | 0.0 | 0.0 | 0.0 | 2 | 6 | 55.2 |
EI115
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullentine High Society | Suzanne Hagan (15) | Y | 38.0 | 0.0 | 9.6 | 9.6 | 0.0 | 0.0 | 0.0 | 10 | 1 | 47.6 | |
Master Gold Touch | Adam Haugh (17) | Y | 48.4 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 50.4 | |
Kundalini Rising | George Russell (18) | Y | 42.1 | 0.0 | 7.6 | 7.6 | 4.0 | 0.0 | 4.0 | 0 | 3 | 53.7 | |
Tullabeg Horizon | Stephanie Stammschroer (16) | N | 44.8 | 20.0 | 29.2 | 49.2 | 0.0 | 0.0 | 0.0 | 0 | 4 | 94.0 | |
Mind Me (TB)(IRE) | Elizabeth Power (19) | N | 35.0 | 20.0 | 35.2 | 55.2 | 4.0 | 0.0 | 4.0 | 0 | 5 | 94.2 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calliaghstown Flight (ISH) | Gerald Bloomer (88) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 1 | 33.7 | |
Fernhill For Sure | Elizabeth Power (81) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 2 | 34.7 | |
Tooth Fairy | Kim O'Gorman (86) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 4.4 | 4.4 | 0 | 3 | 40.7 | |
Kiltealy Flight | Sinead Boyd (92) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 4 | 41.3 | |
Lily Mae (ISH) | Holly Wray (95) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 5 | 41.4 | |
Hollybrook Star (ISH) | Louise Bloomer (93) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0 | 6 | 43.5 |
EI110 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night and Light (ISH) | Kim O'Gorman (25) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 4 | 1 | 28.6 | |
Stonehavens Dream | Michael McNally (21) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 3 | 2 | 35.5 | |
Baby Roller | Trevor Smith (23) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 2 | 3 | 36.6 | |
Seavaghan Ash (ISH) | Declan Cullen (35) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 1 | 4 | 37.6 | |
RLE Carsonstown Lord | Colin Halliday (27) | Y | 35.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.8 | |
Call It Magic | John Bannon (30) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 5.2 | 5.2 | 0 | 6 | 41.5 |
EI110 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunters Lodge Puissance (ISH) | Michael O'Toole (66) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 36.5 | |
Reenmore Duke (ISH) | Jodie O'Keeffe (69) | Y | 32.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 3 | 2 | 37.2 | |
Drumaknockan Easter Charm (ISH) | Louise Nicholson (73) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 2 | 3 | 43.8 | |
Some Chick (TB)(IRE) | Fiona Fitzgibbon (74) | Y | 37.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 45.3 | |
Amiro Hemmingway | Alex Houston (63) | Y | 31.3 | 8.0 | 0.0 | 8.0 | 0.0 | 6.8 | 6.8 | 0 | 5 | 46.1 | |
Galdanagh | Andrew Greer (62) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 8.8 | 8.8 | 0 | 6 | 47.3 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rum Jumbie (ISH) | Sophie Buller (49) | Y | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 21.5 | |
V Zermie 51 (KWPN) | Charlotte Dixon (53) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 2 | 2 | 24.7 | |
Ballycarron Lad (TB)(IRE) | Izzy Riley (45) | Y | 27.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 31.0 | |
Something Special VI | Anna Kelly (54) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 31.5 | |
Suirvalley Little Monkey | Abigail Carlisle (58) | Y | 30.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 35.1 | |
Ringfort Rua | Toni Quail (46) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 36.3 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millridge Buachaill Bui (ISH) | Zara Nelson (105) | Y | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 43.6 | |
Colour Me Fancy | Isabelle Comerford (120) | Y | 41.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 45.9 | |
Knockbordan Revelation | Zara Nelson (123) | Y | 49.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 49.8 | |
Myshall Rodge (CP) | Hannah Adams (122) | N | 50.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 50.5 | |
My Rustic Clover | Maresa Ronan (121) | N | 53.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 53.2 | |
Fernhill Ruby | Blathnaid Boyd (125) | Y | 48.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 56.8 |
TopSpec EI110 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lassban-Au-Revoir | Joy Lindsay (101) | Y | 26.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.8 | |
Countmein | Kate Keenan (102) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 2 | 39.7 | |
Florida Bud (TB)(IRE) | Emily Morris (100) | Y | 31.8 | 4.0 | 0.0 | 4.0 | 0.0 | 8.8 | 8.8 | 0 | 3 | 44.6 | |
Cyrano Hilltop | Reese Hogg (98) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 12.0 | 12.0 | 0 | 4 | 46.5 | |
Bering Strait | Denis Currie (99) | N | 31.0 | 0.0 | 0.0 | 0.0 | 20.0 | 15.2 | 35.2 | 0 | 5 | 66.2 | |
Festy Breeze (ISH) | Ann Bowe (97) | N | 47.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | TEL | 0 | TEL | TEL |
TopSpec EI100 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miranda | Holly McClenaghan (136) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.5 | |
Bangor Bay Lad | Sophie Morrison (130) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.3 | |
Miss Cole (ISH) | Rachael Suffern (140) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.3 | |
Reminisce One (SF) | Zoe Kavanagh (131) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.3 | |
Rock Babylon (ISH) | Lucy Hanna (137) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.3 | |
Ballybay Boy (TB) | Michael McGaffin (150) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 31.5 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill First Lady (CP) | Sophie Foyle (218) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.8 | |
Black Velvet Band | Ruari Clarke (228) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.8 | |
Lisnahall Miss Toffee (ISH) | Kerry Magill (220) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 3 | 34.9 | |
Tynan Mist (CP) | Lucy Johnston (217) | Y | 29.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.8 | |
Clonaltra Acorn | Christopher Dehaene (229) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 5 | 38.9 | |
Melody Maker (CP) | Katherine Shields (223) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 6 | 41.1 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowhill Tick Tock | Ryan Truesdale (188) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | |
Wilderwood Superhero (ISH) | Caoimhe Eivers (179) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.8 | |
BLS Linvara | Conall McGrath (181) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.0 | |
Sportsfield Ruby (ISH) | Hannah Blakely (175) | Y | 26.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.5 | |
Glenpatrick Cool Guy | Fionn Clarke (186) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.3 | |
Tipperary T | Matthew Johnston (193) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.5 |
EI100 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
So Porsch | Stacey Watling (153) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
Tullymurry GreyJoy (ISH) | David O'Connor (156) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 2 | 30.1 | |
Guidam Roller (ISH) | Alex Donohoe (161) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.5 | |
WKD California | Sally Corscadden (160) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 4 | 32.4 | |
Tullys Sasha (ISH) | Casey Webb (155) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.8 | |
Dunrath What Ho | Robbie Collins (168) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.0 |
EI100 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJI Cabernet (ISH) | Alex Donohoe (215) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.8 | |
Ballyward | Steven Smith (201) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.8 | |
Carrick Diamond Lilly (ISH)(TIH) | Jamie Nolan (203) | Y | 29.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 3 | 34.6 | |
Coolfinn Neptune | Kate Gibney (204) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.3 | |
Magheradrummond Lad | Stacey Watling (207) | Y | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.3 | |
Tullymurry Holly | David O'Connor (210) | Y | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.3 |
TopSpec EI90 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuzzy Duck | Nicky Nesbitt (245) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.5 | |
Seapatrick Land Stop | Poppy de Courcy-Wheeler (252) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 2 | 37.6 | |
My Winterdown Willow | Janice O Shaughnessy (251) | Y | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.3 | |
Braeview Cassius | Corinne Robb (258) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 0 | 4 | 40.4 | |
Grateful For Gold (ISH) | Ailsa Martin (248) | Y | 29.3 | 8.0 | 0.0 | 8.0 | 0.0 | 6.0 | 6.0 | 0 | 5 | 43.3 | |
Ultimate Jack | David Henderson (253) | Y | 40.3 | 4.0 | 0.0 | 4.0 | 0.0 | 6.0 | 6.0 | 0 | 6 | 50.3 |
EI90 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEE On Track | Michael O'Toole (232) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 | 1 | 33.7 | |
Lougherne Leo II | Conor O'Hare (230) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
Kings Choice | Joanna Eames (233) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.5 | |
Tyra MB | Aoife Carr (231) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 41.0 | |
Kittybane | Mary Hegarty (236) | Y | 32.8 | 8.0 | 0.0 | 8.0 | 0.0 | 9.2 | 9.2 | 0 | 5 | 50.0 | |
Honeyhill Caramel | Suzanne Hagan (240) | Y | 27.0 | 4.0 | 0.0 | 4.0 | 0.0 | 21.2 | 21.2 | 0 | 6 | 52.2 |
EI90 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballymacenallen Arial | Amy Griffith (263) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.8 | |
DBS Houdini | Isabel Persse (267) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
Bluestone Jupiter | Matthew Johnston (264) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.5 | |
Glenkeeran Dreamcatcher | Ellie McMullan (269) | Y | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.8 | |
Hey Aussie (TB)(IRE) | Aoibheann Morgan (270) | Y | 39.3 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 5 | 45.7 | |
Lougherne Cash in Hand | Conor O'Hare (271) | Y | 42.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 54.0 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crossowen Lochlann (CP) | Tola Thompson (277) | Y | 27.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.6 | |
Glenkyle Beaver (CP) | Katherine O'Hare (276) | Y | 31.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.2 | |
Lord Gregory | Rachel Lockyear (282) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.5 | |
Beech Hall Star (CP) | Sophie Truesdale (283) | Y | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 4 | 40.9 | |
Little Feet | Alanna Doherty (278) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.0 | |
Kilbeg Tommy | Shanie Murphy (272) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 8.0 | 8.0 | 0 | 6 | 43.5 |