Results
Crecora (1)
29 May 2016
Organiser(s):
EI115 (Open)
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Master | Brian Morrison (9) | Y | 27.1 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 10 | 1 | 31.1 | |
| Ballyduff A-Z | Kelley Hutchinson (10) | Y | 24.6 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 8 | 2 | 32.6 | |
| Kilrodan Queen B (ISH) | Fergal Nesbitt (15) | Y | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 33.6 | |
| Tommy B Good | Denise O'Brien (13) | Y | 26.1 | 0.0 | 4.8 | 4.8 | 0.0 | 6.0 | 6.0 | 0 | 4 | 36.9 | |
| Gortglas Eclipse | Tracy Walshe (6) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 0 | 5 | 38.5 | |
| Greenfort Chocolata (ISH) | Cathal Daniels (12) | Y | 30.5 | 0.0 | 2.0 | 2.0 | 8.0 | 0.0 | 8.0 | 0 | 6 | 40.5 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What Else (ISH) | Michael Ryan (16) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.0 | |
| Buccaneer Bay | Alison Holden (18) | Y | 29.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.0 | |
| DBS Corland Gold | Rory O'Hare (17) | Y | 30.8 | 4.0 | 10.0 | 14.0 | 0.0 | 4.0 | 4.0 | 0 | 3 | 48.8 |
Crecora Mills EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristano Z | Kelley Hutchinson (36) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 25.3 | |
| Ballycahane Lucy | Dominic Furnell (40) | Y | 26.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 30.5 | |
| Fernhill Finnegan | Adrian Burrell (43) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 33.5 | |
| Dorchis | Tracy Walshe (31) | Y | 28.0 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 34.0 | |
| Ballinahinch Jack | Felicity Ward (19) | Y | 33.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 34.0 | |
| Lismore Rock A Bill | Fraser Duffy (37) | Y | 31.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 35.3 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mealagh Orion | April O'Neill (51) | Y | 28.3 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 32.3 | |
| Chasmarella | Nicole Lynch (53) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
| Uisneagh Miss Douglas | Shannon Sheridan (50) | Y | 30.8 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 42.8 | |
| Carraigh Rua | Mary Smiddy (49) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 8.8 | 8.8 | 0 | 4 | 46.1 | |
| Silken Scully (ISH) | Mary Smiddy (54) | Y | 30.0 | 8.0 | 0.0 | 8.0 | 0.0 | 12.0 | 12.0 | 0 | 5 | 50.0 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheebas Boy (CP) | Kate Lenihan (55) | Y | 26.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
| Ballinaclough Blue Star (CP) | Kate Lenihan (58) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 42.0 | |
| Kingston David (CP) | Michelle O'Driscoll (57) | Y | 37.8 | 12.0 | 2.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 51.8 | |
| Stonehavens Cloud | Ciara O'Sullivan (56) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 14.0 | 14.0 | 0 | 4 | 53.5 |
EI110 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Mentor (ISH) | Mary Mangan (59) | Y | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 43.3 | |
| Forever A Lady (ISH)(TIH) | Laura M Shea (60) | Y | 42.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 50.3 | |
| Hip Hop Malibu | Noelle Reidy (61) | N | 44.8 | 8.0 | 3.0 | 11.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princess Of Araglen (ISH) | Georgina Magnier (75) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.3 | |
| Ballymountain Jimmy D | Bernard Cummins (71) | Y | 30.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.3 | |
| MicMacs First | Niamh Marsh (65) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.8 | |
| Welwyn View (ISH) | Jane Webb (70) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.0 | |
| Ballinhassig Prince | Fiona Fitton (69) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 5 | 38.4 | |
| Hector Knight | Michelle Dulohery (74) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 6 | 39.5 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harper Seven | April O'Neill (77) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | |
| Prince Zola | Louise Kennedy (78) | Y | 30.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.5 | |
| Aille Fountain Breeze (CP) | Zara Burke Ott (79) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 40.0 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashraw High Flyer | Michael Patrick (82) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.8 | |
| Jackie Limbo | Thomas Forbes (83) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
| Stocktons Wing | Caitlin Tighe (81) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.5 | |
| Ballygriffin Autonomous | Taylor Long (86) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.5 | |
| Hello Gooch | Melanie Leonard (80) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.0 | |
| Muchacho | Eamon Morrissey (84) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.5 |
EI100 - A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCA Patron Saint (SHB) | Felicity Ward (94) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
| Kuriheka Gortglas | Sian Carson Ball (103) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.8 | |
| Master Swatch (ISH)(TIH) | Felicity Ward (99) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.0 | |
| Knockahunna French Twist | Dominic Furnell (87) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.3 | |
| Mr Tequila Dancer | Jane O'Flynn (101) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.3 | |
| Old Boley Princess (ISH) | Adrian Burrell (95) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.5 |
EI100 - B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Ex | Brian Morrison (119) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.0 | |
| Acorona (BAVAR) | Tanja Soller (113) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.5 | |
| Marco Q (ISH) | Jane O'Flynn (120) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 3 | 30.9 | |
| Kilcannon Top Guy | Ian Walsh (123) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.0 | |
| Shanagore Jenga (ISH) | Felicity Ward (110) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.8 | |
| Clonshire Graduate (ISH) | Ian Walsh (109) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.5 |
EI90 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRS Mini Vendi (ISH) | Sharon Power (127) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.3 | |
| Cillbhrid Splash | Grainne Baxter (139) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.3 | |
| Asha | Aoife McMahon (134) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.5 | |
| Ricardo Zelicious | Paul Morrissey (131) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.8 | |
| Torytop Cavalier (ISH) | Danielle McNamara (129) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.5 | |
| Coolnadane Mr Ed | John Fenton (135) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.5 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Baton Rouge | Sian Coleman (145) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.3 | |
| Cavalier Kitty Mae | Avril Hogan (151) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.8 | |
| Ballymore Bouncer | Ian Hannon (158) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.3 | |
| Garrison Phoenix Rising | Rebecca Dunlea (153) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.5 | |
| Moveen Swatch (ISH) | Caoimhe Murphy (146) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.8 | |
| Bijzonder | Martina Hanley (149) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.3 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiktok Copper | Lorna Murphy (125) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.8 | |
| Valley View Sammy | Zara Burke Ott (124) | Y | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 43.3 |