Skip to content

Tracy Walshe

ID: 23357
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Punchestown (3) Ballinaguilkey Jag EI100 09 Oct 2021 Y 31.0 0.0 0.4 0.0 0.0 0.0 0.0 3 / 25 0 31.4
Grove (2) Ballinaguilkey Jag Equine Warehouse EI100 03 Oct 2021 Y 31.5 0.0 2.0 0.0 0.0 0.0 0.0 9 / 34 0 33.5
Frankfort Stud (3) Ballinaguilkey Jag EI100 - B 05 Sep 2021 Y 34.0 0.0 3.2 0.0 0.0 0.0 0.0 9 / 23 0 37.2
Kilguilkey House (2) Newmarket Equador EI100 - B 07 Jul 2019 Y 32.3 0.0 0.0 0.0 0.0 0.0 0.0 4 / 18 0 32.3
Ballindenisk (1) Newmarket Equador EI90 16 Jun 2019 Y 23.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 14 0 23.5
Killossery Lodge (2) Newmarket Equador EI100 - A 08 Jun 2019 N 30.3 60.0 19.6 EL 0.0 0.0 0.0 EL 0 EL
Aldon RLE Summerbridge Lilly (ISH) CIC1* 19 Oct 2017 N 56.9 - - WD - - - WD 0 WD
Aldon Loughnavatta Cedar CCI1* 19 Oct 2017 N 51.6 0.0 0.0 EL - - - EL 0 EL
Aldon Timmy Too CIC1* 19 Oct 2017 N 51.5 - - WD - - - WD 0 WD
Ballindenisk International (2) Loughnavatta Cedar Bucas CCI1* 20 Sep 2017 N 46.2 - - EL - - - EL 0 EL
Ballindenisk International (2) RLE Summerbridge Lilly (ISH) CIC1* 20 Sep 2017 Y 53.5 0.0 0.0 0.0 0.0 4.0 0.0 9 / 33 2 57.5
Ballindenisk International (2) RLE Penhills Cougar (ISH) Michael Leonard CNC1* 5&6YO Championships 20 Sep 2017 Y 30.6 0.0 0.0 0.0 0.0 0.0 0.0 1 / 16 3 30.6
Lisgarvan House (3) Timmy Too EI110 17 Sep 2017 Y 37.3 0.0 6.4 0.0 0.0 8.0 0.0 14 / 24 0 51.7
Lisgarvan House (3) RLE Summerbridge Lilly (ISH) EI110 (Open) 17 Sep 2017 Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 5 0 37.5
Lisgarvan House (3) RLE Penhills Cougar (ISH) EI110 17 Sep 2017 N 39.8 20.0 22.4 0.0 0.0 0.0 0.0 23 / 24 0 82.2
Lisgarvan House (3) Loughnavatta Cedar EI115 (Open) 17 Sep 2017 Y 35.0 0.0 3.6 0.0 0.0 4.0 0.0 7 / 14 0 42.6
Lisgarvan House (3) Lord Shadowfax EI110 17 Sep 2017 Y 36.8 0.0 0.0 0.0 0.0 16.0 0.0 16 / 24 0 52.8
Millstreet International Horse Trials Loughnavatta Cedar Gallivan Murphy Hooper Dolan CIC1* 23 Aug 2017 Y 48.0 0.0 0.0 0.0 0.0 0.0 0.0 6 / 71 6 48.0
Millstreet International Horse Trials RLE Penhills Cougar (ISH) Irish Sport Horse Studbook CICYH* 6yo 23 Aug 2017 Y 48.2 0.0 0.0 0.0 0.0 0.0 0.0 5 / 40 4 48.2
Millstreet International Horse Trials Timmy Too Gallivan Murphy Hooper Dolan CIC1* 23 Aug 2017 N - - - - - - - WD 0 WD
Kilguilkey House (3) RLE Poynstown Stonehaven EI100 - A 20 Aug 2017 Y 26.3 0.0 8.4 0.0 0.0 4.0 0.0 13 / 26 0 38.7
Kilguilkey House (3) RLE Summerbridge Lilly (ISH) EI110 (Open) 20 Aug 2017 Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 2 / 8 0 34.5
Kilguilkey House (3) RLE Mandino EI100 - A 20 Aug 2017 N 30.3 20.0 24.0 0.0 0.0 4.0 0.0 19 / 26 0 78.3
Kilguilkey House (3) Gorgeous George o EI100 - B 20 Aug 2017 Y 29.5 0.0 0.0 0.0 0.0 4.0 0.0 10 / 27 0 33.5
Maddybenny (2) RLE Bing Bang EI110 19 Aug 2017 Y 36.0 0.0 10.0 0.0 0.0 0.0 0.0 8 / 19 1 46.0

Eventing Ireland Sponsors