Results
Lisgarvan House (2)
23 Jul 2017
Organiser(s):
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollybrook High in the Sky (ISH)(TIH) | Louise Bloomer (4) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 1 | 28.7 | |
| Willows Dark Stranger | Joanne Corish (1) | Y | 35.3 | 0.0 | 1.0 | 1.0 | 0.0 | 12.0 | 12.0 | 0 | 2 | 48.3 | |
| Derryvinane Lass | Yolanda Murphy (3) | N | 38.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI110
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annaghmore Ardeo Beach (ISH) | Eva Melly (9) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 33.0 | |
| Timmy Too | Tracy Walshe (18) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 2 | 33.3 | |
| Write Off (TB) | Patrick Hamilton (6) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 3 | 34.8 | |
| Red Ace | Heidi Brabazon (14) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 35.3 | |
| Darrara Detroit | Patrick Byrne (10) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 1 | 5 | 38.6 | |
| BGS Mikado (ISH) | Maria Byrne (15) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.4 | 4.4 | 0 | 6 | 39.4 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perfectly Dun Ardeo | India Ryan (27) | Y | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 39.3 | |
| Ridgewood Ben | Roisin Reynolds (25) | Y | 40.5 | 16.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 56.5 | |
| Starlight Clover (ISH) | Blathnaid Boyd (26) | Y | 40.3 | 8.0 | 0.0 | 8.0 | 0.0 | 14.8 | 14.8 | 0 | 3 | 63.1 | |
| Camden Diamond | Roisin Reynolds (29) | N | 37.8 | 16.0 | 0.0 | 16.0 | 100.0 | 28.8 | EL | 0 | EL | EL |
EI110 (6yo)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drumnaconnell Limoncello | Janie Cairns (24) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 26.3 | |
| Xuanatu | Katie Prowse (23) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 27.3 | |
| Mimicry | Dominic Furnell (22) | Y | 31.3 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 0 | 3 | 40.1 | |
| RLE Penhills Cougar (ISH) | Tracy Walshe (21) | N | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 35.2 | TEL | 0 | TEL | TEL |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickamore Rafferty (CP) | Kate Lenihan (30) | Y | 34.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 42.8 | |
| Villa Prince (CP) | Harry Swan (32) | N | 37.5 | 12.0 | 0.0 | 12.0 | 20.0 | 0.0 | 20.0 | 0 | 2 | 69.5 | |
| Fernhill First Lady (CP) | Brian Kuehnle (31) | N | 41.3 | 8.0 | 0.0 | 8.0 | 20.0 | 10.4 | 30.4 | 0 | 3 | 79.7 |
TopSpec EI110 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belensky | Fiona Cooper (37) | Y | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 1 | 1 | 43.0 | |
| Forever A Lady (ISH)(TIH) | Laura M Shea (36) | Y | 36.8 | 8.0 | 0.0 | 8.0 | 0.0 | 1.6 | 1.6 | 0 | 2 | 46.4 | |
| Wilbor Smith (ISH) | Johnny Drake (34) | Y | 38.3 | 8.0 | 3.0 | 11.0 | 0.0 | 0.4 | 0.4 | 0 | 3 | 49.7 | |
| Princess Of Araglen (ISH) | Georgina Magnier (35) | Y | 27.5 | 16.0 | 15.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 58.5 | |
| Lady Jaine | Joan Mahon (33) | N | 38.5 | 8.0 | 1.0 | 9.0 | 20.0 | 13.2 | 33.2 | 0 | 5 | 80.7 |
TopSpec EI100 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reminisce One (SF) | Zoe Kavanagh (64) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.3 | |
| Cut Above | Claire O'Dwyer (63) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
| Ricz Pasta | Heather Curtin (75) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.5 | |
| Toome Ramiro Pippin | John Gavin (67) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.8 | |
| Mister Chance | Rolline O'Callaghan (66) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
| Ballinhassig Prince | Fiona Fitton (58) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.0 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Royal Guest | Jennifer Kuehnle (78) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 37.0 | |
| Robin Hood's Gentle Cloud (CP) | Heather O'Connor (76) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.0 | |
| My Late Find | Ruth Burke (77) | Y | 39.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 43.3 | |
| Alland Mac U No | Ellie Parkhill (79) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernhill Ruby | Sophie Foyle (83) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
| Kilcannon Top Guy | Harry Swan (80) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.0 | |
| Gortmore Mc Gamble | Hannah Sheehy (82) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.3 | |
| Olympic Cool | Christopher Dehaene (84) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 4 | 40.3 | |
| Sportsfield Ani Bet | Ally Gormley (85) | Y | 43.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 51.3 | |
| What Else (ISH) | Blathnaid Boyd (81) | Y | 35.5 | 8.0 | 0.0 | 8.0 | 0.0 | 9.2 | 9.2 | 0 | 6 | 52.7 |
EI100 (5yo)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Pointe | Ian Cassells (45) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.5 | |
| Shannondale Icarus (ISH) | Louise Bloomer (50) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.3 | |
| Crested Sparrow (ISH) | Edie Murray-Hayden (47) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.3 | |
| Merrywell Tradition | Jane O'Flynn (56) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.0 | |
| Kilcandra Orestus | Daisy Duggan (52) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 37.6 | |
| Chantilly All Quality (ISH) | Adrian Burrell (42) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.8 |
EI100
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clonswords Alf | Lydia Dawson (91) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.8 | |
| Lord Shadowfax | Tracy Walshe (105) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | |
| Lisheenabrone Smoothstepper | Caroline Lynch (98) | Y | 31.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.3 | |
| Libertatem (ISH) | Tony Kennedy (102) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.3 | |
| Forest View Anne | Amy McDonagh (104) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.3 | |
| Sizing Alberta (TB)(FR) | John Bannon (100) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 6 | 39.3 |
TopSpec EI90 Amateur
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. | Shannon Tobin (120) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 1 | 25.5 | |
| Clonincurragh Pegasus | Fiona Cooper (130) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.8 | |
| Ballysheil Bryan Boru | Katrina Clarke (127) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.0 | |
| Glenedens LanceaLittle (ISH) | Rebecca O'Toole (135) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 4 | 36.9 | |
| Little Lord Fauntleroy | Fiona Fitton (117) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.0 | |
| Wivollet Lady | Anne T O'Donnell (129) | Y | 25.0 | 4.0 | 0.0 | 4.0 | 0.0 | 8.4 | 8.4 | 0 | 6 | 37.4 |
EI90
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castlekelly Dun Can | Michael McNally (153) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.0 | |
| Cooley Bounce (ISH)(TIH) | Alannah Kelly (146) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 2 | 36.6 | |
| Romantic | Nicky Roncoroni (151) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 3 | 39.3 | |
| Stephano | Emma Walsh (147) | Y | 41.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 4 | 46.3 | |
| Wolf Vegas (ISH) | Eva Melly (140) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 12.4 | 12.4 | 0 | 5 | 47.9 | |
| Shorttale (ISH)(TIH) | Anna Calder (145) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0 | 6 | 49.0 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas (CP) | Julie Hatton (155) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.5 | |
| Cornish Starlet | Annalise Cullen (157) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.3 | |
| Star of Hollymount | Sophie McNicholas (158) | Y | 37.3 | 12.0 | 0.0 | 12.0 | 0.0 | 9.6 | 9.6 | 0 | 3 | 58.9 | |
| Lundy | Kym Jolly (156) | N | 28.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | EL | 0 | EL | EL |
EI90 (4yo)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West of the Law | Katie Prowse (108) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.8 | |
| Drumnaconnell Goody Bag | Janie Cairns (109) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.5 | |
| John A | Michael McNally (110) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.3 | |
| Shes The Master (ISH) | Mary Mangan (113) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 9.2 | 0 | 4 | 40.2 | |
| Ballycahane Billy | Dominic Furnell (107) | Y | 33.8 | 4.0 | 0.0 | 4.0 | 0.0 | 7.2 | 7.2 | 0 | 5 | 45.0 | |
| HSH Golden Boy | Ciara Power (116) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 14.4 | 0 | 6 | 49.9 |