Results
Lightsource BP Tyrella (1)
23 Mar 2019
Organiser(s):
Useful Link(s):
EI115 (Open)
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Swatch (ISH)(TIH) | Stephanie Stammschroer (6) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 27.5 | |
| Gorsehill Pearl | Joseph Murphy (11) | Y | 24.6 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 8 | 2 | 28.6 | |
| Imperial Sky (ISH) | Sam Watson (26) | Y | 23.4 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 6 | 3 | 31.4 | |
| Tullabeg Flamenco (ISH) | Sam Watson (3) | Y | 23.4 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 5 | 4 | 31.4 | |
| Euro Prince | Clare Abbott (4) | Y | 23.9 | 0.0 | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 4 | 5 | 31.5 | |
| Gazelle Dwerse Hagen | Alicia Wilkinson (15) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 32.3 |
EI115
| Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnahown Corn Hill (ISH) | Michael Ryan (38) | Y | 34.3 | 0.0 | 3.6 | 3.6 | 4.0 | 0.0 | 4.0 | 10 | 1 | 41.9 | |
| Dee Mac | Nicola Ennis (29) | Y | 37.5 | 0.0 | 2.4 | 2.4 | 4.0 | 0.0 | 4.0 | 8 | 2 | 43.9 | |
| TR Kaygraff | Michael Ryan (28) | Y | 33.0 | 0.0 | 11.6 | 11.6 | 0.0 | 0.0 | 0.0 | 6 | 3 | 44.6 | |
| Briarhill Marco | Michael Ryan (32) | Y | 30.9 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 12.0 | 0 | 4 | 44.9 | |
| Hillcrest Horizon (ISH) | Rodney O'Donnell (33) | Y | 32.7 | 0.0 | 10.4 | 10.4 | 4.0 | 1.2 | 5.2 | 0 | 5 | 48.3 | |
| Blueminx | Alex Power (36) | Y | 34.1 | 0.0 | 22.4 | 22.4 | 0.0 | 0.0 | 0.0 | 2 | 6 | 56.5 |
EI110 (Open)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grafenstolz Distinction | Ella Boyle (55) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | |
| Fleur De Lis (ISH) | Daniel Brown (45) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.0 | |
| Jewelent (ISH) | Clare Abbott (46) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.3 | |
| Candy 737 | Ella Boyle (41) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.5 | |
| Kinsau (TB)(IRE) | Sofie Walshe (43) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 30.5 | |
| Eclipto (ISH) | Michael McNally (40) | Y | 25.3 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 0 | 6 | 36.1 |
EI110 - A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randalstown Commando (ISH) | Johnny Mulligan (82) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 28.8 | |
| Classicals Fortune (ISH) | Michael Ryan (67) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 29.3 | |
| Stellor Quick Change (ISH) | Sarah Ennis (84) | Y | 25.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 29.5 | |
| Tullabeg Tango | Sarah Ennis (59) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 29.5 | |
| BT Martins Masterpiece | Camilla Speirs (86) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 30.0 | |
| SAP Talisman (ISH)(TIH) | Sam Watson (68) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 30.8 |
EI110 - B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J'Taime Cooley | Katie O'Sullivan (112) | Y | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 22.0 | |
| Garrybritt Dignified | Terence White (114) | Y | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 22.3 | |
| Shanbo Sky Fall (ISH) | Sarah Ennis (116) | Y | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 24.3 | |
| Bellablue (ISH) | Jonathan Steele (115) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 25.0 | |
| HHF Elegance (ISH) | Steven Smith (90) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 25.5 | |
| SSH Playboy | Camilla Speirs (91) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 26.3 |
EI110 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polly Blue Eyes | Jennifer Kuehnle (125) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 31.5 | |
| Cooley Bounce (ISH)(TIH) | Alannah Kelly (134) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 32.8 | |
| Milchem Ardeo (ISH) | Hannah Adams (140) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 33.0 | |
| Major Black (ISH)(TIH) | Lucy McIlroy (126) | Y | 26.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.3 | |
| Hillview Quality Control (ISH) | Millie-Jane Bell (132) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 34.5 | |
| MJI Cabernet (ISH) | Ben Rowlatt-McCormick (121) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1 | 6 | 34.7 |
EI110 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockon Pedro (ISP) | Olivia Swan (149) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.5 | |
| Cillbhrid Pippa (CP) | Bryan Bourke (151) | Y | 36.5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.9 | |
| Fiona's Fionn (CP) | Grace Tyrrell (148) | Y | 31.0 | 4.0 | 3.6 | 7.6 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.6 | |
| Lisnahall Miss Toffee (ISH) | Kerry Magill (147) | Y | 29.3 | 8.0 | 0.0 | 8.0 | 0.0 | 2.0 | 2.0 | 0 | 4 | 39.3 | |
| Myshall Rodge (CP) | Grace Adams (150) | Y | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 43.1 | |
| Bramblebrough Eoghan (CP) | Lucie Glynn (144) | Y | 31.0 | 4.0 | 3.6 | 7.6 | 0.0 | 7.2 | 7.2 | 0 | 6 | 45.8 |
EI110 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arodstown Aramis (ISH) | Denis Currie (87) | Y | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 1 | 23.3 | |
| ESI Annaghmore | Hazel Conroy (89) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 40.0 | |
| Ringfort India | Nicky Nesbitt (88) | Y | 30.3 | 8.0 | 0.8 | 8.8 | 0.0 | 13.6 | 13.6 | 0 | 3 | 52.7 |
EI100 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisbane Butterfly | Hazel Hilland (195) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.8 | |
| Merlot (ISH) | Symone Brown (183) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.0 | |
| Ardeo Chocolate (ISH) | Tracey McKeown (185) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.8 | |
| The Sailors Girl (ISH) | Dawn Clerkin (189) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.5 | |
| Balief Clover (ISH) | Davina Gray (180) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.5 | |
| Carsonstown Porsch (ISH) | Lynsey Napier-Sneddon (187) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.3 |
EI100 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Ocala (CP) | Charlotte Keers (257) | Y | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.3 | |
| Corries Whiskey (ISH) | Tiggy Hancock (262) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 24.8 | |
| Coppenagh Spring Sparrow | Tiggy Hancock (246) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 26.0 | |
| Freddie | Jill McKenna (252) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.5 | |
| Carbury Cascade (CP) | Aine Duggan (260) | Y | 25.3 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 32.1 | |
| Splendid B (ISH) | Lottie Ross (261) | Y | 28.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.3 |
EI100 (J)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versace Biscuit (ISH) | Chloe Fagan (228) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.8 | |
| Garveys Joy (ISH) | Robyn McKenna (224) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.0 | |
| Euro Jackpot | Noah Brown (225) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.3 | |
| Lisheenabrone Smoothstepper | Grace Elizabeth O'Connor (241) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.0 | |
| Barberton (TB)(USA) | Kara Stanbridge (226) | Y | 25.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 29.3 | |
| Crackerjack VIII | Tola Thompson (231) | Y | 25.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 29.5 |
EI100 - A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offshore Cooley | Bethany Burton (178) | Y | 24.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | |
| Carsonstown Cruise (ISH) | Adam Haugh (163) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.8 | |
| Global Iminnus W (KWPN) | Brian Morrison (154) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.5 | |
| Kilcoltrim Swift | Aidan Keogh (165) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.0 | |
| Right On Q | Amanda Goldsbury (164) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.5 | |
| Ardeo Arctic Wolf (aka Wolf Artic) (ISH) | Melanie Wrynn (158) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.3 |
EI100 - B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Harley D | Brian Morrison (218) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.5 | |
| ALS Russian Rolex | Ryan Hopper (204) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.3 | |
| Seapatrick Murphy | Kathryn McKibbin (203) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.3 | |
| Premier Charlie (ISH) | Janie Cairns (198) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.5 | |
| Izzietop (KWPN) | Jim Newsam (217) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.3 | |
| Sarco To Perfection | Nicola Ennis (215) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.5 |
EI90 (Amateur)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grateful For Gold (ISH) | Ailsa Martin (279) | Y | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.3 | |
| Emperors Reflection | Carolyn Avery (280) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.0 | |
| Coolmount Cruise (ISH) | Jenny Nixon (275) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.0 | |
| Rock Rebel | Ros Murphy (286) | Y | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 4 | 27.5 | |
| Butterfly Charm | Margery Warnock (281) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 5 | 29.4 | |
| Bill Little | Rhonda Hall (282) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.5 |
EI90 - A
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leitrim Native Choice | Helen Cunningham (270) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.8 | |
| Xenophons Honour (ISH) | Lucca Stubington (263) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.3 | |
| Johnny Handsome (ISP) | Ruby Hughes (269) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.0 | |
| Marco | Darragh Hanlon (272) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 4 | 38.2 | |
| Garrybritt Twinkle | Susana Mullen (267) | Y | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.8 | |
| Aghagallon | Leah Knight (265) | Y | 32.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.5 |
EI90 - B
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sixmilewater (ISH) | Nicky Roncoroni (305) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.8 | |
| Mithril Lace | Lucy Toombs (299) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
| Xanthe Green (ISH) | Lucca Stubington (306) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
| Lisnamuck Ab Fab (PTBA) | Gemma Esler (297) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.0 | |
| Kings City Angel (ISH)(TIH) | Leah Knight (304) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.3 | |
| Chestnut Hill Merlot | Sarah Turley (300) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.3 |
EI90 (P)
| Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSC Apache Dove | Abby Cummiskey (289) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.0 | |
| Crecora Angel | Poppy Moore (287) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.5 | |
| Mulcair Lad (CP) | Lucie Glynn (292) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 3 | 34.1 | |
| Said And Dun | Anna McCaldin (294) | Y | 30.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.3 | |
| Corha Delight (CP) | Amy Tubman (295) | Y | 31.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.8 | |
| My Galway Girl | Katie Haire (290) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.3 |