Skip to content

Ruby Hughes

ID: 25307
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Hillcrest 3 Vogel (ISH) EI90 09 Jul 2023 N - - - - - - DNS DNS 0 DNS
Punchestown 3 Vogel (ISH) EI100 08 Oct 2022 N 29.0 - - - 0.0 0.0 TEL TEL / 15 0 TEL
HSI EI National Championships 2022 Vogel (ISH) Hibernian Health Check EI100 Nat Champs 10 Sep 2022 N 33.5 - - WD 0.0 4.0 0.0 WD 0 WD
Frankfort Stud 3 Vogel (ISH) EI100 04 Sep 2022 Y 36.5 0.0 2.8 0.0 0.0 4.0 0.0 16 / 28 0 43.3
Crecora 2 Vogel (ISH) EI100 24 Jul 2022 Y 24.3 0.0 0.0 0.0 0.0 0.0 0.0 1 / 37 0 24.3
Grove 1 Vogel (ISH) Equine Warehouse EI100 - B 26 Jun 2022 Y 33.8 0.0 0.0 0.0 0.0 0.0 0.0 7 / 23 0 33.8
Rosanna 2 Vogel (ISH) EI100 18 Jun 2022 Y 31.3 0.0 3.6 0.0 0.0 0.0 0.0 15 / 40 0 34.9
Rosanna 1 Vogel (ISH) Trinity Motors EI100 29 May 2022 Y 35.3 0.0 3.2 0.0 0.0 0.0 0.0 7 / 20 0 38.5
Ballindenisk 1 Vogel (ISH) EI90 22 May 2022 Y 31.0 0.0 3.2 0.0 0.0 4.0 0.0 6 / 17 0 38.2
Horse Sport Ireland EI National Championships Vogel (ISH) Eventing Ireland EI90 Nat Champs 11 Sep 2021 N 29.5 80.0 0.0 EL 0.0 4.0 0.0 EL 0 EL
Kilguilkey (3b) Vogel (ISH) EI100 15 Aug 2021 Y 37.8 0.0 4.0 0.0 0.0 0.0 0.0 20 / 32 0 41.8
Crecora 2 Vogel (ISH) GAIN Equine Nutrition EI100 Class 25 Jul 2021 Y 36.0 0.0 0.0 0.0 0.0 0.0 0.0 13 / 31 0 36.0
Glaslough 2 Vogel (ISH) EI90 26 Jun 2021 Y 35.5 0.0 3.2 0.0 0.0 0.0 0.0 7 / 27 0 38.7
Glaslough 1 Training Series Vogel (ISH) EI90 - B 05 Jun 2021 Y 36.8 0.0 2.4 0.0 0.0 0.0 0.0 6 / 12 0 39.2
Rosanna (1a) Training Series Vogel (ISH) EI90 - B 29 May 2021 Y 25.0 0.0 12.8 0.0 0.0 0.0 0.0 10 / 22 0 37.8
Hillcrest (2) Vogel (ISH) EI90 16 May 2021 N 34.8 20.0 17.2 0.0 0.0 8.0 0.0 22 / 30 0 80.0
Grove (1a) Vogel (ISH) EI90 19 Sep 2020 Y 33.3 0.0 0.0 0.0 0.0 0.0 0.0 8 / 25 0 33.3
National Championships2019 Johnny Handsome (ISP) Packman Pizza EI100J Nat Champs 14 Sep 2019 Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 5 / 21 0 32.8
Lisgarvan House (2) Johnny Handsome (ISP) EI100 (J) 08 Sep 2019 Y 29.8 0.0 0.0 0.0 0.0 4.0 0.0 6 / 15 0 33.8
Tattersalls Johnny Handsome (ISP) EI100 (J) 18 Aug 2019 N 29.8 40.0 23.6 0.0 0.0 4.0 0.0 16 / 19 0 97.4
Killossery Lodge (1) Johnny Handsome (ISP) EI100 (J) 25 May 2019 Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 2 / 19 0 30.0
Crecora (2) Johnny Handsome (ISP) EI105 05 May 2019 Y 38.0 0.0 1.2 0.0 0.0 4.0 0.0 8 / 11 0 43.2
Lightsource BP Tyrella (3) Johnny Handsome (ISP) EI100 (J) 13 Apr 2019 Y 33.0 0.0 2.0 0.0 0.0 0.0 0.0 5 / 20 0 35.0
Clyda (1) Johnny Handsome (ISP) EI100 (J) 31 Mar 2019 Y 27.8 0.0 0.0 0.0 0.0 0.0 0.0 3 / 20 0 27.8
Lightsource BP Tyrella (1) Johnny Handsome (ISP) EI90 - A 23 Mar 2019 Y 38.0 0.0 0.0 0.0 0.0 0.0 0.0 3 / 9 0 38.0

Eventing Ireland Sponsors