Results
Ballindenisk International (1)
19 Apr 2019
Organiser(s):
CCI4*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imperial Sky (ISH) | Sam Watson (16) | Y | 32.2 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 110 | 1 | 32.6 | ||
Shadow Man | Ben Hobday (4) | Y | 32.8 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 100 | 2 | 33.6 | ||
Note Worthy | Giovanni Ugolotti (5) | Y | 35.3 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 90 | 3 | 36.9 | ||
Native Spirit | James Robinson (6) | Y | 36.2 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 80 | 4 | 37.0 | ||
Feroza Nieuwmoed | Ryuzo Kitajima (14) | Y | 34.5 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 25 | 5 | 37.3 | ||
Dick O Malley | Eliza Stoddart (17) | Y | 35.1 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 25 | 6 | 39.1 |
CCI3*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zebedee de Foja | Olivia Wilmot (26) | Y | 26.1 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 30 | 1 | 30.1 | ||
Vinci De La Vigne | Kazuma Tomoto (31) | Y | 27.7 | 0.0 | 0.4 | 0.4 | 4.0 | 0.0 | 4.0 | 28 | 2 | 32.1 | ||
Clasic T | Tereza Mrazkova (35) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 26 | 3 | 36.0 | ||
Cupido 1V | James Adams (27) | Y | 31.6 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 24 | 4 | 39.6 | ||
Kinsau (TB)(IRE) | Sofie Walshe (36) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 5 | 5 | 42.6 | ||
Barnahown Corn Hill (ISH) | Michael Ryan (25) | Y | 32.8 | 0.0 | 8.4 | 8.4 | 4.0 | 0.0 | 4.0 | 5 | 6 | 45.2 |
CCI2*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chabadu | Nicola Wilson (51) | Y | 25.6 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 10 | 1 | 26.4 | ||
Classicals Fortune (ISH) | Michael Ryan (62) | Y | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 32.6 | ||
Quinara | James Adams (60) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 33.8 | ||
Lord Aster | Laura Ritchie-Bland (55) | Y | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4 | 35.4 | ||
Fleur De Lis (ISH) | Daniel Brown (56) | Y | 32.6 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 2 | 5 | 36.6 | ||
Coronel MCJ | Georgina Wood (50) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 4.0 | 1.6 | 5.6 | 2 | 6 | 37.5 |
Eventing Ireland CCI4*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernadette Utopia (SF) | Kazuma Tomoto (93) | Y | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 32 | 1 | 39.5 | ||
Brookpark Vikenti (ISH)(TIH) | Kazuma Tomoto (108) | Y | 31.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.4 | 0.4 | 29 | 2 | 39.7 | ||
Euro Prince | Clare Abbott (104) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 26 | 3 | 39.7 | ||
Woodcourt Garrison (ISH) | Sarah Ennis (101) | Y | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 23 | 4 | 40.8 | ||
PSH Convivial | Alex Hua Tian (90) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 5 | 5 | 41.3 | ||
Don Geniro | Alex Hua Tian (107) | Y | 28.4 | 8.0 | 0.0 | 8.0 | 0.0 | 5.6 | 5.6 | 5 | 6 | 42.0 |
CCIJ2*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakantus | Saffie Osborne (78) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 28.8 | ||
Fernhill Nearly Darc (ISH) | Cameron Kiernan (77) | Y | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 30.7 | ||
Mon Ami Alme (AES) | Ben Rowlatt-McCormick (71) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 35.0 | ||
Longfordpass Delux | Alice Davies-Cooke (74) | Y | 36.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4 | 36.9 | ||
Upper Class | Lucy Price (81) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 2 | 5 | 37.3 | ||
Clearistown Flavia | Molly O'Neill (75) | Y | 33.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 2 | 6 | 37.4 |
CCI3*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulana | Nicola Wilson (118) | Y | 22.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 16 | 1 | 26.2 | ||
Another Proposition | Louisa Lockwood (115) | Y | 31.3 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 14 | 2 | 32.1 | ||
SAP Talisman (ISH)(TIH) | Sam Watson (116) | Y | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 3 | 32.6 | ||
Dunlough Striker (ISH) | Michael Ryan (125) | Y | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 4 | 34.2 | ||
Kiltealy Rogers | Dominic Furnell (127) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 36.8 | ||
Jewelent (ISH) | Clare Abbott (123) | Y | 29.6 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 4 | 6 | 36.8 |
CCI2*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swirly Temptress | Giovanni Ugolotti (141) | Y | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 28.2 | ||
Binrado (KWPN) | Brian Morrison (160) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 7 | 2 | 31.3 | ||
BT Martins Masterpiece | Camilla Speirs (158) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 32.5 | ||
khaya | Olivia Alstad (149) | Y | 30.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 34.4 | ||
Clonross Razzmatazz | Emily Cosgrove (153) | Y | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4 | 5 | 36.6 | ||
HSH Has It All (ISH) | Heather O'Connor (148) | Y | 36.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 36.9 |
CCI2*-S for Ponies
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockon Pedro (ISP) | Olivia Swan (172) | Y | 33.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 37.7 | ||
Atlantic Dreamer | Ruth Burke (176) | Y | 37.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 41.4 | ||
Little Indian Feather | Susan Shanahan (173) | Y | 35.9 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 3 | 41.9 | ||
Cillbhrid Pippa (CP) | Bryan Bourke (177) | Y | 39.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.0 | ||
Lisnahall Miss Toffee (ISH) | Kerry Magill (171) | Y | 36.4 | 4.0 | 1.2 | 5.2 | 0.0 | 1.6 | 1.6 | 0 | 5 | 43.2 | ||
Myshall Rodge (CP) | Grace Adams (174) | Y | 39.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.9 |
CCI1*-Intro
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Furisto (ISH) | Lorraine Kennedy (191) | Y | 33.2 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.6 | ||
Hush A Bye Baby (ISH) | Sian Coleman (190) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.8 | ||
First Obama (ISH) | Michael O'Toole (187) | Y | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.2 | ||
Minnie De La Salle | Sarah Dessambre (186) | Y | 35.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.3 | ||
Gooseberry Hill Cruise (ISH)(TIH) | Zara Burke Ott (189) | Y | 39.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.4 | ||
ESI Annaghmore | Hazel Conroy (188) | Y | 42.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 46.2 |