Skip to content

Giovanni Ugolotti

ID: 14970
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Ballindenisk Intl 1 Headleys Deluxe (HOLST) NutriScience Equine CCI4*-L 22 Apr 2026 N 35.9 - - EL - - - EL 0 EL
Ballindenisk Intl 1 Pokerface (HANN) NutriScience Equine CCI3*-L 22 Apr 2026 Y 29.0 0.0 0.4 0.4 0.0 12.0 12.0 8 / 24 5 41.4
Millstreet International Horse Trials Magherard Candy (ISH) Donagh Hickey Motors CCI2*-L 29 May 2025 Y 29.3 0.0 0.0 0.0 0.0 4.0 4.0 3 / 48 8 33.3
Millstreet International Horse Trials Pokerface (HANN) Donagh Hickey Motors CCI2*-L 29 May 2025 Y 32.7 0.0 0.0 0.0 0.0 8.0 8.0 22 / 48 2 40.7
Millstreet International Horse Trials Duke of Champions Noel C Duggan Engineering CCI4*-L 29 May 2025 Y 33.3 0.0 0.0 0.0 0.0 4.0 4.0 3 / 20 90 37.3
Lisgarvan House International Florencina R (KWPN) Connolly's RED MILLS CCI4*S 22 Aug 2024 Y 31.9 0.0 1.2 1.2 2.0 0.0 2.0 8 / 49 11 35.1
Lisgarvan House International Cloud K Connolly's RED MILLS CCI4*S 22 Aug 2024 Y 32.5 0.0 3.2 3.2 0.4 0.0 0.4 9 / 49 8 36.1
Lisgarvan House International Headleys Deluxe (HOLST) Equilume Ltd CCI3*S 22 Aug 2024 Y 33.7 0.0 6.4 6.4 0.0 0.0 0.0 19 / 57 4 40.1
Ballindenisk International 1 Swirly Temptress NutriScience CCI4*S 24 Apr 2024 Y 29.2 0.0 12.4 12.4 1.2 0.0 1.2 8 / 41 11 42.8
Ballindenisk International 1 Cloud K NutriScience CCI4*S 24 Apr 2024 Y 34.0 0.0 10.8 10.8 0.0 0.0 0.0 10 / 41 5 44.8
Ballindenisk International 1 Florencina R (KWPN) NutriScience CCI4*S 24 Apr 2024 Y 32.1 0.0 13.2 13.2 0.4 0.0 0.4 13 / 41 5 45.7
SemaLease Kilguilkey House International 1 Florencina R (KWPN) DJI Group CCI4*-S 29 Jun 2023 Y 30.6 0.0 0.8 0.8 0.0 0.0 0.0 1 / 22 32 31.4
SemaLease Kilguilkey House International 1 Cloud K Colliers CCI4*L 29 Jun 2023 Y 33.1 0.0 2.8 2.8 0.0 0.0 0.0 2 / 6 100 35.9
SemaLease Kilguilkey House International 1 Billy Hennessy (AES) DJI Group CCI4*-S 29 Jun 2023 N 34.8 20.0 12.8 32.8 0.8 4.0 4.8 18 / 22 0 72.4
Millstreet International Duke of Champion Noel C Duggan Engineering Ltd CCI4*-L 01 Jun 2023 Y 26.8 0.0 19.6 19.6 0.0 12.0 12.0 14 / 31 25 58.4
Millstreet International Florencina R (KWPN) Foran Equine CCI3*-S 01 Jun 2023 Y 27.1 0.0 6.0 6.0 0.0 0.0 0.0 1 / 54 16 33.1
Millstreet International Cloud K CCIO4*-NC-S Presented by Connolly's RED MILLS 01 Jun 2023 Y 31.8 0.0 15.2 15.2 0.4 0.0 0.4 17 / 74 5 47.4
Millstreet International Swirly Temptress CCIO4*-NC-S Presented by Connolly's RED MILLS 01 Jun 2023 Y 28.7 0.0 13.2 13.2 0.0 8.0 8.0 20 / 74 5 49.9
Millstreet International Billy Hennessy (AES) CCIO4*-NC-S Presented by Connolly's RED MILLS 01 Jun 2023 Y 35.0 0.0 23.2 23.2 1.2 8.0 9.2 39 / 74 5 67.4
Ballindenisk International 1 Duke of Champions NutriScience CCI4*-L 27 Apr 2022 Y 29.7 0.0 0.0 0.0 0.4 4.0 4.4 4 / 15 25 34.1
Ballindenisk International 1 Swirly Temptress NutriScience CCI4*-L 27 Apr 2022 Y 27.2 0.0 0.0 0.0 0.0 0.0 0.0 1 / 15 110 27.2
Sema Lease Camphire International Horse Trials & Country Fair Swirly Temptress House of Waterford Crystal CCI3*-S 24 Jul 2019 Y 26.5 0.0 0.0 0.0 0.0 4.0 4.0 6 / 74 6 30.5
Sema Lease Camphire International Horse Trials & Country Fair Note Worthy CCIO4*-S sponsored by Cahervillahow 24 Jul 2019 Y 31.0 0.0 0.0 0.0 0.0 4.0 4.0 8 / 66 11 35.0
Fernhill Sport Horses Mallow (Kilguilkey) International Note Worthy Global Sport Horses CCI4*-S 28 Jun 2019 Y 34.7 0.0 11.2 11.2 0.0 8.0 8.0 9 / 27 5 53.9
Fernhill Sport Horses Mallow (Kilguilkey) International Duke of Champion Global Sport Horses CCI4*-S 28 Jun 2019 Y 36.7 0.0 19.2 19.2 0.0 0.0 0.0 10 / 27 5 55.9

Eventing Ireland Sponsors