Skip to content
Results

Bicton (GBR)

23 Oct 2024
Horse Rider (CompNo) Nat MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Goldman (TB)(IRE) Carla Williamson (0) Y 34.7 4.0 0.0 4.0 0.0 0.0 0.0 6 5 38.7
Click here to view all CCI2*-L results
Horse Rider (CompNo) Nat MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Crossfield Smartie (ISH) Isny O’Donnell (0) N 39.4 8.0 0.0 8.0 40.0 0.0 RET 0 RET RET
Liberty 26 (HOLST) Susie Berry (0) N 34.8 0.0 0.0 0.0 40.0 0.0 EL 0 EL EL
Tullybee Louie (ISH) Jim Newsam (0) Y 38.9 0.0 0.0 0.0 0.0 14.4 14.4 4 11 53.3
Tullybee Renegade (ISH)(TIH) Jim Newsam (0) Y 40.8 0.0 0.0 0.0 0.0 20.8 20.8 4 14 61.6
Lady Ophelia Padraig McCarthy (0) Y 37.9 12.0 6.8 18.8 0.0 17.6 17.6 4 18 74.3
Click here to view all CCI3*-S results
Horse Rider (CompNo) Nat MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Sidney Moon (SHB) Alan Nolan (0) N 28.2 0.0 0.0 0.0 60.0 0.0 RET 0 RET RET
Wild Atlantic Way (ISH)(TIH) Susie Berry (0) Y 29.2 0.0 0.0 0.0 0.0 0.0 0.0 8 1 29.2
Cookstown Jackson (ISH) Alan Nolan (0) Y 27.9 0.0 0.0 0.0 0.0 6.0 6.0 6 3 33.9
Flashbrook Quintessential Padraig McCarthy (0) Y 30.3 4.0 0.0 4.0 0.0 4.0 4.0 3 6 38.3
MGH Single Malt (ISH) Padraig McCarthy (0) Y 33.7 8.0 0.0 8.0 0.0 4.4 4.4 2 13 46.1
Harthill Heroine (AES) Alan Nolan (0) Y 33.4 0.0 0.0 0.0 15.0 21.2 36.2 2 28 69.6
Click here to view all CCI2*-S results
Horse Rider (CompNo) Nat MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Powers (ISH) Carla Williamson (0) Y 32.1 0.0 0.0 0.0 0.0 1.6 1.6 0 3 33.7
Click here to view all EI100 3DE results
Classes

Eventing Ireland Sponsors