Skip to content
Results

Frankfort Stud 1

29 Mar 2026

Organiser(s):
Equus Trials Ltd

Overlander EI110 (Open)

Optimum time:
4:03
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Peak Freestyler (ISH) Ian Cassells (2) Y 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 29.5
Silk Chiffon (ISH) James O'Haire (11) Y 30.0 0.0 0.4 0.4 0.0 0.0 0.0 0 2 30.4
My Foxhall Kit (ISH) Joseph Murphy (3) Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 30.5
Penwhistle (ISH)(TIH) Neilus O'Donoghue (9) Y 35.8 4.0 0.4 4.4 0.0 0.0 0.0 0 4 40.2
Son of Montague (ISH) James O'Haire (1) Y 40.5 4.0 1.2 5.2 0.0 1.6 1.6 0 5 47.3
LEB Rebelle (ISH) Joseph Murphy (12) Y 34.3 4.0 0.4 4.4 0.0 22.4 22.4 0 6 61.1
Click here to view all Overlander EI110 (Open) results

Overlander EI110

Optimum time:
4:03
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
BT Just Special (ISH) Ian Cassells (13) Y 25.5 0.0 0.0 0.0 0.0 0.0 0.0 8 1 25.5
Borris Cornet Coole (ISH) John Tilley (38) Y 26.5 0.0 0.0 0.0 0.0 0.0 0.0 7 2 26.5
Rock Festival (ISH)(TIH) Sian Coleman (19) Y 31.3 0.0 0.0 0.0 0.0 0.0 0.0 6 3 31.3
Jaxlexi Skyla Nally (24) Y 33.8 0.0 0.0 0.0 0.0 0.0 0.0 5 4 33.8
Mr Springmount Paddy (ISH) John Tilley (14) Y 33.0 0.0 1.2 1.2 0.0 0.0 0.0 4 5 34.2
Devils Cape (TB)(GB) Nicola Ennis (37) Y 30.3 8.0 0.0 8.0 0.0 0.0 0.0 3 6 38.3
Click here to view all Overlander EI110 results

Overlander EI110 (J)

Optimum time:
4:03
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Duniro (ISH) Niamh Verkade (49) Y 30.5 0.0 0.4 0.4 0.0 0.0 0.0 3 1 30.9
Fabia HSH (ISH) Sophie Swain (44) Y 28.5 4.0 2.0 6.0 0.0 0.0 0.0 2 2 34.5
Ballycondon OBOS (ISH) Grace Mahon (45) Y 35.8 0.0 0.0 0.0 0.0 0.0 0.0 1 3 35.8
Whydah (TB)(GB) Phonsie Wardell (51) Y 34.8 4.0 0.0 4.0 0.0 0.0 0.0 0 4 38.8
Romans Special Envoy (ISH) Zara McCarthy (52) Y 33.0 0.0 0.0 0.0 0.0 6.8 6.8 1 5 39.8
Romans Red Affair (ISH) Zara McCarthy (41) Y 37.5 0.0 0.0 0.0 0.0 3.2 3.2 1 6 40.7
Click here to view all Overlander EI110 (J) results

Overlander EI110 (P)

Optimum time:
4:03
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Essenar Double Dutch (ISH) Anna Radford (55) Y 26.8 4.0 0.0 4.0 0.0 0.0 0.0 0 1 30.8
Glencroft Shadow Catcher (ISP) Sofia Ball (56) Y 35.5 0.0 0.0 0.0 0.0 0.4 0.4 0 2 35.9
Kilcoltrim Swift Suzie Cosgrove (57) Y 28.3 8.0 0.0 8.0 0.0 0.0 0.0 0 3 36.3
Paddys Best Hannah Goold (53) Y 44.5 0.0 0.0 0.0 0.0 0.0 0.0 0 4 44.5
Pretty Patterns Lucy Hope Ryan (54) Y 41.3 12.0 0.0 12.0 0.0 0.0 0.0 0 5 53.3
Click here to view all Overlander EI110 (P) results

Overlander EI110 (Amateur)

Optimum time:
4:03
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Karola Marinus (KWPN) Casey Neville (58) N 37.0 - - EL - - - 0 EL EL
Deniro de Semilly (ISH) Fiona Cosgrave (59) N 33.8 0.0 1.6 1.6 0.0 18.4 EL 0 EL EL
Click here to view all Overlander EI110 (Amateur) results

Mooreshill Equine Veterinary EI100 (Amateur)

Optimum time:
4:26
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Springwind Cevin (AES) Rachael O Callaghan (70) Y 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 23.5
Lilly Bobtail (TB)(IRE) Emily Murphy (71) Y 24.5 4.0 0.0 4.0 0.0 0.0 0.0 0 2 28.5
Mirah Max (ISP) Louise O'Grady (66) Y 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0 3 33.8
JMHillfield Double Diamond (ID) Susanna Boxwell (60) Y 26.5 0.0 0.0 0.0 0.0 9.2 9.2 0 4 35.7
Farrellys Tavern (ISH) Zoe Kavanagh (74) Y 30.0 8.0 0.0 8.0 0.0 0.0 0.0 0 5 38.0
Greannanstown Exhibition (ISH) Richard Hunter (72) Y 38.8 4.0 0.0 4.0 0.0 0.0 0.0 0 6 42.8
Click here to view all Mooreshill Equine Veterinary EI100 (Amateur) results

Kehoe Brothers Machinery EI100 (P)

Optimum time:
4:26
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ardnehue Red Robin (CP) Elsa Walsh (82) Y 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 23.0
Chapel Hill Dark Spark (ISH) Lillymai Walsh (80) Y 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0 2 26.8
Redinagh Kate Lily Walsh (76) Y 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 29.0
Ballyerk Black Beauty (CP) Sarah Pettit (77) Y 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0 4 31.8
A Piece of Art (TB)(IRE)(unnamed) Lily Walsh (88) Y 25.3 8.0 0.0 8.0 0.0 0.0 0.0 0 5 33.3
Rathlacken Vincent (CP) Matilda Ormond (78) Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0 6 34.0
Click here to view all Kehoe Brothers Machinery EI100 (P) results

Overlander EI100 (J)

Optimum time:
4:26
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Lollypop PH (WSI) Isla Coad (93) Y 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0 1 30.3
Enniskerry Masterpiece (ISH) Chloe Walsh (104) Y 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0 2 30.3
HFS Rock Shandy Annabelle Dunne (95) Y 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0 3 30.8
Goldman (TB)(IRE) Susan O Brien (101) Y 29.8 4.0 0.0 4.0 0.0 0.0 0.0 0 4 33.8
Our Girl (SHB) Kirsty Greene (100) Y 31.3 4.0 0.0 4.0 0.0 0.0 0.0 0 5 35.3
Luke Edge Cruiser Caoimhe Owens (102) Y 31.8 4.0 0.0 4.0 0.0 0.0 0.0 0 6 35.8
Click here to view all Overlander EI100 (J) results

Foran Equine EI100

Optimum time:
4:26
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
MJS Flame Racer (ISH) Ian Cassells (128) Y 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 27.0
Carto 8 (HOLST) Anna Stillwell (127) Y 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 28.0
Belline Baron Barbados (ISH) Manvendra Singh (134) Y 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0 3 28.8
Mount Atlas (ISH)(TIH) Heidi Hamilton (131) Y 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0 4 28.8
Tullibards Dolce Vita (ISH) Molly Smyth (119) Y 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0 5 31.3
DSL The Explorer (ISH) Sian Coleman (135) Y 27.8 4.0 0.0 4.0 0.0 0.0 0.0 0 6 31.8
Click here to view all Foran Equine EI100 results

Mercedes-Benz Ireland EI90 (Amateur)

Optimum time:
4:09
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ashwood Reggie (ID) Edwina O'Connor (155) Y 24.5 0.0 0.0 0.0 0.0 0.4 0.4 0 1 24.9
Liskillen Raven (CP) Gina McGarry (165) Y 28.3 4.0 0.0 4.0 0.0 0.0 0.0 0 2 32.3
Spirit Nala (ISH) Louise Moran (158) Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 32.5
Rathview Jake (ISH) Lilly Keogh (163) Y 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0 4 33.5
Rising Crest (ISH) Elaine Hatton (159) Y 32.3 4.0 0.0 4.0 0.0 0.0 0.0 0 5 36.3
Castlefarm Hillcrest (ISH) Charlotte Leslie (147) Y 30.5 4.0 0.0 4.0 0.0 3.2 3.2 0 6 37.7
Click here to view all Mercedes-Benz Ireland EI90 (Amateur) results

Foran Equine EI90

Optimum time:
4:09
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Playboy KK (ISH) John Tilley (168) Y 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 20.0
Serene Ace (TB)(IRE) Kate E Jordan (174) Y 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0 2 22.3
Goldburgs Sister Act (ISH) Anna Stillwell (171) Y 18.8 4.0 0.0 4.0 0.0 0.0 0.0 0 3 22.8
GSG Newtown Harry (ISH) Alison Holden (175) Y 20.8 4.0 0.0 4.0 0.0 0.0 0.0 0 4 24.8
Grand Master Rock (ISH) Luca Bortolamei (169) Y 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0 5 25.8
TDS Aurelia (ISH) Lexi Kilfeather (184) Y 21.0 4.0 0.0 4.0 0.0 2.0 2.0 0 6 27.0
Click here to view all Foran Equine EI90 results

Coffee Express EI90 (P)

Optimum time:
4:09
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Fiona's Fionn (CP) Tristan Kelly (196) Y 29.8 0.0 0.0 0.0 0.0 1.6 1.6 0 1 31.4
How Ya Sammy Lucy Ferris (194) Y 28.0 8.0 0.0 8.0 0.0 0.0 0.0 0 2 36.0
Ballyerk Lover (CP) Sarah Pettit (186) Y 32.0 4.0 0.0 4.0 0.0 0.0 0.0 0 3 36.0
Blackfort Melody (CP) Katie McCarville (191) Y 30.3 8.0 0.0 8.0 0.0 0.0 0.0 0 4 38.3
Culmore Apple Jack (CP) Saoirse Carty (193) Y 37.0 4.0 0.0 4.0 0.0 1.2 1.2 0 5 42.2
Galtee Honeysuckle (CP) Emily Flavin-Redmond (187) N 26.5 0.0 0.0 0.0 20.0 4.8 24.8 0 6 51.3
Click here to view all Coffee Express EI90 (P) results

Tony Walker Photography EI80

Optimum time:
4:18
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Aille Sinoia Scooby (IPSA) Freya Fitzgerald (214) Y 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 25.0
Doireánn (CP) Georgia Kelly (212) Y 33.8 0.0 0.0 0.0 0.0 1.2 1.2 0 2 35.0
Hollybrook High Flyer (ISH) Louise Bloomer (213) Y 34.3 0.0 0.0 0.0 0.0 3.2 3.2 0 3 37.5
Tykillen Timberland (ISH) Anna Boucher-Hayes (216) Y 31.5 12.0 0.0 12.0 0.0 0.0 0.0 0 4 43.5
Ballycullane Sandy Máire Ní Dhiomasigh (215) Y 34.0 0.0 0.0 0.0 0.0 11.2 11.2 0 5 45.2
The Very Man (TB)(IRE) Emma Redmond (211) Y 33.3 12.0 0.0 12.0 0.0 0.0 0.0 0 6 45.3
Click here to view all Tony Walker Photography EI80 results

Combined Training EI120

Optimum time:
0:0
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ballyneety Rocketman (ISH)(TIH) Sam Watson (235) N 30.9 0.0 0.0 0.0 - - - 0 1 30.9
Muckridge Quick Step (ISH) Molly O'Neill (233) N 32.5 8.0 0.8 8.8 - - - 0 2 41.3
Click here to view all Combined Training EI120 results

Combined Training EI115

Optimum time:
0:0
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ballybolger Goldman (ISH) Sam Watson (230) N 32.0 4.0 0.0 4.0 - - - 0 1 36.0
Nominator (TB)(GER) Sam Watson (232) N 27.3 12.0 0.0 12.0 - - - 0 2 39.3
Ballyorney Bubbles Jessica Reid (231) N 44.1 0.0 0.0 0.0 - - - 0 3 44.1
Click here to view all Combined Training EI115 results
Classes

Eventing Ireland Sponsors