Skip to content

Susanna Boxwell

ID: 29401
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
EI National Championships 2023 JMHillfield Double Diamond (ID) EI90 (Amateur) Nat Champs 09 Sep 2023 Y 30.2 0.0 0.0 0.0 0.0 0.0 0.0 6 / 16 0 30.2
EI Grassroots Championship 2023 JMHillfield Double Diamond (ID) Pacefeeder EI90 Grassroots Championship 27 Aug 2023 Y 25.8 0.0 2.0 0.0 0.0 0.0 0.0 2 / 33 0 27.8
Grove JMHillfield Double Diamond (ID) Dooks Fethard EI90 (Amateur) 25 Jun 2023 Y 18.8 0.0 4.0 0.0 0.0 4.0 0.0 2 / 15 0 26.8
Rosanna 1 JMHillfield Double Diamond (ID) EI90 (Amateur) 27 May 2023 Y 27.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 12 0 27.5
Hillcrest 2 JMHillfield Double Diamond (ID) EI90 (Amateur) 14 May 2023 Y 27.0 0.0 0.0 0.0 0.0 8.0 0.0 6 / 13 0 35.0
Lisgarvan House JMHillfield Double Diamond (ID) EI90 (Amateur) 09 Apr 2023 Y 26.5 0.0 18.4 0.0 0.0 4.0 0.0 3 / 8 0 48.9

Eventing Ireland Sponsors